Keuka
2 |
D'Youville
3 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
Keuka (10-5, 3-2 NEAC) | 23 | 25 | 22 | 25 | 12 | 2 |
D'Youville (7-4, 5-0 NEAC) | 25 | 14 | 25 | 23 | 15 | 3 |
Keuka |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 8 | 37 | .162 |
2 | 9 | 3 | 20 | .300 |
3 | 13 | 5 | 40 | .200 |
4 | 11 | 6 | 45 | .111 |
5 | 7 | 2 | 19 | .263 |
D'Youville |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 4 | 34 | .265 |
2 | 8 | 9 | 29 | -.034 |
3 | 14 | 4 | 40 | .250 |
4 | 12 | 8 | 47 | .085 |
5 | 8 | 4 | 21 | .190 |
Keuka |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Aaron Brill * | 5 | 15 | 9 | 47 | .128 | 0 | 0 | 4 | 0 | 10 | 0 | 1 | 0 | 0 | 15.5 |
5 | Tom Campbell * | 5 | 10 | 1 | 24 | .375 | 0 | 1 | 3 | 0 | 4 | 2 | 2 | 0 | 0 | 14.0 |
7 | Christopher Mooring | 5 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
8 | Josh Makin * | 5 | 5 | 1 | 20 | .200 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
9 | Cooper Lyon | 5 | 0 | 3 | 5 | -.600 | 3 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
10 | Jared Kucko | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
11 | Connor Hinman * | 5 | 14 | 3 | 34 | .324 | 2 | 0 | 5 | 0 | 18 | 0 | 0 | 0 | 1 | 14.0 |
12 | Tim Jackson * | 4 | 7 | 4 | 19 | .158 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
13 | Aaron Rydsynski | 2 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
14 | Chris Corcoran * | 5 | 1 | 2 | 7 | -.143 | 43 | 1 | 0 | 0 | 13 | 0 | 1 | 0 | 0 | 2.5 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 54 | 24 | 161 | .186 | 50 | 2 | 17 | 1 | 73 | 4 | 4 | 0 | 1 | 62.0 |
D'Youville |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Alex Johnson | 5 | 0 | 0 | 3 | .000 | 2 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 1 | 0.0 |
6 | Evan Singer * | 5 | 5 | 2 | 19 | .158 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
7 | Brett Cawthorn * | 5 | 17 | 11 | 50 | .120 | 1 | 0 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 17.0 |
8 | Brock Tetreault * | 5 | 11 | 5 | 37 | .162 | 2 | 0 | 1 | 0 | 14 | 0 | 1 | 0 | 0 | 11.5 |
10 | Matt Loos * | 5 | 10 | 2 | 23 | .348 | 1 | 0 | 4 | 0 | 3 | 1 | 2 | 0 | 0 | 12.0 |
16 | Chris Busha * | 5 | 2 | 2 | 12 | .000 | 43 | 0 | 2 | 0 | 12 | 1 | 1 | 0 | 2 | 3.5 |
26 | Steve Goedtel * | 5 | 10 | 7 | 27 | .111 | 1 | 1 | 5 | 0 | 11 | 0 | 0 | 0 | 0 | 11.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 55 | 29 | 171 | .152 | 50 | 1 | 16 | 2 | 71 | 2 | 4 | 0 | 3 | 60.0 |
Other Information |
---|
Arena: Adler Gym Attendance: 31 Time: 1:52 1st Referee: Chad Oberholtzer 2nd Referee: Kenneth Streilein Scorer: Conner Gilbert |