Keuka College vs. Medaille College
@ Buffalo, NY (College Center Gym)
3/15/2014 at 1:00 pm
@ Buffalo, NY (College Center Gym)
3/15/2014 at 1:00 pm
Keuka
0 |
Medaille
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Keuka (5-12) | 18 | 15 | 15 | 0 |
Medaille (10-6) | 25 | 25 | 25 | 3 |
Set: 1st | 2nd | 3rd | ||
KEUM | -- 1st -- | MEDM |
---|---|---|
KEUM starters: Ryan Kelly; Derek Hosken; Connor Hinman; Tom Campbell; Devin Lesch; John Sprague; libero Josh Makin. | ||
MEDM starters: Barrett, Trevor; Riggsby, David; Hill, David; Wolanin, Luke; Hagerty, Jack; James, Jordan; libero Schneider, Nate. | ||
1-0 | [John Sprague] Attack error by Hill, David (block by Derek Hosken; Ryan Kelly). Point KEUM | |
2-0 | [John Sprague] Attack error by Hill, David. Point KEUM | |
[John Sprague] Kill by Hill, David (from Riggsby, David). Point MEDM | 2-1 | |
3-1 | [Riggsby, David] Kill by Connor Hinman (from John Sprague). Point KEUM | |
4-1 | [Connor Hinman] Attack error by Wolanin, Luke. Point KEUM | |
5-1 | [Connor Hinman] Kill by Tom Campbell (from John Sprague). Point KEUM | |
[Connor Hinman] Kill by Hill, David (from Riggsby, David). Point MEDM | 5-2 | |
MEDM subs: Crosby, Calvin. | ||
[Hill, David] Kill by James, Jordan (from Riggsby, David), block error by Derek Hosken. Point MEDM | 5-3 | |
6-3 | [Hill, David] Service error. Point KEUM | |
[Derek Hosken] Kill by Barrett, Trevor (from Riggsby, David). Point MEDM | 6-4 | |
[James, Jordan] Attack error by Devin Lesch (block by Hagerty, Jack; Crosby, Calvin). Point MEDM | 6-5 | |
7-5 | [James, Jordan] Kill by Devin Lesch (from John Sprague). Point KEUM | |
[Ryan Kelly] Service error. Point MEDM | 7-6 | |
KEUM subs: Aaron Rydsynski. | ||
[Barrett, Trevor] Kill by Crosby, Calvin (from Riggsby, David). Point MEDM | 7-7 | |
8-7 | [Barrett, Trevor] Kill by Tom Campbell (from John Sprague). Point KEUM | |
[Tom Campbell] Kill by Crosby, Calvin (from Riggsby, David). Point MEDM | 8-8 | |
MEDM subs: Wolanin, Luke. | ||
[Wolanin, Luke] Attack error by Connor Hinman (block by Riggsby, David; Hagerty, Jack). Point MEDM | 8-9 | |
9-9 | [Wolanin, Luke] Service error. Point KEUM | |
[Devin Lesch] Kill by Hagerty, Jack (from Riggsby, David). Point MEDM | 9-10 | |
MEDM subs: 13. | ||
10-10 | [13] Kill by Derek Hosken (from John Sprague). Point KEUM | |
KEUM subs: Ryan Kelly. | ||
[John Sprague] Service error. Point MEDM | 10-11 | |
[Riggsby, David] Kill by Hill, David. Point MEDM | 10-12 | |
[Riggsby, David] Kill by Hill, David (from Riggsby, David). Point MEDM | 10-13 | |
[Riggsby, David] Attack error by Connor Hinman (block by Hill, David; James, Jordan). Point MEDM | 10-14 | |
Timeout Keuka College. | ||
[Riggsby, David] Kill by Hill, David (from Riggsby, David). Point MEDM | 10-15 | |
11-15 | [Riggsby, David] Kill by Connor Hinman (from John Sprague). Point KEUM | |
[Connor Hinman] Service error. Point MEDM | 11-16 | |
MEDM subs: Crosby, Calvin. | ||
[Hill, David] Service ace (Josh Makin). Point MEDM | 11-17 | |
[Hill, David] Attack error by Ryan Kelly. Point MEDM | 11-18 | |
[Hill, David] Kill by Barrett, Trevor (from Riggsby, David). Point MEDM | 11-19 | |
12-19 | [Hill, David] Service error. Point KEUM | |
[Derek Hosken] Kill by Barrett, Trevor (from Riggsby, David). Point MEDM | 12-20 | |
MEDM subs: Hagerty, Jack. | ||
13-20 | [James, Jordan] Service error. Point KEUM | |
[Ryan Kelly] Service error. Point MEDM | 13-21 | |
KEUM subs: Aaron Rydsynski. | ||
[Barrett, Trevor] Kill by Hagerty, Jack. Point MEDM | 13-22 | |
[Barrett, Trevor] Service ace (Connor Hinman). Point MEDM | 13-23 | |
14-23 | [Barrett, Trevor] Service error. Point KEUM | |
15-23 | [Tom Campbell] Service ace (Team). Point KEUM | |
[Tom Campbell] Kill by Crosby, Calvin (from Riggsby, David). Point MEDM | 15-24 | |
MEDM subs: Wolanin, Luke. | ||
16-24 | [Wolanin, Luke] Kill by Connor Hinman (from John Sprague). Point KEUM | |
17-24 | [Devin Lesch] Attack error by Hagerty, Jack. Point KEUM | |
18-24 | [Devin Lesch] Kill by Connor Hinman (from John Sprague). Point KEUM | |
[Devin Lesch] Kill by Hagerty, Jack (from Riggsby, David). Point MEDM | 18-25 | |
back to top | ||
KEUM | -- 2nd -- | MEDM |
KEUM starters: Connor Hinman; Derek Hosken; John Sprague; Devin Lesch; Tom Campbell; Ryan Kelly; libero Josh Makin. | ||
MEDM starters: James, Jordan; Barrett, Trevor; Riggsby, David; Hagerty, Jack; Hill, David; Wolanin, Luke; libero Schneider, Nate. | ||
[Riggsby, David] Kill by Barrett, Trevor (from Riggsby, David). Point MEDM | 0-1 | |
1-1 | [Riggsby, David] Kill by Connor Hinman (from John Sprague). Point KEUM | |
2-1 | [Connor Hinman] Attack error by Barrett, Trevor. Point KEUM | |
[Connor Hinman] Service error. Point MEDM | 2-2 | |
MEDM subs: Crosby, Calvin. | ||
3-2 | [Hill, David] Attack error by Barrett, Trevor (block by Derek Hosken; Tom Campbell). Point KEUM | |
[Derek Hosken] Kill by Barrett, Trevor (from Riggsby, David). Point MEDM | 3-3 | |
[James, Jordan] Bad set by John Sprague. Point MEDM | 3-4 | |
4-4 | [James, Jordan] Attack error by Hagerty, Jack (block by Devin Lesch). Point KEUM | |
[Ryan Kelly] Kill by Barrett, Trevor (from Riggsby, David). Point MEDM | 4-5 | |
KEUM subs: Aaron Rydsynski. | ||
5-5 | [Barrett, Trevor] Attack error by Hagerty, Jack (block by Tom Campbell; Devin Lesch). Point KEUM | |
6-5 | [Tom Campbell] Attack error by Crosby, Calvin. Point KEUM | |
7-5 | [Tom Campbell] Attack error by Crosby, Calvin. Point KEUM | |
[Tom Campbell] Kill by Barrett, Trevor (from Riggsby, David). Point MEDM | 7-6 | |
MEDM subs: Wolanin, Luke. | ||
[Wolanin, Luke] Kill by Hill, David (from Riggsby, David). Point MEDM | 7-7 | |
8-7 | [Wolanin, Luke] Attack error by Hill, David. Point KEUM | |
[Devin Lesch] Kill by Hill, David (from Riggsby, David). Point MEDM | 8-8 | |
MEDM subs: 13. | ||
[13] Attack error by Connor Hinman (block by James, Jordan; Riggsby, David). Point MEDM | 8-9 | |
[13] Attack error by Connor Hinman. Point MEDM | 8-10 | |
[13] Kill by Hill, David. Point MEDM | 8-11 | |
Timeout Keuka College. | ||
[13] Attack error by Connor Hinman (block by Riggsby, David; James, Jordan). Point MEDM | 8-12 | |
[13] Kill by Hill, David (from Riggsby, David). Point MEDM | 8-13 | |
[13] Kill by James, Jordan (from Riggsby, David). Point MEDM | 8-14 | |
[13] Attack error by Connor Hinman (block by Riggsby, David; James, Jordan). Point MEDM | 8-15 | |
9-15 | [13] Kill by Connor Hinman (from John Sprague). Point KEUM | |
KEUM subs: Ryan Kelly. | ||
[John Sprague] Kill by Hill, David (from Riggsby, David), block error by Ryan Kelly. Point MEDM | 9-16 | |
10-16 | [Riggsby, David] Service error. Point KEUM | |
[Connor Hinman] Kill by James, Jordan (from Riggsby, David). Point MEDM | 10-17 | |
MEDM subs: Crosby, Calvin. | ||
[Hill, David] Kill by Barrett, Trevor (from Riggsby, David). Point MEDM | 10-18 | |
11-18 | [Hill, David] Attack error by Barrett, Trevor. Point KEUM | |
KEUM subs: Spencer Avery. | ||
12-18 | [Spencer Avery] Attack error by Barrett, Trevor (block by Tom Campbell; Devin Lesch). Point KEUM | |
[Spencer Avery] Kill by Barrett, Trevor (from Riggsby, David). Point MEDM | 12-19 | |
KEUM subs: Luke Ferruzza. | ||
MEDM subs: Hagerty, Jack. | ||
[James, Jordan] Attack error by Ryan Kelly (block by Crosby, Calvin; Hagerty, Jack). Point MEDM | 12-20 | |
[James, Jordan] Kill by Barrett, Trevor (from Riggsby, David). Point MEDM | 12-21 | |
[James, Jordan] Service ace (TEAM). Point MEDM | 12-22 | |
13-22 | [James, Jordan] Kill by Spencer Avery (from Ryan Kelly). Point KEUM | |
[Ryan Kelly] Kill by Riggsby, David (from Schneider, Nate). Point MEDM | 13-23 | |
[Barrett, Trevor] Service ace (Tom Campbell). Point MEDM | 13-24 | |
14-24 | [Barrett, Trevor] Service error. Point KEUM | |
15-24 | [Tom Campbell] Kill by Tom Campbell (from John Sprague), block error by Hagerty, Jack. Point KEUM | |
[Tom Campbell] Attack error by John Sprague (block by Hagerty, Jack). Point MEDM | 15-25 | |
back to top | ||
KEUM | -- 3rd -- | MEDM |
MEDM starters: Riggsby, David; Hagerty, Jack; Barrett, Trevor; James, Jordan; Wolanin, Luke; Hill, David; libero Hacherl, Joe. | ||
KEUM starters: Devin Lesch; Spencer Avery; Tom Campbell; Derek Hosken; John Sprague; Aaron Rydsynski; libero Josh Makin. | ||
1-0 | [Spencer Avery] Kill by Tom Campbell, block error by Riggsby, David. Point KEUM | |
[Spencer Avery] Service error. Point MEDM | 1-1 | |
[Riggsby, David] Kill by James, Jordan (from Riggsby, David). Point MEDM | 1-2 | |
2-2 | [Riggsby, David] Service error. Point KEUM | |
[Derek Hosken] Kill by Barrett, Trevor (from Riggsby, David). Point MEDM | 2-3 | |
[Hill, David] Service ace (Josh Makin). Point MEDM | 2-4 | |
3-4 | [Hill, David] Attack error by Wolanin, Luke. Point KEUM | |
4-4 | [Aaron Rydsynski] Kill by Devin Lesch (from John Sprague). Point KEUM | |
[Aaron Rydsynski] Kill by James, Jordan. Point MEDM | 4-5 | |
5-5 | [James, Jordan] Attack error by Wolanin, Luke. Point KEUM | |
KEUM subs: Jared Kucko. | ||
[Tom Campbell] Kill by Wolanin, Luke (from Riggsby, David). Point MEDM | 5-6 | |
MEDM subs: McTigue, Sean. | ||
[McTigue, Sean] Attack error by Jared Kucko (block by Hagerty, Jack; Riggsby, David). Point MEDM | 5-7 | |
6-7 | [McTigue, Sean] Kill by John Sprague (from Aaron Rydsynski). Point KEUM | |
7-7 | [Devin Lesch] Service ace (Hacherl, Joe). Point KEUM | |
[Devin Lesch] Kill by Wolanin, Luke (from Riggsby, David). Point MEDM | 7-8 | |
8-8 | [Wolanin, Luke] Kill by Jared Kucko (from John Sprague). Point KEUM | |
[John Sprague] Kill by Hagerty, Jack (from Riggsby, David). Point MEDM | 8-9 | |
[Hagerty, Jack] Attack error by Aaron Rydsynski. Point MEDM | 8-10 | |
[Hagerty, Jack] Kill by James, Jordan (from Riggsby, David). Point MEDM | 8-11 | |
[Hagerty, Jack] Kill by James, Jordan (from Riggsby, David), block error by Aaron Rydsynski. Point MEDM | 8-12 | |
9-12 | [Hagerty, Jack] Kill by Derek Hosken (from John Sprague). Point KEUM | |
KEUM subs: Spencer Avery. | ||
10-12 | [Spencer Avery] Attack error by Hill, David. Point KEUM | |
[Spencer Avery] Kill by Hill, David (from Riggsby, David). Point MEDM | 10-13 | |
MEDM subs: Barrett, Trevor. | ||
[Riggsby, David] Kill by Hill, David (from Riggsby, David). Point MEDM | 10-14 | |
MEDM subs: Schneider, Nate. | ||
11-14 | [Riggsby, David] Service error. Point KEUM | |
KEUM subs: Brandon Mitu; Luke Ferruzza. | ||
[Derek Hosken] Kill by Barrett, Trevor (from Riggsby, David). Point MEDM | 11-15 | |
12-15 | [Schneider, Nate] Kill by Aaron Rydsynski (from Brandon Mitu). Point KEUM | |
[Aaron Rydsynski] Kill by James, Jordan (from Riggsby, David). Point MEDM | 12-16 | |
[James, Jordan] Kill by Hagerty, Jack (from Riggsby, David). Point MEDM | 12-17 | |
[James, Jordan] Kill by Barrett, Trevor (from Riggsby, David). Point MEDM | 12-18 | |
MEDM subs: McTigue, Sean. | ||
13-18 | [James, Jordan] Service error. Point KEUM | |
KEUM subs: Jared Kucko. | ||
[Tom Campbell] Kill by Hagerty, Jack (from Riggsby, David). Point MEDM | 13-19 | |
14-19 | [McTigue, Sean] Service error. Point KEUM | |
[Luke Ferruzza] Kill by Wolanin, Luke (from Riggsby, David). Point MEDM | 14-20 | |
[Wolanin, Luke] Attack error by Jared Kucko (block by Riggsby, David). Point MEDM | 14-21 | |
[Wolanin, Luke] Kill by Schneider, Nate (from Riggsby, David). Point MEDM | 14-22 | |
MEDM subs: Laing, Ryan. | ||
[Wolanin, Luke] Attack error by Tom Campbell. Point MEDM | 14-23 | |
[Wolanin, Luke] Attack error by Jared Kucko. Point MEDM | 14-24 | |
15-24 | [Wolanin, Luke] Attack error by Riggsby, David. Point KEUM | |
[Brandon Mitu] Kill by Laing, Ryan (from Riggsby, David). Point MEDM | 15-25 | |
back to top |