Keuka at Penn St.-Abington October 13, 2018
Box Score
Keuka
Penn St.-Abington
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 - Ryan Mavretish - gk | 0 | 0 | 0 | 0 |
2 - Jordan Miller | 0 | 0 | 0 | 0 |
3 - Tanner Runyan | 0 | 0 | 0 | 0 |
4 - Chris Millard | 0 | 0 | 0 | 0 |
5 - Noah Ogden - d | 0 | 0 | 0 | 0 |
8 - Benjamin McKeown - d | 0 | 0 | 0 | 0 |
9 - Seth Spurgeon | 0 | 0 | 0 | 0 |
10 - Humberto Flores | 1 | 1 | 1 | 0 |
11 - Claude Tuyishimire - d | 0 | 0 | 0 | 1 |
12 - Christian Cupello - d | 0 | 0 | 0 | 1 |
13 - Dominic Chiarella - d | 0 | 0 | 0 | 0 |
14 - Tom Reynolds - d | 0 | 0 | 0 | 0 |
15 - Samba Doukhansy - f | 2 | 2 | 2 | 0 |
19 - Jared Burns | 0 | 0 | 0 | 0 |
21 - Abdikarim Maalo | 0 | 0 | 0 | 0 |
24 - Joshua Card | 1 | 1 | 0 | 1 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 4 | 4 | 3 | 3 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Esteban Leon - gk | 0 | 0 | 0 | 0 |
4 - Mohammed Nijim | 0 | 0 | 0 | 0 |
5 - Jake Kemery - d | 0 | 0 | 0 | 0 |
6 - David Panea - f | 2 | 0 | 0 | 0 |
7 - Sebastian Perkowski - f | 0 | 0 | 0 | 1 |
9 - Sebastian Krysztofowicz | 4 | 1 | 1 | 1 |
11 - Jose Palomeque - f | 4 | 2 | 0 | 2 |
14 - Chris Halasa - d - Yellow card 89:10 | 0 | 0 | 0 | 0 |
15 - Sean Seidenburg - d | 1 | 1 | 1 | 0 |
16 - Dmitri Bourlako - d | 4 | 3 | 2 | 0 |
18 - Jaden Truskey | 1 | 0 | 0 | 0 |
19 - Michael Albers - d | 1 | 0 | 0 | 0 |
25 - Moxon Fleegle | 0 | 0 | 0 | 0 |
27 - Christian Deleg | 0 | 0 | 0 | 0 |
28 - Erik Suarez | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 17 | 7 | 4 | 4 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Ryan Mavretish (L, 4-3) | 7 | 4 | 3 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Esteban Leon (W, 10-4) | 4 | 3 | 1 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Keuka
1st
|
16:28 | Doukhansy, Samba (Tuyishimire, Claude) - crossed in right wing finished low cente | 1 - 0 |
Penn St.-Abington
2nd
|
47:03 | Krysztofow, Sebastia (Palomeque, Jose) - Off free kick Scored top center. | 1 - 1 |
Penn St.-Abington
2nd
|
57:24 | Bourlako, Dmitri (Krysztofow, Sebastia) - Through ball slotted low past the keeper | 1 - 2 |
Penn St.-Abington
2nd
|
60:37 | Bourlako, Dmitri (Palomeque, Jose) - Headed in off a free kick | 1 - 3 |
Keuka
2nd
|
61:31 | Flores, Humberto (Cupello, Christian) - Headed in off corner | 2 - 3 |
Penn St.-Abington
2nd
|
66:34 | Seidenburg, Sean (Perkowski, Sebastian) - Slotted off the corner | 2 - 4 |
Keuka
2nd
|
71:55 | Doukhansy, Samba (Card, Joshua) - crossed in left winn | 3 - 4 |
Period | Time | Fouls |
---|---|---|
Keuka
1st
|
89:10 | Yellow card - Halasa, Chris |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Keuka | 1 | 3 | 4 |
Penn St.-Abington | 6 | 11 | 17 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Keuka | 0 | 3 | 3 |
Penn St.-Abington | 0 | 1 | 1 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Keuka | 0 | 1 | 1 |
Penn St.-Abington | 4 | 3 | 7 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Keuka | 7 | 7 | 14 |
Penn St.-Abington | 8 | 4 | 12 |
Date/Time: | October 13, 2018 - 3:00 p.m |
---|---|
Location: | Abington, PA |
Stadium: | Memorial Field |
Game Length: | 2:19 |
Attendance: | 156 |
Play By Play
0:00 | Leon, Esteban at goalie for Penn State-Abington. | ||
0:00 | Mavretish, Ryan at goalie for Keuka College. | ||
Foul on Penn State-Abington. | |||
Foul on Keuka College. | |||
Foul on Penn State-Abington. | |||
09:12 | Corner kick by Penn State-Abington Palomeque, Jose [09:12]. | ||
Foul on Penn State-Abington. | |||
14:30 | Substitution!Penn State-Abington substitution: Deleg, Christian for Perkowski, Sebastian. | ||
Foul on Keuka College. | |||
16:28 | Goal!GOAL by Keuka College Doukhansy, Samba (FIRST GOAL), Assist by Tuyishimire, Claude, goal number 9 for season. *crossed in right wing finished low center. ( 1 - 0 ) |
||
Foul on Penn State-Abington. | |||
Foul on Penn State-Abington. | |||
21:02 | Offside against Keuka College. | ||
Foul on Keuka College. | |||
Foul on Penn State-Abington. | |||
25:42 | Shot by Penn State-Abington Palomeque, Jose, Wide. | ||
27:04 | Substitution!Penn State-Abington substitution: Nijim, Mohammed for Truskey, Jaden. | ||
27:40 | Shot by Penn State-Abington Panea, David, Wide. | ||
28:35 | Offside against Keuka College. | ||
29:27 | Offside against Penn State-Abington. | ||
30:15 | Offside against Keuka College. | ||
30:56 | Corner kick by Penn State-Abington Palomeque, Jose [30:56]. | ||
31:12 | Shot by Penn State-Abington Palomeque, Jose, Blocked. | ||
31:16 | Corner kick by Penn State-Abington Palomeque, Jose [31:16]. | ||
31:43 | Substitution!Keuka College substitution: Runyan, Tanner for Tuyishimire, Claude. | ||
32:52 | Corner kick by Penn State-Abington Palomeque, Jose [32:52]. | ||
Foul on Penn State-Abington. | |||
36:57 | Shot by Penn State-Abington Krysztofow, Sebastia, Wide. | ||
37:49 | Substitution!Keuka College substitution: Miller, Jordan for Doukhansy, Samba. | ||
37:52 | Substitution!Keuka College substitution: Card, Joshua for Burns, Jared. | ||
Foul on Penn State-Abington. | |||
39:20 | Offside against Penn State-Abington. | ||
Foul on Keuka College. | |||
Foul on Keuka College. | |||
40:53 | Shot by Penn State-Abington Krysztofow, Sebastia, Wide. | ||
Foul on Keuka College. | |||
Foul on Keuka College. | |||
43:30 | Header Shot by Penn State-Abington Albers, Michael, High. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | For Penn State-Abington: #1 Leon, Esteban, #5 Kemery, Jake, #6 Panea, David, #7 Perkowski, Sebastian, #9 Krysztofow, Sebastia, #11 Palomeque, Jose, #14 Halasa, Chris, #15 Seidenburg, Sean, #16 Bourlako, Dmitri, #18 Truskey, Jaden, #19 Albers, Michael. | ||
45:00 | For Keuka College: #0 Mavretish, Ryan, #4 Millard, Chris, #5 Ogden, Noah, #8 McKeown, Benjamin, #11 Tuyishimire, Claude, #12 Cupello, Christian, #13 Chiarella, Dominic, #14 Reynolds, Tom, #15 Doukhansy, Samba, #19 Burns, Jared, #21 Maalo, Abdikarim. | ||
Foul on Keuka College. | |||
47:03 | Goal!GOAL by Penn State-Abington Krysztofow, Sebastia, Assist by Palomeque, Jose, goal number 4 for season. *Off free kick Scored top center. ( 1 - 1 ) |
||
47:40 | Offside against Keuka College. | ||
51:25 | Offside against Keuka College. | ||
51:47 | Shot by Penn State-Abington Bourlako, Dmitri, Save (by goalie) Mavretish, Ryan. | ||
53:47 | Shot by Penn State-Abington Krysztofow, Sebastia, High. | ||
Foul on Penn State-Abington. | |||
56:15 | Shot by Penn State-Abington Truskey, Jaden, Wide. | ||
57:24 | Goal!GOAL by Penn State-Abington Bourlako, Dmitri, Assist by Krysztofow, Sebastia, goal number 1 for season. *Through ball slotted low past the keeper ( 1 - 2 ) |
||
Foul on Keuka College. | |||
Foul on Keuka College. | |||
60:37 | Goal!GOAL by Penn State-Abington Bourlako, Dmitri, Assist by Palomeque, Jose, goal number 2 for season. *Headed in off a free kick ( 1 - 3 ) |
||
60:37 | Substitution!Keuka College substitution: Miller, Jordan for Chiarella, Dominic. | ||
60:37 | Substitution!Keuka College substitution: Flores, Humberto for Millard, Chris. | ||
60:37 | Substitution!Keuka College substitution: Card, Joshua for Burns, Jared. | ||
61:10 | Corner kick by Keuka College Cupello, Christian [61:10]. | ||
61:31 | Goal!GOAL by Keuka College Flores, Humberto, Assist by Cupello, Christian, goal number 1 for season. *Headed in off corner ( 2 - 3 ) |
||
64:05 | Offside against Penn State-Abington. | ||
Foul on Keuka College. | |||
65:57 | Shot by Penn State-Abington Panea, David, Blocked. | ||
66:27 | Corner kick by Penn State-Abington Perkowski, Sebastian [66:27]. | ||
66:34 | Goal!GOAL by Penn State-Abington Seidenburg, Sean, Assist by Perkowski, Sebastian, goal number 2 for season. *Slotted off the corner ( 2 - 4 ) |
||
68:10 | Substitution!Penn State-Abington substitution: Fleegle, Moxon for Perkowski, Sebastian. | ||
70:31 | Shot by Keuka College Card, Joshua, Save (by goalie) Leon, Esteban. | ||
71:55 | Goal!GOAL by Keuka College Doukhansy, Samba, Assist by Card, Joshua, goal number 10 for season. *crossed in left winn ( 3 - 4 ) |
||
Foul on Keuka College. | |||
Foul on Penn State-Abington. | |||
Foul on Keuka College. | |||
78:14 | Shot by Penn State-Abington Palomeque, Jose, Save (by goalie) Mavretish, Ryan. | ||
79:24 | Corner kick by Penn State-Abington Palomeque, Jose [79:24]. | ||
80:26 | Offside against Penn State-Abington. | ||
80:59 | Substitution!Keuka College substitution: Burns, Jared for Card, Joshua. | ||
81:04 | Substitution!Keuka College substitution: Spurgeon, Seth for Doukhansy, Samba. | ||
81:08 | Substitution!Keuka College substitution: Runyan, Tanner for Maalo, Abdikarim. | ||
Foul on Penn State-Abington. | |||
82:41 | Substitution!Penn State-Abington substitution: Deleg, Christian for Fleegle, Moxon. | ||
85:00 | Offside against Keuka College. | ||
85:36 | Offside against Penn State-Abington. | ||
86:20 | Offside against Keuka College. | ||
Foul on Keuka College. | |||
87:38 | Shot by Penn State-Abington Palomeque, Jose, Save (by goalie) Mavretish, Ryan. | ||
87:58 | Corner kick by Penn State-Abington Palomeque, Jose [87:58]. | ||
88:14 | Shot by Penn State-Abington Bourlako, Dmitri, Blocked. | ||
88:37 | Substitution!Penn State-Abington substitution: Suarez, Erik for Bourlako, Dmitri. | ||
Foul on Penn State-Abington. | |||
89:10 | Yellow card on Penn State-Abington Halasa, Chris. | ||
-- End of 2nd Period -- | |||
back to top |