Keuka at Morrisville St. November 6, 2016
Box Score
Keuka
Morrisville St.
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
2 - Claude Tuyishimire - d | 0 | 0 | 0 | 0 |
3 - Ben Geloso - m | 1 | 1 | 0 | 0 |
4 - Chris Millard - d | 1 | 1 | 0 | 0 |
5 - Noah Ogden - d | 0 | 0 | 0 | 0 |
7 - Rohel Duncan | 1 | 1 | 0 | 0 |
9 - Sean Pasono - m | 0 | 0 | 0 | 0 |
11 - Paulin Kolodja - m | 4 | 3 | 0 | 0 |
13 - Rachid Blanken - m - Yellow card 27:44 | 5 | 0 | 0 | 0 |
14 - Tom Reynolds - d - Yellow card 88:47 | 0 | 0 | 0 | 0 |
15 - Christian Cupello - d | 1 | 1 | 0 | 0 |
18 - Humberto Flores | 0 | 0 | 0 | 0 |
19 - Zach Briggs - Yellow card 43:23 | 0 | 0 | 0 | 0 |
21 - Edler de Castro | 3 | 0 | 0 | 0 |
22 - Mike Pastorella - f | 0 | 0 | 0 | 0 |
99 - Willie Romero - gk | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 1 | 1 | 0 |
TOTALS | 16 | 8 | 1 | 0 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Eric Berglund - gk | 0 | 0 | 0 | 0 |
2 - Ryan Paddock | 0 | 0 | 0 | 0 |
3 - Moo Kpor mu - m | 4 | 1 | 0 | 0 |
4 - Ryan Houghtalen - d | 2 | 2 | 1 | 0 |
8 - Griffen Macwatters - m - Yellow card 48:28 | 0 | 0 | 0 | 0 |
10 - Jamieson McKoy - f | 3 | 1 | 0 | 1 |
11 - Jose Figueroa - m - Yellow card 66:58 | 1 | 1 | 0 | 0 |
13 - Julian Rodriguez - f | 1 | 1 | 1 | 0 |
14 - Joe Sheehan - f | 1 | 0 | 0 | 0 |
15 - Frank Obeng | 0 | 0 | 0 | 0 |
16 - Philemon Appiah | 1 | 0 | 0 | 0 |
18 - Chris Kustos | 0 | 0 | 0 | 0 |
19 - Accele Rando - d | 0 | 0 | 0 | 0 |
21 - Ousman Ceesay - d | 0 | 0 | 0 | 0 |
22 - Kossi Philippe nodjo | 2 | 1 | 0 | 0 |
25 - Alan Peckham - d | 1 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 16 | 7 | 2 | 1 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
99 - Willie Romero (L, 12-4-3) | 7 | 2 | 5 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Eric Berglund (W, 8-1-0) | 8 | 1 | 7 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Morrisville St.
2nd
|
54:21 | Ryan Houghtalen (2) (unassisted) - off direct kick from 45 yds out | 0 - 1 |
Keuka
2nd
|
61:05 | Morrisville St. Own goal (1) (unassisted) - off defender into net | 1 - 1 |
Morrisville St.
2nd
|
66:36 | Julian Rodriguez (11) (Jamieson McKoy) - chip forward into box for lift over GK | 1 - 2 |
Period | Time | Fouls |
---|---|---|
Morrisville St.
1st
|
27:44 | Yellow card - Rachid Blanken |
Morrisville St.
1st
|
43:23 | Yellow card - Zach Briggs |
Morrisville St.
2nd
|
48:28 | Yellow card - Griffen MacWatters |
Morrisville St.
2nd
|
66:58 | Yellow card - Jose Figueroa |
Morrisville St.
2nd
|
88:47 | Yellow card - Tom Reynolds |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Keuka | 10 | 6 | 16 |
Morrisville St. | 8 | 8 | 16 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Keuka | 3 | 2 | 5 |
Morrisville St. | 4 | 3 | 7 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Keuka | 4 | 0 | 4 |
Morrisville St. | 2 | 3 | 5 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Keuka | 4 | 7 | 11 |
Morrisville St. | 5 | 1 | 6 |
Date/Time: | November 6, 2016 - 3:00 PM |
---|---|
Location: | Morrisville, N.Y. |
Stadium: | Drake Field |
Game Length: | 1:58 hrs |
Attendance: | 284 |
Referee: | Tad Levac |
Asst. Referee: | Jim Fletcher |
: | Lance Hochhauser |
Scorer: | B. Thurston |
Play By Play
00:00 | Willie Romero at goalie for Keuka College. | ||
00:00 | Eric Berglund at goalie for Morrisville State. | ||
02:31 | Shot by KEUM Christian Cupello, SAVE Eric Berglund. | ||
03:40 | Shot by MORM Moo Kpor Mu WIDE. | ||
05:05 | Shot by MORM Jamieson McKoy, SAVE Willie Romero. | ||
11:30 | Corner kick by KEUM Paulin Kolodja [11:30]. | ||
12:52 | Shot by KEUM Paulin Kolodja, SAVE Eric Berglund. | ||
Foul on Keuka College. | |||
14:06 | Header Shot by MORM Moo Kpor Mu WIDE. | ||
Foul on Morrisville State. | |||
16:01 | Shot by KEUM Chris Millard, SAVE Eric Berglund. | ||
16:08 | Substitution!KEUM substitution: Edler deCastro for Sean Pasono. | ||
16:27 | Corner kick by KEUM Paulin Kolodja [16:27]. | ||
18:16 | Shot by MORM Joe Sheehan WIDE. | ||
20:02 | Shot by MORM Moo Kpor Mu, SAVE Willie Romero. | ||
21:17 | Shot by MORM Jose Figueroa, SAVE Willie Romero. | ||
22:42 | Corner kick by MORM Joe Sheehan [22:42]. | ||
23:18 | Corner kick by MORM Joe Sheehan [23:18]. | ||
25:21 | Shot by KEUM Rachid Blanken WIDE. | ||
25:23 | Substitution!KEUM substitution: Rohel Duncan for Mike Pastorella. | ||
26:27 | Offside against Morrisville State. | ||
27:02 | Shot by KEUM Edler deCastro WIDE. | ||
27:44 | Yellow card on KEUM Rachid Blanken. | ||
Foul on Keuka College. | |||
31:24 | Shot by KEUM Rachid Blanken WIDE. | ||
32:07 | Shot by KEUM Rachid Blanken BLOCKED. | ||
32:34 | Corner kick by KEUM Paulin Kolodja [32:34]. | ||
33:02 | Substitution!MORM substitution: Frank Obeng for Griffen MacWatters. | ||
33:02 | Substitution!MORM substitution: Kossi Philippe Nodjo for Jamieson McKoy. | ||
Foul on Morrisville State. | |||
33:53 | Shot by KEUM Ben Geloso, SAVE Eric Berglund. | ||
Foul on Keuka College. | |||
Foul on Morrisville State. | |||
Foul on Morrisville State. | |||
39:02 | Shot by KEUM Rachid Blanken WIDE. | ||
39:12 | Substitution!MORM substitution: Philemon Appiah for Julian Rodriguez. | ||
Foul on Morrisville State. | |||
40:39 | Shot by KEUM Rachid Blanken BLOCKED. | ||
40:59 | Corner kick by KEUM Paulin Kolodja [40:59]. | ||
41:03 | Substitution!KEUM substitution: Zach Briggs for Rachid Blanken. | ||
41:44 | Shot by MORM Kossi Philippe Nodjo WIDE. | ||
43:23 | Yellow card on KEUM Zach Briggs. | ||
43:23 | Substitution!MORM substitution: Ryan Paddock for Accele Rando. | ||
43:32 | Shot by MORM Philemon Appiah HIGH. | ||
Foul on Keuka College. | |||
45:00 | For KEUM: #99 Willie Romero, #2 Claude Tuyishimire, #3 Ben Geloso, #4 Chris Millard, #5 Noah Ogden, #11 Paulin Kolodja, #13 Rachid Blanken, #14 Tom Reynolds, #15 Christian Cupello, #21 Edler deCastro, #22 Mike Pastorella. | ||
45:00 | For MORM: #1 Eric Berglund, #3 Moo Kpor Mu, #4 Ryan Houghtalen, #8 Griffen MacWatters, #10 Jamieson McKoy, #11 Jose Figueroa, #13 Julian Rodriguez, #14 Joe Sheehan, #19 Accele Rando, #21 Ousman Ceesay, #25 Alan Peckham. | ||
-- End of 1st Period -- | |||
back to top |
45:43 | Substitution!KEUM substitution: Rohel Duncan for Rachid Blanken. | ||
47:29 | Shot by MORM Moo Kpor Mu WIDE. | ||
Foul on Morrisville State. | |||
48:28 | Yellow card on MORM Griffen MacWatters. | ||
48:46 | Shot by KEUM Edler deCastro WIDE. | ||
Foul on Keuka College. | |||
49:51 | Shot by MORM Jamieson McKoy WIDE. | ||
50:26 | Shot by KEUM Rohel Duncan, SAVE Eric Berglund. | ||
51:43 | Corner kick by MORM Joe Sheehan [51:43]. | ||
51:47 | Header Shot by MORM Alan Peckham HIGH. | ||
Foul on Keuka College. | |||
54:21 | Goal!GOAL by MORM Ryan Houghtalen (FIRST GOAL), goal number 2 for season. *off direct kick from 45 yds out ( 0 - 1 ) |
||
54:27 | Substitution!KEUM substitution: Sean Pasono for Edler deCastro. | ||
58:53 | Shot by MORM Jamieson McKoy WIDE. | ||
58:55 | Substitution!KEUM substitution: Edler deCastro for Sean Pasono. | ||
61:05 | Goal!GOAL by KEUM OWN GOAL, goal number 1 for season. *off defender into net ( 1 - 1 ) |
||
Foul on Keuka College. | |||
63:43 | Corner kick by MORM Joe Sheehan [63:43]. | ||
66:36 | Goal!GOAL by MORM Julian Rodriguez, Assist by Jamieson McKoy, goal number 11 for season. *chip forward into box for lift over GK ( 1 - 2 ) |
||
66:58 | Yellow card on MORM Jose Figueroa. | ||
66:59 | Substitution!MORM substitution: Frank Obeng for Jose Figueroa. | ||
Foul on Keuka College. | |||
73:12 | Shot by KEUM Paulin Kolodja, SAVE Eric Berglund. | ||
73:30 | Substitution!MORM substitution: Kossi Philippe Nodjo for Jamieson McKoy. | ||
77:02 | Shot by KEUM Paulin Kolodja WIDE. | ||
77:05 | Substitution!KEUM substitution: Humberto Flores for Chris Millard. | ||
77:05 | Substitution!KEUM substitution: Sean Pasono for Ben Geloso. | ||
77:05 | Substitution!MORM substitution: Jose Figueroa for Frank Obeng. | ||
Foul on Keuka College. | |||
80:10 | Shot by MORM Ryan Houghtalen, SAVE Willie Romero. | ||
81:23 | Shot by MORM Kossi Philippe Nodjo, SAVE Willie Romero. | ||
82:55 | Substitution!MORM substitution: Jamieson McKoy for Kossi Philippe Nodjo. | ||
83:35 | Substitution!KEUM substitution: Ben Geloso for Sean Pasono. | ||
84:27 | Shot by KEUM Paulin Kolodja, SAVE Eric Berglund. | ||
Foul on Keuka College. | |||
86:10 | Shot by KEUM Edler deCastro WIDE. | ||
88:22 | Substitution!MORM substitution: Philemon Appiah for Julian Rodriguez. | ||
Foul on Keuka College. | |||
88:47 | Yellow card on KEUM Tom Reynolds. | ||
89:17 | Corner kick by MORM Joe Sheehan [89:17]. | ||
-- End of 2nd Period -- | |||
back to top |