2018-19 Men's Men's lacrosse Statistics - Keuka
Games
14
Goals
183
Assists
104
Goals-per game
13.07
Shots-per game
42.57
Shot %
30.7
Schedule Summary | |
---|---|
Overall (Pct.) | 9-5 (.643) |
Conference (Pct.) | 6-1 (.857) |
Streak | Lost 2 |
Home | 5-3 |
Away | 4-2 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Apr 10 | at Wells | W, 18-7 |
Apr 13 | at SUNY Poly | W, 11-10 |
Apr 17 | at Cazenovia | W, 10-8 |
Apr 24 | Hilbert | W, 15-10 |
Apr 27 | Morrisville St. | L, 13-11 |
May 1 | SUNY Poly | L, 13-12 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 14 | 7 | ||
Goals | 183 | 96 | ||
Assists | 104 | 54 | ||
Goals-per game | 13.07 | 13.71 | ||
Shots-per game | 42.57 | 45.14 | ||
Shots | 596 | 316 | ||
Shooting percentage | 30.7 | 30.4 | ||
Shots on goal | 387 | 208 | ||
Shots on goal percentage | 64.9 | 65.8 | ||
Man-up goals | 24 | 14 | ||
Man-up opportunities | 89 | 48 | ||
Man-up percentage | 27.0 | 29.2 | ||
Man-down goals | 0 | 0 | ||
Ground balls | 515 | 272 | ||
Turnovers | 317 | 154 | ||
Caused turnovers | 208 | 98 | ||
Faceoffs | 194-367 | 97-178 | ||
Faceoff percentage | 52.9 | 54.5 | ||
Clears | 273-336 | 138-157 | ||
Clear percentage | 81.3 | 87.9 | ||
Goals against | 141 | 62 | ||
Goals-against average | 9.97 | 8.68 | ||
Saves | 179 | 88 | ||
Save percentage | 55.9 | 58.7 | ||
Home Attendance | 1625 | 660 | ||
Home Attendance average | 203 | 220 |
Field Players
No. | Yr | Pos | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jon Salotti | So | M | 9 | - | 1 | 2 | 3 | 1 | 0 | 5 | 2 | 3 | 0-0 | 4 | 25.0 | 3 | 75.0 |
2 | Zachary Wright | So | D | 5 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | 0 | - | 0 | - |
3 | Will York | Fr | A | 12 | 8 | 6 | 3 | 9 | 0 | 0 | 9 | 17 | 3 | 0-0 | 23 | 26.1 | 16 | 69.6 |
4 | Ryan Bates | So | D | 14 | 14 | 1 | 1 | 2 | 0 | 0 | 38 | 9 | 18 | 3-15 | 2 | 50.0 | 2 | 100.0 |
6 | Bradley Miller | So | M | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 | - | 0 | - |
7 | Kasey Gallina | So | M | 14 | - | 26 | 9 | 35 | 6 | 0 | 30 | 16 | 6 | 0-0 | 62 | 41.9 | 46 | 74.2 |
8 | Matt Klim | Fr | M | 5 | - | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 26-42 | 0 | - | 0 | - |
10 | Colin Mix | So | G | 4 | - | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | 0 | - | 0 | - |
11 | Harold Pallone | Jr | D | 14 | 14 | 3 | 3 | 6 | 0 | 0 | 48 | 16 | 37 | 0-0 | 6 | 50.0 | 3 | 50.0 |
12 | Codey Hall | So | M | 5 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 |
13 | Garrison Kuhl | Jr | M | 5 | - | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0-0 | 3 | 0.0 | 2 | 66.7 |
14 | Kenny Santiago | Fr | M | 1 | - | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0-0 | 4 | 50.0 | 3 | 75.0 |
15 | Craig Gerhardt | Jr | A | 2 | 2 | 4 | 3 | 7 | 0 | 0 | 0 | 2 | 1 | 0-0 | 13 | 30.8 | 10 | 76.9 |
16 | Cody Lambert | So | D | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 0-2 | 0 | - | 0 | - |
17 | Marco Carney | Sr | M | 11 | 7 | 3 | 2 | 5 | 0 | 0 | 35 | 6 | 15 | 0-0 | 15 | 20.0 | 5 | 33.3 |
19 | Connor Tifft | Jr | A | 6 | - | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 2 | 0-0 | 3 | 33.3 | 2 | 66.7 |
20 | Jacob Rogowski | Fr | A | 4 | - | 5 | 4 | 9 | 0 | 0 | 2 | 4 | 1 | 0-0 | 10 | 50.0 | 6 | 60.0 |
21 | Dan Blaessig | Sr | M | 13 | 4 | 8 | 2 | 10 | 0 | 0 | 8 | 11 | 3 | 0-0 | 33 | 24.2 | 22 | 66.7 |
22 | Ethan Shaft | Fr | D | 4 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | - | 0 | - |
23 | Brandon Clark | So | M | 14 | 2 | 14 | 5 | 19 | 2 | 0 | 31 | 31 | 10 | 20-49 | 66 | 21.2 | 37 | 56.1 |
24 | Brandon Smith | So | A | 7 | - | 3 | 3 | 6 | 0 | 0 | 3 | 11 | 1 | 0-1 | 8 | 37.5 | 4 | 50.0 |
27 | Nikoli Biljanoski | Jr | GK | 14 | 14 | 0 | 1 | 1 | 0 | 0 | 23 | 7 | 7 | 0-0 | 2 | 0.0 | 1 | 50.0 |
29 | Zach Moyer | Fr | D | 5 | - | 0 | 1 | 1 | 0 | 0 | 8 | 2 | 4 | 0-0 | 0 | - | 0 | - |
30 | Mark Shattuck | Jr | M | 13 | 5 | 18 | 17 | 35 | 3 | 0 | 16 | 44 | 2 | 0-0 | 57 | 31.6 | 38 | 66.7 |
31 | Stephen Spring | So | D | 11 | - | 0 | 1 | 1 | 0 | 0 | 10 | 1 | 3 | 0-0 | 0 | - | 0 | - |
32 | Josh Moyer | Fr | M | 10 | - | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
33 | Chris Bellanca | Fr | A | 12 | 9 | 28 | 10 | 38 | 4 | 0 | 15 | 23 | 2 | 0-0 | 82 | 34.1 | 57 | 69.5 |
36 | Cody Nitzke | Sr | D | 14 | 14 | 1 | 1 | 2 | 0 | 0 | 67 | 11 | 41 | 1-2 | 4 | 25.0 | 2 | 50.0 |
37 | Noah Ogden | Sr | M | 8 | - | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0-0 | 0 | - | 0 | - |
40 | Logan Katko | So | D | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 19 | 3 | 17 | 0-0 | 2 | 0.0 | 1 | 50.0 |
42 | Ethan Marchitell | Jr | M | 13 | 7 | 5 | 4 | 9 | 0 | 0 | 21 | 7 | 7 | 0-0 | 31 | 16.1 | 18 | 58.1 |
44 | Connor Cupp | Fr | A | 14 | 14 | 39 | 27 | 66 | 6 | 0 | 15 | 33 | 6 | 0-0 | 118 | 33.1 | 81 | 68.6 |
46 | Seth Spurgeon | Fr | M | 14 | 14 | 13 | 4 | 17 | 2 | 0 | 85 | 19 | 7 | 144-256 | 46 | 28.3 | 26 | 56.5 |
Totals | 14 | 14 | 183 | 104 | 287 | 24 | 0 | 515 | 317 | 208 | 194-367 | 596 | 30.7 | 387 | 64.9 | |||
Opponent | 14 | 14 | 141 | 66 | 207 | 20 | 1 | 459 | 325 | 191 | 173-367 | 553 | 25.5 | 320 | 57.9 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Colin Mix | So | G | 4 | 0 | 82:47 | 11 | 7.97 | 12 | 52.2 | 0 | 0 | 0 | 0.0 |
27 | Nikoli Biljanoski | Jr | GK | 14 | 13 | 765:43 | 130 | 10.19 | 167 | 56.2 | 9 | 5 | 0 | 64.3 |
Totals | 14 | 14 | 848:30 | 141 | 9.97 | 179 | 55.9 | 9 | 5 | 0 | 0.6 | |||
Opponent | 14 | 14 | 848:30 | 183 | 12.94 | 204 | 52.7 | 5 | 9 | 0 | 0.4 |
Field Players
No. | Yr | Pos | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jon Salotti | So | M | 4 | - | 0 | 2 | 2 | 0 | 0 | 4 | 1 | 2 | 0-0 | 2 | 0.0 | 1 | 50.0 |
2 | Zachary Wright | So | D | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | - | 0 | - |
3 | Will York | Fr | A | 5 | 3 | 3 | 1 | 4 | 0 | 0 | 5 | 6 | 1 | 0-0 | 8 | 37.5 | 7 | 87.5 |
4 | Ryan Bates | So | D | 7 | 7 | 0 | 1 | 1 | 0 | 0 | 14 | 2 | 10 | 1-1 | 0 | - | 0 | - |
6 | Bradley Miller | So | M | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
7 | Kasey Gallina | So | M | 7 | - | 14 | 3 | 17 | 3 | 0 | 14 | 10 | 3 | 0-0 | 34 | 41.2 | 23 | 67.6 |
8 | Matt Klim | Fr | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
10 | Colin Mix | So | G | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
11 | Harold Pallone | Jr | D | 7 | 7 | 2 | 2 | 4 | 0 | 0 | 22 | 6 | 18 | 0-0 | 2 | 100.0 | 2 | 100.0 |
12 | Codey Hall | So | M | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
13 | Garrison Kuhl | Jr | M | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
14 | Kenny Santiago | Fr | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
15 | Craig Gerhardt | Jr | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
16 | Cody Lambert | So | D | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0-2 | 0 | - | 0 | - |
17 | Marco Carney | Sr | M | 7 | 6 | 3 | 1 | 4 | 0 | 0 | 23 | 2 | 10 | 0-0 | 9 | 33.3 | 4 | 44.4 |
19 | Connor Tifft | Jr | A | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
20 | Jacob Rogowski | Fr | A | 2 | - | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0-0 | 5 | 20.0 | 2 | 40.0 |
21 | Dan Blaessig | Sr | M | 7 | - | 4 | 1 | 5 | 0 | 0 | 4 | 9 | 1 | 0-0 | 16 | 25.0 | 12 | 75.0 |
22 | Ethan Shaft | Fr | D | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | - | 0 | - |
23 | Brandon Clark | So | M | 7 | - | 11 | 2 | 13 | 1 | 0 | 15 | 14 | 0 | 13-25 | 36 | 30.6 | 23 | 63.9 |
24 | Brandon Smith | So | A | 3 | - | 2 | 1 | 3 | 0 | 0 | 2 | 4 | 0 | 0-0 | 5 | 40.0 | 3 | 60.0 |
27 | Nikoli Biljanoski | Jr | GK | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 3 | 0-0 | 0 | - | 0 | - |
29 | Zach Moyer | Fr | D | 2 | - | 0 | 1 | 1 | 0 | 0 | 7 | 2 | 4 | 0-0 | 0 | - | 0 | - |
30 | Mark Shattuck | Jr | M | 7 | 5 | 7 | 11 | 18 | 1 | 0 | 10 | 30 | 2 | 0-0 | 30 | 23.3 | 20 | 66.7 |
31 | Stephen Spring | So | D | 6 | - | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 2 | 0-0 | 0 | - | 0 | - |
32 | Josh Moyer | Fr | M | 5 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | - | 0 | - |
33 | Chris Bellanca | Fr | A | 6 | 6 | 18 | 8 | 26 | 3 | 0 | 10 | 10 | 2 | 0-0 | 52 | 34.6 | 37 | 71.2 |
36 | Cody Nitzke | Sr | D | 7 | 7 | 1 | 0 | 1 | 0 | 0 | 40 | 5 | 20 | 0-0 | 4 | 25.0 | 2 | 50.0 |
37 | Noah Ogden | Sr | M | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
40 | Logan Katko | So | D | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 8 | 0-0 | 1 | 0.0 | 0 | 0.0 |
42 | Ethan Marchitell | Jr | M | 7 | 1 | 3 | 1 | 4 | 0 | 0 | 5 | 3 | 2 | 0-0 | 11 | 27.3 | 8 | 72.7 |
44 | Connor Cupp | Fr | A | 7 | 7 | 22 | 14 | 36 | 4 | 0 | 9 | 17 | 3 | 0-0 | 73 | 30.1 | 50 | 68.5 |
46 | Seth Spurgeon | Fr | M | 7 | 7 | 5 | 2 | 7 | 2 | 0 | 53 | 5 | 3 | 83-150 | 26 | 19.2 | 13 | 50.0 |
Totals | 7 | 7 | 96 | 54 | 150 | 14 | 0 | 272 | 154 | 98 | 97-178 | 316 | 30.4 | 208 | 65.8 | |||
Opponent | 7 | 7 | 62 | 27 | 89 | 12 | 0 | 215 | 159 | 91 | 81-178 | 258 | 24.0 | 150 | 58.1 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Colin Mix | So | G | 2 | 0 | 45:00 | 7 | 9.33 | 9 | 56.3 | 0 | 0 | 0 | 0.0 |
27 | Nikoli Biljanoski | Jr | GK | 7 | 7 | 383:30 | 55 | 8.60 | 79 | 59.0 | 6 | 1 | 0 | 85.7 |
Totals | 7 | 7 | 428:30 | 62 | 8.68 | 88 | 58.7 | 6 | 1 | 0 | 0.9 | |||
Opponent | 7 | 7 | 428:30 | 96 | 13.44 | 112 | 53.8 | 1 | 6 | 0 | 0.1 |
Date | Opponent | Score | g | a | pts | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 22 | Alfred St. | W, 17-5 | 17 | 9 | 26 | 58 | 29.3 | 37 | 63.8 | 2 | 66.7 | 0 | 48 | 20 | 25 | 19-26 | 22-23 | 5 | 7 | 58.3 |
Mar 2 | Elmira | W, 21-4 | 21 | 12 | 33 | 57 | 36.8 | 39 | 68.4 | 1 | 20.0 | 0 | 54 | 21 | 19 | 24-29 | 19-23 | 4 | 5 | 55.6 |
Mar 9 | at Brockport | L, 14-10 | 10 | 5 | 15 | 29 | 34.5 | 21 | 72.4 | 2 | 25.0 | 0 | 19 | 22 | 10 | 6-28 | 24-30 | 14 | 26 | 65.0 |
Mar 20 | at Utica | L, 16-6 | 6 | 5 | 11 | 30 | 20.0 | 19 | 63.3 | 1 | 10.0 | 0 | 26 | 26 | 15 | 9-25 | 20-27 | 16 | 17 | 51.5 |
Mar 23 | Oswego | L, 12-5 | 5 | 3 | 8 | 33 | 15.2 | 18 | 54.5 | 0 | 0.0 | 0 | 15 | 19 | 9 | 3-19 | 17-25 | 12 | 16 | 57.1 |
Mar 25 | Houghton | W, 16-15 | 16 | 11 | 27 | 44 | 36.4 | 27 | 61.4 | 3 | 75.0 | 0 | 48 | 30 | 16 | 23-34 | 12-23 | 15 | 8 | 34.8 |
Apr 3 | at Medaille | W, 16-8 | 16 | 13 | 29 | 51 | 31.4 | 35 | 68.6 | 2 | 28.6 | 0 | 50 | 19 | 13 | 14-27 | 17-19 | 8 | 13 | 61.9 |
Apr 6 | SUNY Cobleskill | W, 15-6 | 15 | 11 | 26 | 55 | 27.3 | 35 | 63.6 | 4 | 44.4 | 0 | 42 | 18 | 19 | 15-23 | 17-22 | 6 | 9 | 60.0 |
Apr 10 | at Wells | W, 18-7 | 18 | 10 | 28 | 41 | 43.9 | 28 | 68.3 | 1 | 50.0 | 0 | 41 | 20 | 14 | 22-29 | 16-17 | 7 | 11 | 61.1 |
Apr 13 | at SUNY Poly | W, 11-10 | 11 | 7 | 18 | 40 | 27.5 | 26 | 65.0 | 3 | 42.9 | 0 | 36 | 31 | 14 | 10-25 | 22-24 | 10 | 14 | 58.3 |
Apr 17 | at Cazenovia | W, 10-8 | 10 | 5 | 15 | 49 | 20.4 | 29 | 59.2 | 2 | 14.3 | 0 | 26 | 23 | 10 | 10-20 | 23-25 | 8 | 14 | 63.6 |
Apr 24 | Hilbert | W, 15-10 | 15 | 2 | 17 | 52 | 28.8 | 34 | 65.4 | 1 | 25.0 | 0 | 39 | 15 | 13 | 16-27 | 24-26 | 10 | 14 | 58.3 |
Apr 27 | Morrisville St. | L, 13-11 | 11 | 6 | 17 | 28 | 39.3 | 21 | 75.0 | 1 | 20.0 | 0 | 38 | 28 | 15 | 10-27 | 19-24 | 13 | 13 | 50.0 |
May 1 | SUNY Poly | L, 13-12 | 12 | 5 | 17 | 29 | 41.4 | 18 | 62.1 | 1 | 12.5 | 0 | 33 | 25 | 16 | 13-28 | 21-28 | 13 | 12 | 48.0 |
gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 14 | 183 | 104 | 13.07 | 596 | 30.7 | 387 | 64.9 | 24 | 27.0 | 0 | 515 | 317 | 208 | 194-367 | 273-336 | 141 | 9.97 | 179 | 55.9 |
Conference | 7 | 96 | 54 | 13.71 | 316 | 30.4 | 208 | 65.8 | 14 | 29.2 | 0 | 272 | 154 | 98 | 97-178 | 138-157 | 62 | 8.68 | 88 | 58.7 |
Exhibition | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
Home | 8 | 112 | 59 | 14.00 | 356 | 31.5 | 229 | 64.3 | 13 | 31.7 | 0 | 317 | 176 | 132 | 123-213 | 151-194 | 78 | 9.77 | 84 | 51.9 |
Away | 6 | 71 | 45 | 11.83 | 240 | 29.6 | 158 | 65.8 | 11 | 22.9 | 0 | 198 | 141 | 76 | 71-154 | 122-142 | 63 | 10.23 | 95 | 60.1 |
Neutral | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
Wins | 9 | 139 | 80 | 15.44 | 447 | 31.1 | 290 | 64.9 | 19 | 34.5 | 0 | 384 | 197 | 143 | 153-240 | 172-202 | 73 | 7.99 | 95 | 56.5 |
Losses | 5 | 44 | 24 | 8.80 | 149 | 29.5 | 97 | 65.1 | 5 | 14.7 | 0 | 131 | 120 | 65 | 41-127 | 101-134 | 68 | 13.60 | 84 | 55.3 |
- |
||||||||||||||||||||
February | 1 | 17 | 9 | 17.00 | 58 | 29.3 | 37 | 63.8 | 2 | 66.7 | 0 | 48 | 20 | 25 | 19-26 | 22-23 | 5 | 5.00 | 7 | 58.3 |
March | 5 | 58 | 36 | 11.60 | 193 | 30.1 | 124 | 64.2 | 7 | 23.3 | 0 | 162 | 118 | 69 | 65-135 | 92-128 | 61 | 12.20 | 72 | 54.1 |
April | 7 | 96 | 54 | 13.71 | 316 | 30.4 | 208 | 65.8 | 14 | 29.2 | 0 | 272 | 154 | 98 | 97-178 | 138-157 | 62 | 8.68 | 88 | 58.7 |
May | 1 | 12 | 5 | 12.00 | 29 | 41.4 | 18 | 62.1 | 1 | 12.5 | 0 | 33 | 25 | 16 | 13-28 | 21-28 | 13 | 13.00 | 12 | 48.0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Feb 22 | Alfred St. | W, 17-5 | 150 |
Mar 2 | Elmira | W, 21-4 | 175 |
Mar 9 | at Brockport | L, 14-10 | 153 |
Mar 20 | at Utica | L, 16-6 | 150 |
Mar 23 | Oswego | L, 12-5 | 140 |
Mar 25 | Houghton | W, 16-15 | 150 |
Apr 3 | at Medaille | W, 16-8 | 56 |
Apr 6 | SUNY Cobleskill | W, 15-6 | 205 |
Apr 10 | at Wells | W, 18-7 | 141 |
Apr 13 | at SUNY Poly | W, 11-10 | 271 |
Apr 17 | at Cazenovia | W, 10-8 | 125 |
Apr 24 | Hilbert | W, 15-10 | 205 |
Apr 27 | Morrisville St. | L, 13-11 | 250 |
May 1 | SUNY Poly | L, 13-12 | 350 |