2017-18 Men's lacrosse Statistics - Keuka
Games
15
Goals
177
Assists
107
Goals-per game
11.80
Shots-per game
36.33
Shot %
32.5
Schedule Summary | |
---|---|
Overall (Pct.) | 9-6 (.600) |
Conference (Pct.) | 5-3 (.625) |
Streak | Lost 1 |
Home | 6-2 |
Away | 3-3 |
Neutral | 0-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Apr 18 | at SUNY Cobleskill | W, 14-9 |
Apr 21 | vs. Hilbert | L, 8-5 |
Apr 25 | Bryn Athyn | L, 19-8 |
Apr 26 | Medaille | W, 15-6 |
Apr 28 | Wells | W, 20-6 |
May 2 | at Morrisville St. | L, 17-5 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 15 | 8 | ||
Goals | 177 | 91 | ||
Assists | 107 | 52 | ||
Goals-per game | 11.80 | 11.38 | ||
Shots-per game | 36.33 | 37.25 | ||
Shots | 545 | 298 | ||
Shooting percentage | 32.5 | 30.5 | ||
Shots on goal | 334 | 182 | ||
Shots on goal percentage | 61.3 | 61.1 | ||
Man-up goals | 23 | 9 | ||
Man-up opportunities | 75 | 40 | ||
Man-up percentage | 30.7 | 22.5 | ||
Man-down goals | 2 | 0 | ||
Ground balls | 514 | 293 | ||
Turnovers | 304 | 152 | ||
Caused turnovers | 199 | 123 | ||
Faceoffs | 182-371 | 100-197 | ||
Faceoff percentage | 49.1 | 50.8 | ||
Clears | 261-329 | 147-179 | ||
Clear percentage | 79.3 | 82.1 | ||
Goals against | 157 | 84 | ||
Goals-against average | 10.47 | 10.50 | ||
Saves | 152 | 75 | ||
Save percentage | 49.2 | 47.2 | ||
Home Attendance | 1740 | 1015 | ||
Home Attendance average | 218 | 203 |
Field Players
No. | Yr | Pos | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jon Salotti | Fr | M | 10 | - | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0-0 | 12 | 25.0 | 7 | 58.3 |
2 | Zachary Wright | Fr | M | 6 | - | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0-0 | 1 | 0.0 | 1 | 100.0 |
3 | Kyle Andrake | Jr | GK | 8 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0 | - | 0 | - |
4 | Ryan Bates | Fr | D | 13 | - | 0 | 0 | 0 | 0 | 0 | 14 | 2 | 9 | 0-0 | 0 | - | 0 | - |
6 | Robert Brooks | Jr | M | 9 | - | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 1 | 12-30 | 0 | - | 0 | - |
7 | Kasey Gallina | Fr | M | 15 | - | 14 | 18 | 32 | 1 | 0 | 18 | 10 | 4 | 0-0 | 41 | 34.1 | 24 | 58.5 |
8 | Jordan Porter-Lemon | Sr | A | 8 | - | 3 | 1 | 4 | 0 | 0 | 1 | 2 | 1 | 0-0 | 3 | 100.0 | 3 | 100.0 |
9 | Jake Carlson | Fr | M | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 36 | 9 | 2 | 154-295 | 0 | - | 0 | - |
10 | Colin Mix | Fr | GK | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
11 | Harold Pallone | So | M | 15 | 13 | 0 | 5 | 5 | 0 | 0 | 95 | 33 | 55 | 0-1 | 7 | 0.0 | 6 | 85.7 |
12 | Codey Hall | Fr | M | 6 | - | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
13 | Dillon Springer | Jr | D | 15 | 11 | 1 | 0 | 1 | 0 | 0 | 36 | 15 | 17 | 0-0 | 1 | 100.0 | 1 | 100.0 |
14 | Ryan Mavretish | So | GK | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 26 | 3 | 2 | 0-0 | 0 | - | 0 | - |
15 | Craig Gerhardt | So | A | 8 | 7 | 27 | 11 | 38 | 4 | 0 | 10 | 3 | 4 | 0-0 | 61 | 44.3 | 37 | 60.7 |
16 | Cody Lambert | Fr | D | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | 0 | - | 0 | - |
17 | Marco Carney | Jr | M | 14 | - | 0 | 0 | 0 | 0 | 0 | 11 | 10 | 7 | 0-0 | 12 | 0.0 | 4 | 33.3 |
18 | Ben Rath | Sr | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
19 | Connor Tifft | So | A | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0-0 | 4 | 25.0 | 2 | 50.0 |
20 | Kurt Eschner | Fr | M | 8 | - | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 0-0 | 7 | 14.3 | 5 | 71.4 |
21 | Dan Blaessig | Jr | M | 15 | 1 | 8 | 0 | 8 | 0 | 0 | 8 | 10 | 1 | 0-0 | 27 | 29.6 | 16 | 59.3 |
22 | Christopher Ryan | Fr | D | 15 | 7 | 2 | 3 | 5 | 0 | 0 | 27 | 17 | 12 | 1-7 | 9 | 22.2 | 4 | 44.4 |
23 | Garrett Stonewell | Sr | D | 14 | 3 | 2 | 1 | 3 | 0 | 0 | 24 | 4 | 10 | 0-0 | 8 | 25.0 | 6 | 75.0 |
24 | Brandon Smith | Fr | A | 10 | - | 2 | 0 | 2 | 0 | 0 | 3 | 7 | 3 | 0-0 | 4 | 50.0 | 4 | 100.0 |
26 | Seth Bush | Fr | M | 15 | 3 | 22 | 9 | 31 | 6 | 0 | 17 | 18 | 1 | 9-24 | 87 | 25.3 | 42 | 48.3 |
27 | Nikoli Biljanoski | So | GK | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0 | - | 0 | - |
29 | Kasey Olsen | Jr | A | 15 | 12 | 22 | 16 | 38 | 1 | 1 | 18 | 29 | 3 | 0-0 | 51 | 43.1 | 40 | 78.4 |
30 | Mark Shattuck | So | A | 14 | 6 | 25 | 27 | 52 | 1 | 0 | 12 | 33 | 4 | 0-0 | 80 | 31.3 | 54 | 67.5 |
31 | Stephen Spring | Fr | D | 6 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0 | - | 0 | - |
32 | Anthony Talarico | So | D | 2 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | - | 0 | - |
33 | Robby Miller | So | M | 12 | 3 | 4 | 2 | 6 | 0 | 0 | 5 | 5 | 1 | 0-0 | 15 | 26.7 | 10 | 66.7 |
34 | Connor Brady | So | D | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-7 | 0 | - | 0 | - |
35 | Brandon Clark | Fr | M | 14 | 2 | 8 | 1 | 9 | 2 | 0 | 18 | 14 | 5 | 2-4 | 39 | 20.5 | 16 | 41.0 |
36 | Cody Nitzke | Jr | D | 14 | 14 | 0 | 1 | 1 | 0 | 0 | 33 | 9 | 18 | 1-3 | 0 | - | 0 | - |
37 | Andrew Burns | Sr | A | 15 | 11 | 28 | 10 | 38 | 8 | 0 | 18 | 16 | 1 | 0-0 | 62 | 45.2 | 43 | 69.4 |
40 | Logan Katko | Fr | D | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 10 | 0-0 | 0 | - | 0 | - |
42 | Tyler Andrews | Sr | D | 15 | 12 | 4 | 1 | 5 | 0 | 1 | 31 | 10 | 10 | 0-0 | 12 | 33.3 | 8 | 66.7 |
43 | Andre Morse | Jr | M | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | - | 0 | - |
44 | Sean Silkworth | Jr | D | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 8 | 0-0 | 0 | - | 0 | - |
Totals | 15 | 15 | 177 | 107 | 284 | 23 | 2 | 514 | 304 | 199 | 182-371 | 545 | 32.5 | 334 | 61.3 | |||
Opponent | 15 | 15 | 157 | 81 | 238 | 28 | 1 | 484 | 341 | 179 | 189-371 | 501 | 31.3 | 309 | 61.7 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Kyle Andrake | Jr | GK | 8 | 0 | 153:20 | 29 | 11.35 | 29 | 50.0 | 0 | 0 | 0 | 0.0 |
10 | Colin Mix | Fr | GK | 2 | 1 | 32:15 | 3 | 5.58 | 3 | 50.0 | 1 | 0 | 0 | 100.0 |
14 | Ryan Mavretish | So | GK | 15 | 12 | 602:18 | 105 | 10.46 | 103 | 49.5 | 7 | 5 | 0 | 58.3 |
27 | Nikoli Biljanoski | So | GK | 6 | 2 | 112:07 | 20 | 10.70 | 17 | 45.9 | 1 | 1 | 0 | 50.0 |
Totals | 15 | 15 | 900:00 | 157 | 10.47 | 152 | 49.2 | 9 | 6 | 0 | 0.6 | |||
Opponent | 15 | 15 | 900:00 | 177 | 11.80 | 157 | 47.0 | 6 | 9 | 0 | 0.4 |
Field Players
No. | Yr | Pos | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jon Salotti | Fr | M | 5 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 7 | 14.3 | 4 | 57.1 |
2 | Zachary Wright | Fr | M | 4 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0-0 | 1 | 0.0 | 1 | 100.0 |
3 | Kyle Andrake | Jr | GK | 4 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0 | - | 0 | - |
4 | Ryan Bates | Fr | D | 6 | - | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 0-0 | 0 | - | 0 | - |
6 | Robert Brooks | Jr | M | 5 | - | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 6-14 | 0 | - | 0 | - |
7 | Kasey Gallina | Fr | M | 8 | - | 9 | 7 | 16 | 1 | 0 | 11 | 7 | 2 | 0-0 | 24 | 37.5 | 14 | 58.3 |
8 | Jordan Porter-Lemon | Sr | A | 6 | - | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2 | 100.0 | 2 | 100.0 |
9 | Jake Carlson | Fr | M | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 16 | 4 | 1 | 91-169 | 0 | - | 0 | - |
10 | Colin Mix | Fr | GK | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
11 | Harold Pallone | So | M | 8 | 7 | 0 | 3 | 3 | 0 | 0 | 62 | 16 | 38 | 0-0 | 5 | 0.0 | 4 | 80.0 |
12 | Codey Hall | Fr | M | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
13 | Dillon Springer | Jr | D | 8 | 8 | 1 | 0 | 1 | 0 | 0 | 20 | 8 | 9 | 0-0 | 1 | 100.0 | 1 | 100.0 |
14 | Ryan Mavretish | So | GK | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 2 | 0-0 | 0 | - | 0 | - |
15 | Craig Gerhardt | So | A | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0-0 | 5 | 40.0 | 2 | 40.0 |
16 | Cody Lambert | Fr | D | 2 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | 0 | - | 0 | - |
17 | Marco Carney | Jr | M | 8 | - | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 4 | 0-0 | 7 | 0.0 | 2 | 28.6 |
18 | Ben Rath | Sr | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
19 | Connor Tifft | So | A | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 2 | 0.0 | 0 | 0.0 |
20 | Kurt Eschner | Fr | M | 5 | - | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0-0 | 4 | 25.0 | 3 | 75.0 |
21 | Dan Blaessig | Jr | M | 8 | - | 4 | 0 | 4 | 0 | 0 | 2 | 6 | 0 | 0-0 | 17 | 23.5 | 9 | 52.9 |
22 | Christopher Ryan | Fr | D | 8 | 3 | 2 | 2 | 4 | 0 | 0 | 16 | 8 | 7 | 0-0 | 7 | 28.6 | 4 | 57.1 |
23 | Garrett Stonewell | Sr | D | 8 | 2 | 1 | 1 | 2 | 0 | 0 | 18 | 2 | 9 | 0-0 | 6 | 16.7 | 5 | 83.3 |
24 | Brandon Smith | Fr | A | 5 | - | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 0-0 | 2 | 50.0 | 2 | 100.0 |
26 | Seth Bush | Fr | M | 8 | 2 | 11 | 6 | 17 | 3 | 0 | 9 | 5 | 1 | 3-11 | 39 | 28.2 | 20 | 51.3 |
27 | Nikoli Biljanoski | So | GK | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
29 | Kasey Olsen | Jr | A | 8 | 8 | 14 | 11 | 25 | 1 | 0 | 12 | 19 | 3 | 0-0 | 35 | 40.0 | 27 | 77.1 |
30 | Mark Shattuck | So | A | 8 | 3 | 17 | 14 | 31 | 0 | 0 | 7 | 16 | 3 | 0-0 | 53 | 32.1 | 34 | 64.2 |
31 | Stephen Spring | Fr | D | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | - | 0 | - |
32 | Anthony Talarico | So | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
33 | Robby Miller | So | M | 7 | 3 | 2 | 1 | 3 | 0 | 0 | 3 | 2 | 0 | 0-0 | 11 | 18.2 | 8 | 72.7 |
34 | Connor Brady | So | D | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | - | 0 | - |
35 | Brandon Clark | Fr | M | 7 | 1 | 8 | 0 | 8 | 2 | 0 | 12 | 7 | 4 | 0-1 | 30 | 26.7 | 13 | 43.3 |
36 | Cody Nitzke | Jr | D | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 9 | 0-1 | 0 | - | 0 | - |
37 | Andrew Burns | Sr | A | 8 | 5 | 12 | 6 | 18 | 2 | 0 | 11 | 10 | 0 | 0-0 | 31 | 38.7 | 20 | 64.5 |
40 | Logan Katko | Fr | D | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 5 | 0-0 | 0 | - | 0 | - |
42 | Tyler Andrews | Sr | D | 8 | 7 | 3 | 0 | 3 | 0 | 0 | 21 | 6 | 8 | 0-0 | 7 | 42.9 | 6 | 85.7 |
43 | Andre Morse | Jr | M | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
44 | Sean Silkworth | Jr | D | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 5 | 0-0 | 0 | - | 0 | - |
Totals | 8 | 8 | 91 | 52 | 143 | 9 | 0 | 293 | 152 | 123 | 100-197 | 298 | 30.5 | 182 | 61.1 | |||
Opponent | 8 | 8 | 84 | 47 | 131 | 15 | 1 | 244 | 180 | 95 | 97-197 | 266 | 31.6 | 159 | 59.8 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Kyle Andrake | Jr | GK | 4 | 0 | 83:56 | 20 | 14.30 | 16 | 44.4 | 0 | 0 | 0 | 0.0 |
10 | Colin Mix | Fr | GK | 1 | 1 | 30:00 | 3 | 6.00 | 2 | 40.0 | 1 | 0 | 0 | 100.0 |
14 | Ryan Mavretish | So | GK | 8 | 6 | 331:32 | 54 | 9.77 | 52 | 49.1 | 4 | 3 | 0 | 57.1 |
27 | Nikoli Biljanoski | So | GK | 2 | 1 | 34:32 | 7 | 12.16 | 5 | 41.7 | 0 | 0 | 0 | 0.0 |
Totals | 8 | 8 | 480:00 | 84 | 10.50 | 75 | 47.2 | 5 | 3 | 0 | 0.6 | |||
Opponent | 8 | 8 | 480:00 | 91 | 11.38 | 91 | 50.0 | 3 | 5 | 0 | 0.4 |
Date | Opponent | Score | g | a | pts | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 24 | at Alfred St. | W, 15-10 | 15 | 10 | 25 | 44 | 34.1 | 27 | 61.4 | 3 | 27.3 | 1 | 32 | 21 | 9 | 17-26 | 19-24 | 10 | 13 | 56.5 |
Mar 3 | Elmira | W, 18-2 | 18 | 12 | 30 | 49 | 36.7 | 29 | 59.2 | 4 | 57.1 | 1 | 42 | 15 | 13 | 18-23 | 19-20 | 2 | 7 | 77.8 |
Mar 10 | Brockport | L, 11-6 | 6 | 5 | 11 | 16 | 37.5 | 11 | 68.8 | 1 | 25.0 | 0 | 28 | 33 | 17 | 8-20 | 19-28 | 11 | 14 | 56.0 |
Mar 21 | Utica | W, 15-8 | 15 | 14 | 29 | 46 | 32.6 | 30 | 65.2 | 3 | 42.9 | 0 | 37 | 20 | 15 | 13-25 | 19-24 | 8 | 12 | 60.0 |
Mar 24 | at Oswego | L, 17-6 | 6 | 3 | 9 | 24 | 25.0 | 19 | 79.2 | 1 | 25.0 | 0 | 16 | 27 | 4 | 5-25 | 10-16 | 17 | 13 | 43.3 |
Mar 29 | at Houghton | W, 21-8 | 21 | 8 | 29 | 38 | 55.3 | 22 | 57.9 | 2 | 0.0 | 0 | 44 | 19 | 8 | 15-29 | 13-16 | 8 | 7 | 46.7 |
Apr 7 | Cazenovia | W, 15-14 | 15 | 9 | 24 | 44 | 34.1 | 25 | 56.8 | 0 | 0.0 | 0 | 45 | 23 | 18 | 13-33 | 23-30 | 14 | 12 | 46.2 |
Apr 11 | at Morrisville St. | L, 15-6 | 6 | 5 | 11 | 20 | 30.0 | 12 | 60.0 | 1 | 25.0 | 0 | 23 | 14 | 8 | 7-24 | 11-13 | 15 | 10 | 40.0 |
Apr 14 | SUNY Poly | W, 8-7 | 8 | 6 | 14 | 30 | 26.7 | 20 | 66.7 | 1 | 10.0 | 0 | 36 | 20 | 19 | 9-18 | 21-26 | 7 | 11 | 61.1 |
Apr 18 | at SUNY Cobleskill | W, 14-9 | 14 | 11 | 25 | 36 | 38.9 | 26 | 72.2 | 2 | 50.0 | 0 | 53 | 21 | 15 | 13-25 | 20-24 | 9 | 8 | 47.1 |
Apr 21 | vs. Hilbert | L, 8-5 | 5 | 2 | 7 | 35 | 14.3 | 19 | 54.3 | 1 | 33.3 | 0 | 31 | 19 | 11 | 7-17 | 16-21 | 8 | 12 | 60.0 |
Apr 25 | Bryn Athyn | L, 19-8 | 8 | 1 | 9 | 29 | 27.6 | 18 | 62.1 | 0 | 0.0 | 0 | 27 | 19 | 11 | 16-29 | 8-17 | 19 | 7 | 26.9 |
Apr 26 | Medaille | W, 15-6 | 15 | 10 | 25 | 57 | 26.3 | 31 | 54.4 | 0 | 0.0 | 0 | 41 | 18 | 25 | 17-23 | 22-22 | 6 | 3 | 33.3 |
Apr 28 | Wells | W, 20-6 | 20 | 8 | 28 | 47 | 42.6 | 31 | 66.0 | 4 | 50.0 | 0 | 37 | 18 | 16 | 18-28 | 26-26 | 6 | 12 | 66.7 |
May 2 | at Morrisville St. | L, 17-5 | 5 | 3 | 8 | 30 | 16.7 | 14 | 46.7 | 0 | 0.0 | 0 | 22 | 17 | 10 | 6-26 | 15-22 | 17 | 11 | 39.3 |
gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 15 | 177 | 107 | 11.80 | 545 | 32.5 | 334 | 61.3 | 23 | 30.7 | 2 | 514 | 304 | 199 | 182-371 | 261-329 | 157 | 10.47 | 152 | 49.2 |
Exhibition | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
Home | 8 | 105 | 65 | 13.13 | 318 | 33.0 | 195 | 61.3 | 13 | 27.7 | 1 | 293 | 166 | 134 | 112-199 | 157-193 | 73 | 9.13 | 78 | 51.7 |
Away | 6 | 67 | 40 | 11.17 | 192 | 34.9 | 120 | 62.5 | 9 | 36.0 | 1 | 190 | 119 | 54 | 63-155 | 88-115 | 76 | 12.67 | 62 | 44.9 |
Neutral | 1 | 5 | 2 | 5.00 | 35 | 14.3 | 19 | 54.3 | 1 | 33.3 | 0 | 31 | 19 | 11 | 7-17 | 16-21 | 8 | 8.00 | 12 | 60.0 |
Wins | 9 | 141 | 88 | 15.67 | 391 | 36.1 | 241 | 61.6 | 19 | 34.5 | 2 | 367 | 175 | 138 | 133-230 | 182-212 | 70 | 7.78 | 85 | 54.8 |
Losses | 6 | 36 | 19 | 6.00 | 154 | 23.4 | 93 | 60.4 | 4 | 20.0 | 0 | 147 | 129 | 61 | 49-141 | 79-117 | 87 | 14.50 | 67 | 43.5 |
February | 1 | 15 | 10 | 15.00 | 44 | 34.1 | 27 | 61.4 | 3 | 27.3 | 1 | 32 | 21 | 9 | 17-26 | 19-24 | 10 | 10.00 | 13 | 56.5 |
March | 5 | 66 | 42 | 13.20 | 173 | 38.2 | 111 | 64.2 | 11 | 50.0 | 1 | 167 | 114 | 57 | 59-122 | 80-104 | 46 | 9.20 | 53 | 53.5 |
April | 8 | 91 | 52 | 11.38 | 298 | 30.5 | 182 | 61.1 | 9 | 22.5 | 0 | 293 | 152 | 123 | 100-197 | 147-179 | 84 | 10.50 | 75 | 47.2 |
May | 1 | 5 | 3 | 5.00 | 30 | 16.7 | 14 | 46.7 | 0 | 0.0 | 0 | 22 | 17 | 10 | 6-26 | 15-22 | 17 | 17.00 | 11 | 39.3 |
Date | Opponent | Score | Attend |
---|---|---|---|
Feb 24 | at Alfred St. | W, 15-10 | 258 |
Mar 3 | Elmira | W, 18-2 | 250 |
Mar 10 | Brockport | L, 11-6 | 300 |
Mar 21 | Utica | W, 15-8 | 175 |
Mar 24 | at Oswego | L, 17-6 | 205 |
Mar 29 | at Houghton | W, 21-8 | 41 |
Apr 7 | Cazenovia | W, 15-14 | 330 |
Apr 11 | at Morrisville St. | L, 15-6 | 200 |
Apr 14 | SUNY Poly | W, 8-7 | 200 |
Apr 18 | at SUNY Cobleskill | W, 14-9 | 41 |
Apr 21 | vs. Hilbert | L, 8-5 | 199 |
Apr 25 | Bryn Athyn | L, 19-8 | 120 |
Apr 26 | Medaille | W, 15-6 | 120 |
Apr 28 | Wells | W, 20-6 | 245 |
May 2 | at Morrisville St. | L, 17-5 | 250 |