2015-16 Men's lacrosse Statistics - Keuka
Games
15
Goals
211
Assists
127
Goals-per game
14.07
Shots-per game
43.40
Shot %
32.4
Schedule Summary | |
---|---|
Overall (Pct.) | 12-3 (.800) |
Conference (Pct.) | 7-1 (.875) |
Streak | Lost 1 |
Home | 6-2 |
Away | 6-1 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Apr 19 | Wells | W, 17-2 |
Apr 23 | Morrisville St. | L, 14-7 |
Apr 27 | at Hilbert | W, 19-5 |
Apr 30 | SUNY Poly | W, 17-4 |
May 4 | #3 Cazenovia | W, 17-8 |
May 7 | at #1 Morrisville St. | L, 16-11 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 15 | 8 | ||
Goals | 211 | 128 | ||
Assists | 127 | 75 | ||
Goals-per game | 14.07 | 16.00 | ||
Shots-per game | 43.40 | 47.13 | ||
Shots | 651 | 377 | ||
Shooting percentage | 32.4 | 34.0 | ||
Shots on goal | 410 | 241 | ||
Shots on goal percentage | 63.0 | 63.9 | ||
Man-up goals | 27 | 15 | ||
Man-up opportunities | 81 | 43 | ||
Man-up percentage | 33.3 | 34.9 | ||
Man-down goals | 4 | 3 | ||
Ground balls | 632 | 363 | ||
Turnovers | 334 | 171 | ||
Caused turnovers | 213 | 120 | ||
Faceoffs | 227-363 | 132-203 | ||
Faceoff percentage | 62.5 | 65.0 | ||
Clears | 284-329 | 172-194 | ||
Clear percentage | 86.3 | 88.7 | ||
Goals against | 98 | 46 | ||
Goals-against average | 6.53 | 5.75 | ||
Saves | 157 | 72 | ||
Save percentage | 61.6 | 61.0 | ||
Home Attendance | 2038 | 1088 | ||
Home Attendance average | 255 | 272 |
Field Players
No. | Yr | Pos | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Peter DiLaura | Jr | D | 14 | 14 | 4 | 3 | 7 | 1 | 1 | 61 | 24 | 42 | 5-14 | 22 | 18.2 | 8 | 36.4 |
2 | Jacob Wood | Jr | GK | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 |
3 | Kyle Andrake | Fr | GK | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 4 | 0-0 | 0 | - | 0 | - |
4 | Tyler Skowronski | Sr | A | 15 | 6 | 33 | 11 | 44 | 5 | 0 | 29 | 32 | 4 | 0-0 | 111 | 29.7 | 62 | 55.9 |
5 | Robert Brooks | Fr | M | 6 | - | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 1-7 | 4 | 25.0 | 2 | 50.0 |
6 | Clayton Vaughn | Sr | M | 10 | - | 2 | 2 | 4 | 0 | 0 | 7 | 3 | 5 | 0-0 | 16 | 12.5 | 13 | 81.3 |
8 | Jordan Porter-Lemon | So | M | 7 | - | 7 | 0 | 7 | 0 | 0 | 5 | 5 | 1 | 0-0 | 21 | 33.3 | 12 | 57.1 |
9 | Rees Davis | Fr | M | 6 | - | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
10 | Brendan King | Sr | M | 15 | 4 | 26 | 14 | 40 | 2 | 1 | 43 | 25 | 9 | 0-0 | 81 | 32.1 | 54 | 66.7 |
11 | Patrick Giardino | So | M | 14 | - | 7 | 7 | 14 | 2 | 0 | 18 | 12 | 1 | 0-0 | 19 | 36.8 | 14 | 73.7 |
12 | Matt Beebe | Sr | A | 15 | 15 | 38 | 49 | 87 | 4 | 0 | 24 | 42 | 6 | 0-0 | 107 | 35.5 | 74 | 69.2 |
13 | Dillon Springer | Fr | D | 15 | 11 | 1 | 0 | 1 | 0 | 0 | 22 | 15 | 21 | 0-0 | 3 | 33.3 | 3 | 100.0 |
14 | Ryan Enright | Sr | M | 7 | - | 0 | 1 | 1 | 0 | 0 | 6 | 2 | 4 | 0-0 | 8 | 0.0 | 3 | 37.5 |
16 | Zach Dempsey | So | A | 12 | 10 | 12 | 13 | 25 | 1 | 0 | 15 | 30 | 4 | 0-0 | 49 | 24.5 | 28 | 57.1 |
17 | Ryan Waldron | Fr | M | 13 | - | 14 | 6 | 20 | 2 | 0 | 8 | 13 | 4 | 1-6 | 60 | 23.3 | 26 | 43.3 |
18 | Ben Rath | Jr | M | 8 | - | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 2 | 0-0 | 1 | 0.0 | 0 | 0.0 |
19 | Jake Altman | So | M | 15 | 12 | 1 | 2 | 3 | 0 | 0 | 66 | 5 | 1 | 156-224 | 1 | 100.0 | 1 | 100.0 |
20 | Nick Barbay | Sr | M | 14 | - | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 2 | 0-0 | 0 | - | 0 | - |
21 | Dan Blaessig | Fr | M | 7 | - | 3 | 3 | 6 | 2 | 0 | 6 | 6 | 0 | 0-0 | 8 | 37.5 | 4 | 50.0 |
22 | Matt Mahalick | Jr | M | 13 | 3 | 6 | 9 | 15 | 1 | 0 | 44 | 11 | 3 | 52-83 | 17 | 35.3 | 14 | 82.4 |
23 | Garrett Stonewell | So | D | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 6 | 1-1 | 2 | 0.0 | 1 | 50.0 |
24 | Sam Cooper | Sr | M | 13 | 4 | 14 | 2 | 16 | 3 | 0 | 9 | 13 | 2 | 0-0 | 27 | 51.9 | 24 | 88.9 |
25 | Josh Brewster | Fr | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
26 | Tom Lupo | Sr | D | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 37 | 12 | 17 | 0-0 | 1 | 0.0 | 0 | 0.0 |
32 | Chad Strauss | Fr | M | 9 | - | 1 | 0 | 1 | 1 | 0 | 11 | 8 | 1 | 9-23 | 11 | 9.1 | 5 | 45.5 |
33 | Nicholo Cianfarani | Sr | D | 6 | - | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 4 | 0-0 | 1 | 0.0 | 1 | 100.0 |
34 | William Wood | So | D | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
36 | Cody Nitzke | Fr | D | 14 | 12 | 2 | 2 | 4 | 0 | 0 | 28 | 7 | 12 | 1-4 | 2 | 100.0 | 2 | 100.0 |
37 | Andrew Burns | So | A | 14 | 11 | 30 | 1 | 31 | 3 | 0 | 26 | 13 | 6 | 0-0 | 60 | 50.0 | 43 | 71.7 |
40 | Dustin Springer | Jr | D | 15 | 15 | 5 | 0 | 5 | 0 | 2 | 55 | 20 | 34 | 1-1 | 6 | 83.3 | 6 | 100.0 |
42 | Tyler Andrews | Fr | D | 15 | - | 2 | 0 | 2 | 0 | 0 | 30 | 7 | 9 | 0-0 | 3 | 66.7 | 3 | 100.0 |
43 | Zach Briggs | Fr | M | 5 | - | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0-0 | 4 | 0.0 | 2 | 50.0 |
44 | Sean Silkworth | Fr | D | 9 | 2 | 1 | 0 | 1 | 0 | 0 | 9 | 2 | 5 | 0-0 | 1 | 100.0 | 1 | 100.0 |
46 | Marco Carney | Fr | M | 4 | - | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0-0 | 3 | 33.3 | 3 | 100.0 |
Totals | 15 | 15 | 211 | 127 | 338 | 27 | 4 | 632 | 334 | 213 | 227-363 | 651 | 32.4 | 410 | 63.0 | |||
Opponent | 15 | 15 | 98 | 50 | 148 | 16 | 2 | 501 | 376 | 156 | 136-363 | 458 | 21.4 | 255 | 55.7 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Jacob Wood | Jr | GK | 11 | 8 | 474:02 | 54 | 6.83 | 97 | 64.2 | 5 | 3 | 0 | 62.5 |
3 | Kyle Andrake | Fr | GK | 11 | 7 | 395:58 | 42 | 6.36 | 57 | 57.6 | 7 | 0 | 0 | 100.0 |
22 | Matt Mahalick | Jr | M | 1 | 0 | 30:00 | 2 | 4.00 | 3 | 60.0 | 0 | 0 | 0 | 0.0 |
Totals | 15 | 15 | 900:00 | 98 | 6.53 | 157 | 61.6 | 12 | 3 | 0 | 0.8 | |||
Opponent | 15 | 15 | 900:00 | 211 | 14.07 | 199 | 48.5 | 3 | 12 | 0 | 0.2 |
Field Players
No. | Yr | Pos | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Peter DiLaura | Jr | D | 8 | 8 | 3 | 2 | 5 | 0 | 1 | 33 | 9 | 22 | 4-6 | 7 | 42.9 | 5 | 71.4 |
2 | Jacob Wood | Jr | GK | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | 0 | - | 0 | - |
3 | Kyle Andrake | Fr | GK | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 3 | 0-0 | 0 | - | 0 | - |
4 | Tyler Skowronski | Sr | A | 8 | 3 | 16 | 6 | 22 | 2 | 0 | 12 | 14 | 3 | 0-0 | 52 | 30.8 | 25 | 48.1 |
5 | Robert Brooks | Fr | M | 5 | - | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 1-7 | 4 | 25.0 | 2 | 50.0 |
6 | Clayton Vaughn | Sr | M | 6 | - | 1 | 2 | 3 | 0 | 0 | 5 | 2 | 4 | 0-0 | 12 | 8.3 | 10 | 83.3 |
8 | Jordan Porter-Lemon | So | M | 5 | - | 7 | 0 | 7 | 0 | 0 | 4 | 4 | 1 | 0-0 | 20 | 35.0 | 12 | 60.0 |
9 | Rees Davis | Fr | M | 6 | - | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
10 | Brendan King | Sr | M | 8 | 2 | 11 | 8 | 19 | 1 | 0 | 24 | 8 | 5 | 0-0 | 34 | 32.4 | 20 | 58.8 |
11 | Patrick Giardino | So | M | 8 | - | 5 | 5 | 10 | 1 | 0 | 10 | 7 | 1 | 0-0 | 14 | 35.7 | 11 | 78.6 |
12 | Matt Beebe | Sr | A | 8 | 8 | 27 | 27 | 54 | 3 | 0 | 11 | 27 | 3 | 0-0 | 61 | 44.3 | 44 | 72.1 |
13 | Dillon Springer | Fr | D | 8 | 6 | 1 | 0 | 1 | 0 | 0 | 10 | 3 | 9 | 0-0 | 2 | 50.0 | 2 | 100.0 |
14 | Ryan Enright | Sr | M | 6 | - | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 4 | 0-0 | 7 | 0.0 | 3 | 42.9 |
16 | Zach Dempsey | So | A | 7 | 6 | 7 | 7 | 14 | 1 | 0 | 10 | 16 | 2 | 0-0 | 31 | 22.6 | 17 | 54.8 |
17 | Ryan Waldron | Fr | M | 7 | - | 7 | 3 | 10 | 2 | 0 | 4 | 7 | 2 | 1-4 | 29 | 24.1 | 14 | 48.3 |
18 | Ben Rath | Jr | M | 3 | - | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 |
19 | Jake Altman | So | M | 8 | 8 | 1 | 1 | 2 | 0 | 0 | 47 | 3 | 0 | 100-136 | 1 | 100.0 | 1 | 100.0 |
20 | Nick Barbay | Sr | M | 8 | - | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 0-0 | 0 | - | 0 | - |
21 | Dan Blaessig | Fr | M | 5 | - | 1 | 3 | 4 | 1 | 0 | 5 | 6 | 0 | 0-0 | 4 | 25.0 | 2 | 50.0 |
22 | Matt Mahalick | Jr | M | 7 | - | 3 | 5 | 8 | 0 | 0 | 17 | 5 | 2 | 17-25 | 10 | 30.0 | 9 | 90.0 |
23 | Garrett Stonewell | So | D | 7 | - | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 3 | 0-0 | 2 | 0.0 | 1 | 50.0 |
24 | Sam Cooper | Sr | M | 7 | 1 | 12 | 1 | 13 | 1 | 0 | 8 | 5 | 1 | 0-0 | 21 | 57.1 | 18 | 85.7 |
25 | Josh Brewster | Fr | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
26 | Tom Lupo | Sr | D | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 22 | 6 | 9 | 0-0 | 1 | 0.0 | 0 | 0.0 |
32 | Chad Strauss | Fr | M | 6 | - | 1 | 0 | 1 | 1 | 0 | 9 | 7 | 1 | 9-23 | 9 | 11.1 | 5 | 55.6 |
33 | Nicholo Cianfarani | Sr | D | 5 | - | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 4 | 0-0 | 1 | 0.0 | 1 | 100.0 |
34 | William Wood | So | D | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
36 | Cody Nitzke | Fr | D | 7 | 6 | 1 | 1 | 2 | 0 | 0 | 15 | 4 | 5 | 0-2 | 1 | 100.0 | 1 | 100.0 |
37 | Andrew Burns | So | A | 8 | 7 | 17 | 1 | 18 | 2 | 0 | 14 | 9 | 3 | 0-0 | 39 | 43.6 | 26 | 66.7 |
40 | Dustin Springer | Jr | D | 8 | 8 | 3 | 0 | 3 | 0 | 2 | 28 | 8 | 19 | 0-0 | 3 | 100.0 | 3 | 100.0 |
42 | Tyler Andrews | Fr | D | 8 | - | 1 | 0 | 1 | 0 | 0 | 11 | 3 | 5 | 0-0 | 2 | 50.0 | 2 | 100.0 |
43 | Zach Briggs | Fr | M | 4 | - | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | 4 | 0.0 | 2 | 50.0 |
44 | Sean Silkworth | Fr | D | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 3 | 0-0 | 1 | 100.0 | 1 | 100.0 |
46 | Marco Carney | Fr | M | 4 | - | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0-0 | 3 | 33.3 | 3 | 100.0 |
Totals | 8 | 8 | 128 | 75 | 203 | 15 | 3 | 363 | 171 | 120 | 132-203 | 377 | 34.0 | 241 | 63.9 | |||
Opponent | 8 | 8 | 46 | 23 | 69 | 7 | 1 | 276 | 204 | 84 | 71-203 | 232 | 19.8 | 118 | 50.9 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Jacob Wood | Jr | GK | 6 | 4 | 204:09 | 20 | 5.88 | 35 | 63.6 | 3 | 1 | 0 | 75.0 |
3 | Kyle Andrake | Fr | GK | 7 | 4 | 245:51 | 24 | 5.86 | 34 | 58.6 | 4 | 0 | 0 | 100.0 |
22 | Matt Mahalick | Jr | M | 1 | 0 | 30:00 | 2 | 4.00 | 3 | 60.0 | 0 | 0 | 0 | 0.0 |
Totals | 8 | 8 | 480:00 | 46 | 5.75 | 72 | 61.0 | 7 | 1 | 0 | 0.9 | |||
Opponent | 8 | 8 | 480:00 | 128 | 16.00 | 113 | 46.9 | 1 | 7 | 0 | 0.1 |
Date | Opponent | Score | g | a | pts | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 27 | at Alfred St. | W, 22-3 | 22 | 15 | 37 | 55 | 40.0 | 35 | 63.6 | 4 | 33.3 | 0 | 54 | 24 | 15 | 22-29 | 17-24 | 3 | 11 | 78.6 |
Mar 5 | Elmira | W, 13-3 | 13 | 8 | 21 | 55 | 23.6 | 34 | 61.8 | 2 | 66.7 | 0 | 48 | 21 | 18 | 16-20 | 12-14 | 3 | 7 | 70.0 |
Mar 12 | Brockport St. | L, 9-4 | 4 | 4 | 8 | 19 | 21.1 | 11 | 57.9 | 1 | 14.3 | 0 | 22 | 25 | 15 | 3-16 | 14-19 | 9 | 25 | 73.5 |
Mar 23 | Utica | W, 9-8 | 9 | 9 | 18 | 34 | 26.5 | 19 | 55.9 | 1 | 16.7 | 0 | 42 | 32 | 18 | 15-20 | 18-20 | 8 | 7 | 46.7 |
Mar 26 | at Oswego St. | W, 7-5 | 7 | 5 | 12 | 34 | 20.6 | 18 | 52.9 | 0 | 0.0 | 0 | 31 | 22 | 9 | 10-16 | 16-19 | 5 | 12 | 70.6 |
Mar 30 | at Medaille | W, 16-2 | 16 | 10 | 26 | 41 | 39.0 | 29 | 70.7 | 2 | 28.6 | 0 | 48 | 21 | 15 | 15-22 | 18-21 | 2 | 7 | 77.8 |
Apr 6 | at Bryn Athyn | W, 15-7 | 15 | 11 | 26 | 46 | 32.6 | 28 | 60.9 | 1 | 25.0 | 0 | 46 | 25 | 12 | 22-26 | 21-25 | 7 | 6 | 46.2 |
Apr 10 | Cazenovia | W, 18-7 | 18 | 12 | 30 | 62 | 29.0 | 34 | 54.8 | 3 | 33.3 | 1 | 54 | 24 | 21 | 19-29 | 20-21 | 7 | 7 | 50.0 |
Apr 16 | at SUNY Cobleskill | W, 19-5 | 19 | 10 | 29 | 44 | 43.2 | 28 | 63.6 | 4 | 80.0 | 0 | 43 | 11 | 12 | 16-27 | 21-21 | 5 | 5 | 50.0 |
Apr 19 | Wells | W, 17-2 | 17 | 11 | 28 | 52 | 32.7 | 39 | 75.0 | 0 | 0.0 | 0 | 49 | 18 | 17 | 15-23 | 25-28 | 2 | 7 | 77.8 |
Apr 23 | Morrisville St. | L, 14-7 | 7 | 6 | 13 | 41 | 17.1 | 22 | 53.7 | 4 | 57.1 | 0 | 27 | 17 | 11 | 14-24 | 15-18 | 14 | 12 | 46.2 |
Apr 27 | at Hilbert | W, 19-5 | 19 | 10 | 29 | 47 | 40.4 | 33 | 70.2 | 0 | 0.0 | 1 | 51 | 31 | 17 | 17-28 | 25-29 | 5 | 15 | 75.0 |
Apr 30 | SUNY Poly | W, 17-4 | 17 | 5 | 22 | 44 | 38.6 | 28 | 63.6 | 1 | 33.3 | 1 | 45 | 24 | 15 | 14-24 | 27-31 | 4 | 13 | 76.5 |
May 4 | #3 Cazenovia | W, 17-8 | 17 | 7 | 24 | 34 | 50.0 | 27 | 79.4 | 2 | 100.0 | 0 | 45 | 19 | 11 | 16-29 | 17-18 | 8 | 12 | 60.0 |
May 7 | at #1 Morrisville St. | L, 16-11 | 11 | 4 | 15 | 43 | 25.6 | 25 | 58.1 | 2 | 50.0 | 1 | 27 | 20 | 7 | 13-30 | 18-21 | 16 | 11 | 40.7 |
gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 15 | 211 | 127 | 14.07 | 651 | 32.4 | 410 | 63.0 | 27 | 33.3 | 4 | 632 | 334 | 213 | 227-363 | 284-329 | 98 | 6.53 | 157 | 61.6 |
Conference | 8 | 128 | 75 | 16.00 | 377 | 34.0 | 241 | 63.9 | 15 | 34.9 | 3 | 363 | 171 | 120 | 132-203 | 172-194 | 46 | 5.75 | 72 | 61.0 |
Exhibition | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
Home | 8 | 102 | 62 | 12.75 | 341 | 29.9 | 214 | 62.8 | 14 | 35.0 | 2 | 332 | 180 | 126 | 112-185 | 148-169 | 55 | 6.88 | 90 | 62.1 |
Away | 7 | 109 | 65 | 15.57 | 310 | 35.2 | 196 | 63.2 | 13 | 31.7 | 2 | 300 | 154 | 87 | 115-178 | 136-160 | 43 | 6.14 | 67 | 60.9 |
Neutral | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
Wins | 12 | 189 | 113 | 15.75 | 548 | 34.5 | 352 | 64.2 | 20 | 31.7 | 3 | 556 | 272 | 180 | 197-293 | 237-271 | 59 | 4.92 | 109 | 64.9 |
Losses | 3 | 22 | 14 | 7.33 | 103 | 21.4 | 58 | 56.3 | 7 | 38.9 | 1 | 76 | 62 | 33 | 30-70 | 47-58 | 39 | 13.00 | 48 | 55.2 |
- |
||||||||||||||||||||
February | 1 | 22 | 15 | 22.00 | 55 | 40.0 | 35 | 63.6 | 4 | 33.3 | 0 | 54 | 24 | 15 | 22-29 | 17-24 | 3 | 3.00 | 11 | 78.6 |
March | 5 | 49 | 36 | 9.80 | 183 | 26.8 | 111 | 60.7 | 6 | 22.2 | 0 | 191 | 121 | 75 | 59-94 | 78-93 | 27 | 5.40 | 58 | 68.2 |
April | 7 | 112 | 65 | 16.00 | 336 | 33.3 | 212 | 63.1 | 13 | 36.1 | 3 | 315 | 150 | 105 | 117-181 | 154-173 | 44 | 6.29 | 65 | 59.6 |
May | 2 | 28 | 11 | 14.00 | 77 | 36.4 | 52 | 67.5 | 4 | 66.7 | 1 | 72 | 39 | 18 | 29-59 | 35-39 | 24 | 12.00 | 23 | 48.9 |
Date | Opponent | Score | Attend |
---|---|---|---|
Feb 27 | at Alfred St. | W, 22-3 | 219 |
Mar 5 | Elmira | W, 13-3 | 200 |
Mar 12 | Brockport St. | L, 9-4 | 450 |
Mar 23 | Utica | W, 9-8 | 125 |
Mar 26 | at Oswego St. | W, 7-5 | 186 |
Mar 30 | at Medaille | W, 16-2 | 73 |
Apr 6 | at Bryn Athyn | W, 15-7 | 45 |
Apr 10 | Cazenovia | W, 18-7 | 225 |
Apr 16 | at SUNY Cobleskill | W, 19-5 | 106 |
Apr 19 | Wells | W, 17-2 | 135 |
Apr 23 | Morrisville St. | L, 14-7 | 378 |
Apr 27 | at Hilbert | W, 19-5 | 89 |
Apr 30 | SUNY Poly | W, 17-4 | 350 |
May 4 | #3 Cazenovia | W, 17-8 | 175 |
May 7 | at #1 Morrisville St. | L, 16-11 | 285 |