Date | Event | Course | Time | Results | Links |
---|---|---|---|---|---|
September | |||||
Mon., September 16 | Oswego State Fall Invitational | 12th | |||
Tue., September 24 | Elmira College Fall Invitational | 9th | |||
October | |||||
Thu., October 03 | Keuka College Fall Invitational | 4th |
|
||
April | |||||
Fri., April 11 | SUNY Cobleskill Spring Invitational | 5th place | |||
Sun., April 13 | SUNY Delhi Bronco Invitational | 7th |
|
||
Thu., April 17 | Keuka College Spring Invitational | 4th | |||
Tue., April 22 | Elmira College Spring Invitational | 4th |
|
||
Fri., April 25 | NEAC Championships | Day 1 Conference Championship | |||
Sat., April 26 | NEAC Championships | Day 2 Conference Championship | 6th place | Top finishers: Zach Terpolilli, Ben Schreiber | |
September | |||||
Fri., September 12 | SUNY Cobleskill Fall Invitational | SUNY Cobleskill Fall Invitational | Final | T3rd (top finisher: Ryan Piersimoni) | |
Mon., September 15 | Oswego State Fall Invitational | Oswego State Fall Invitational | Final | 9th (top finisher: Ryan Piersimoni) | |
Tue., September 23 | Elmira Fall Invitational | Elmira Fall Invitational | Final | 6th (Top finisher: Harrison Sardella) | |
Thu., September 25 | Keuka College Fall Invitational | Keuka College Fall Invitational | Final | 7th (Top finisher: Harrison Sardella) | |
April | |||||
Wed., April 15 | Keuka Spring Invitational | Lakeside Country Club, Penn Yan, N.Y. | Final | 4th place (Top finisher: Ryan Piersimoni) | |
Sat., April 18 | NEAC Championship % | at Pennsauken Country Club (N.J.) | Final | 4th (Ryan Piersimoni 12th) | |
Sun., April 19 | NEAC Championship % | at Pennsauken Country Club (N.J.) | Final | 4th (Ryan Piersimoni 9th place finish) | |
Tue., April 21 | Elmira Spring Invitational | Final | 4th (Top finisher: Joe Petrie) | ||
Fri., April 24 | SUNY Cobleskill Spring Invitational | Final | 3rd (top finisher: Ryan Piersimoni) | ||
September | |||||
Fri., September 11 | SUNY Cobleskill Fall Invitational | 12pm | 6th | ||
Wed., September 16 | Keuka Fall Invitational | 11am | 8th | ||
Mon., September 21 | Oswego State Fall Invitational | 1pm | 11th | ||
Fri., September 25 | NEAC Fall Invitational - Day 1 @ SUNY Cobleskill | 12pm |
|
||
Sat., September 26 | NEAC Fall Invitational - Day 2 @ SUNY Cobleskill | 11am | 5th | ||
Tue., September 29 | Elmira Fall Invitational | Postponed | |||
October | |||||
Tue., October 06 | Elmira Fall Invitational | Rescheduled from 9/29 | 10am | 10th | |
April | |||||
Fri., April 08 | SUNY Delhi Spring Invitational - Day 1 | Cancelled |
|
||
Sat., April 09 | SUNY Delhi Spring Invitational - Day 2 | Cancelled |
|
||
Wed., April 13 | Keuka College Spring Invitational | 11am | 3rd | ||
Sat., April 23 | NEAC Championship - Day 1 % @ The Cobleskill Golf and Country Club - Cobleskill N.Y. | Hosted by SUNY Cobleskill | 11:30am | ||
Sun., April 24 | NEAC Championship - Day 2 % @ The Cobleskill Golf and Country Club - Cobleskill N.Y. | Hosted by SUNY Cobleskill | 11:30am | 5th | |
Tue., April 26 | Elmira College Spring Invitational | 10:00 am | 5th | ||
Fri., April 29 | SUNY Cobleskill Spring Invitational | 12:00 pm | 4th | ||
September | |||||
Sat., September 10 | Utica College Invitational - Round 1 | Yahnundasis Golf Club | 11am |
|
|
Sun., September 11 | Utica College Invitational - Round 2 | Yahnundasis Golf Club | 11am | ||
Wed., September 14 | Keuka College Fall Invitational | Lakeside Country Club | 10am | ||
Tue., September 27 | Elmira College Fall Invitational | Elmira Country Club | 10am | ||
April | |||||
Wed., April 12 | Keuka College Spring Invitational | Lakeside Country Club | 10am | ||
Fri., April 14 | SUNY Cobleskill Mid-Atlantic Classic | **New Date and Location** Canajoharie Country Club | 11am | ||
Sat., April 22 | NEAC Championships - Round 1 | Philmont Country Club | 11am | ||
Sun., April 23 | NEAC Championships - Round 2 | Philmont Country Club | 11am | ||
Tue., April 25 | Elmira College Spring Invitational | Elmira Country Club | 10am | ||
September | |||||
Wed., September 13 | Keuka College Fall Invitational | Lakeside Country Club | 9th of 11 teams | 375 | |
Sat., September 23 | Utica College Fall Invitational - Round 1 |
|
|||
Sun., September 24 | Utica College Fall Invitational - Round 2 | 8th of 10 teams | 710 (363-347) | ||
Tue., September 26 | Elmira College Fall Invitational | 3rd of 6 teams | 351 | ||
Sat., September 30 | Oswego State Fall Invitational - Round 1 | Oswego Country Club | t7 of 8 teams | 375 | |
October | |||||
Sun., October 01 | Oswego State Fall Invitational - Round 2 | Oswego Country Club | 7th of 8 teams | 732 (375-357) | |
April | |||||
Wed., April 11 | Keuka College Spring Invitational | Lakeside Country Club | 6th of 10 teams | 345 | |
Tue., April 24 | Elmira College Spring Invitational | 4th of 8 teams | 358 | ||
Sat., April 28 | NEAC Championship - Round 1 | Williamsport Country Club | 6th of 9 teams | 345 | |
Sun., April 29 | NEAC Championship - Round 2 | Williamsport Country Club | 7th of 9 teams | 698 (345-353) | |
May | |||||
Fri., May 04 | SUNY Cobleskill Spring Invitational | Cobleskill Golf & Country Club | 3rd of 5 teams | 334 | |
September | |||||
Fri., September 07 | SUNY Cobleskill Fall Invitational | 2nd of 8 teams | |||
Wed., September 12 | Keuka College Fall Invitational | Lakeside Country Club | 7th of 11 teams | 335 | |
Mon., September 24 | Williamsport CC Collegiate | Williamsport Country Club | t4th of 6 teams | 338 | |
Tue., September 25 | Elmira College Fall Invitational | Elmira Country Club | Postponed |
|
|
Sat., September 29 | Oswego State Fall Invitational - Round One | Oswego Country Club | 6th of 11 teams | 328 |
|
Sun., September 30 | Oswego State Fall Invitational - Round Two | Oswego Country Club | 7th of 11 teams | 681 (328-353) | |
April | |||||
Wed., April 10 | Keuka College Spring Invitational | Lakeside Country Club | t8th of 11 teams | 343 | |
Sat., April 20 | SUNY Cobleskill Spring Invitational | Cobleskill Golf & Country Club | 3rd of 3 teams | 342 | |
Tue., April 23 | Elmira College Spring Invitational | Elmira Country Club | 7th of 12 teams | 345 | |
Sat., April 27 | NEAC Championship - Round One % | Foxchase Golf Club, Stevens, Pa. | 6th of 8 teams | 358 | |
Sun., April 28 | NEAC Championship - Round Two % | Foxchase Golf Club, Stevens, Pa. | 6th of 8 teams | 699 (358-341) | |
September | |||||
Fri., September 06 | SUNY Cobleskill Fall Invitational | Cobleskill Golf & Country Club | 2nd of 5 teams | 334 | |
Wed., September 11 | Keuka College Fall Invitational | Lakeside Country Club | 8th of 10 teams | 346 | |
Mon., September 23 | Williamsport CC Collegiate | Williamsport Country Club | 5th of 10 teams | 343 | |
Tue., September 24 | Elmira College Fall Invitational | Elmira Country Club | 7th of 9 teams | 364 | |
Sat., September 28 | Oswego State Fall Invitational - Round One | Oswego Country Club |
|
||
Sun., September 29 | Oswego State Fall Invitational - Round Two | Oswego Country Club | 8th of 10 teams | 329 - 333 -- 662 | |
October | |||||
Sat., October 12 | Nazareth College Invitational - Round One | Monroe Golf Club | 7th of 8 teams | 358 | |
Sun., October 13 | Nazareth College Invitational - Round Two | Irondequoit Country Club | 7th of 8 teams | 358-383--741 | |
April | |||||
Sat., April 04 | SUNY Cobleskill Spring Invitational - Round One | Cancelled |
|
||
Sun., April 05 | SUNY Cobleskill Spring Invitational - Round Two | Cancelled |
|
||
Wed., April 08 | Keuka College Spring Invitational | Lakeside Country Club | Cancelled |
|
|
Tue., April 21 | Elmira College Spring Invitational | Elmira Country Club | Cancelled |
|
|
Sat., April 25 | NEAC Championship - Round One % | Cancelled |
|
||
Sun., April 26 | NEAC Championship - Round Two % | Cancelled |
|
% Post season
Bold team: Home event