2016-17 Keuka College Men's Golf
4/25/2017 -- Elmira College Spring Invitational
Elmira, N.Y.
Dates: 4/25/2017
Team Standings |
Rank | Team | Total | Par | |
1 | Daemen | 321 | +33 | |
2 | Oswego State | 326 | +38 | |
3 | Nazareth | 339 | +51 | |
4 | Elmira | 349 | +61 | |
5 | Keuka College | 362 | +74 | |
6 | Medaille College | 368 | +80 | |
7 | Utica | 384 | +96 | |
8 | Lycoming | 409 | +121 |
Player Standings (Click a player to display scorecard) |
Rank | Player | Team | Total | Par | |
1 | Ryan Gibbons | Daemen | 74 | +2 | |
2 | Erik Schleicher | Oswego State | 79 | +7 | |
3 | Mitch Feneziani | Daemen | 80 | +8 | |
4 | Corey Marshall | Oswego State | 81 | +9 | |
5 | Ian Brotherton | Nazareth | 82 | +10 | |
t | 6 | Jordan Holley | Nazareth | 83 | +11 |
t | 6 | Pauley Pitcher II | Daemen | 83 | +11 |
t | 6 | Sean Paul Owen | Oswego State | 83 | +11 |
t | 6 | Ryan Piersimoni | Keuka College | 83 | +11 |
t | 6 | Charl Pretorius | Elmira | 83 | +11 |
t | 6 | Stu Winn | Oswego State | 83 | +11 |
t | 12 | Daniel Erker | Daemen | 84 | +12 |
t | 12 | Easton Powers | Utica | 84 | +12 |
t | 14 | Brian Demo | Elmira | 85 | +13 |
t | 14 | Nick Gramuglia | Oswego State | 85 | +13 |
t | 14 | Connor McCarthy | SUNY Cobleskill | 85 | +13 |
t | 17 | Dominic Cicchetti | Nazareth | 86 | +14 |
t | 17 | Dan Gridley | Elmira | 86 | +14 |
19 | Max Winterburn | Daemen | 87 | +15 | |
t | 20 | Jonathan Gerken | Nazareth | 88 | +16 |
t | 20 | Chuck Panepinto | Medaille College | 88 | +16 |
t | 20 | David Powlowski | Nazareth | 88 | +16 |
23 | Anthony Hranek | Keuka College | 89 | +17 | |
24 | Adam Kroll | Medaille College | 91 | +19 | |
25 | Lucas Labuski | Keuka College | 93 | +21 | |
t | 26 | Kevin Kirisits | Utica | 94 | +22 |
t | 26 | Ryan Langhorne | Medaille College | 94 | +22 |
t | 26 | Alec Sabatino | Lycoming | 94 | +22 |
t | 29 | Jeremiah Gamble | Medaille College | 95 | +23 |
t | 29 | Bobby Merino | Medaille College | 95 | +23 |
t | 29 | Brandon Payne | Elmira | 95 | +23 |
32 | Nicholas Neary | Elmira | 96 | +24 | |
33 | Rory Doremus | Keuka College | 97 | +25 | |
34 | Zach Lewandowski | Medaille College | 98 | +26 | |
t | 35 | Josh Gildea | Lycoming | 100 | +28 |
t | 35 | Alec Roback | Utica | 100 | +28 |
37 | Conor Chopey | Lycoming | 103 | +31 | |
38 | Matthew Fisher | Utica | 106 | +34 | |
39 | Ben Cacciaglia | Keuka College | 107 | +35 | |
40 | Kyle Kinsley | Elmira | 108 | +36 | |
41 | Andrew Kaszuba | Medaille College | 109 | +37 | |
42 | Hailey Fricke | Lycoming | 112 | +40 |
Team-by-Team Results |
4/25/2017 -- Elmira College Spring Invitational
Elmira Country Club -- Elmira, N.Y.
Par 72, 6687 yards -- 9 teams, 42 players
Daemen | 321 | +33 | 1st |
Ryan Gibbons | 74 | +2 | 1st |
Mitch Feneziani | 80 | +8 | 3rd |
Pauley Pitcher II | 83 | +11 | t-6th |
Daniel Erker | 84 | +12 | t-12th |
Max Winterburn | 87 | +15 | 19th |
Elmira | 349 | +61 | 4th |
Charl Pretorius | 83 | +11 | t-6th |
Brian Demo | 85 | +13 | t-14th |
Dan Gridley | 86 | +14 | t-17th |
Brandon Payne | 95 | +23 | t-29th |
Nicholas Neary | 96 | +24 | 32nd |
Kyle Kinsley# | 108 | +36 | 40th |
Keuka College | 362 | +74 | 5th |
Ryan Piersimoni | 83 | +11 | t-6th |
Anthony Hranek | 89 | +17 | 23rd |
Lucas Labuski | 93 | +21 | 25th |
Rory Doremus | 97 | +25 | 33rd |
Ben Cacciaglia | 107 | +35 | 39th |
Lycoming | 409 | +121 | 8th |
Alec Sabatino | 94 | +22 | t-26th |
Josh Gildea | 100 | +28 | t-35th |
Conor Chopey | 103 | +31 | 37th |
Hailey Fricke | 112 | +40 | 42nd |
Medaille College | 368 | +80 | 6th |
Chuck Panepinto | 88 | +16 | t-20th |
Adam Kroll | 91 | +19 | 24th |
Ryan Langhorne | 94 | +22 | t-26th |
Jeremiah Gamble | 95 | +23 | t-29th |
Bobby Merino | 95 | +23 | t-29th |
Zach Lewandowski# | 98 | +26 | 34th |
Andrew Kaszuba# | 109 | +37 | 41st |
Nazareth | 339 | +51 | 3rd |
Ian Brotherton | 82 | +10 | 5th |
Jordan Holley | 83 | +11 | t-6th |
Dominic Cicchetti | 86 | +14 | t-17th |
Jonathan Gerken | 88 | +16 | t-20th |
David Powlowski | 88 | +16 | t-20th |
Oswego State | 326 | +38 | 2nd |
Erik Schleicher | 79 | +7 | 2nd |
Corey Marshall | 81 | +9 | 4th |
Sean Paul Owen | 83 | +11 | t-6th |
Stu Winn | 83 | +11 | t-6th |
Nick Gramuglia | 85 | +13 | t-14th |
SUNY Cobleskill | |||
Connor McCarthy# | 85 | +13 | t-14th |
Utica | 384 | +96 | 7th |
Easton Powers | 84 | +12 | t-12th |
Kevin Kirisits | 94 | +22 | t-26th |
Alec Roback | 100 | +28 | t-35th |
Matthew Fisher | 106 | +34 | 38th |
# Indicates individual player
AP-Style Tournament Results |
Elmira College Spring Invitational Elmira Country Club Elmira, N.Y. Dates: 4/25/2017 Par 72, 6687 yards Fin. Top 20 teams Total Par 1 Daemen......................... 321 +33 2 Oswego State................... 326 +38 3 Nazareth....................... 339 +51 4 Elmira......................... 349 +61 5 Keuka College.................. 362 +74 6 Medaille College............... 368 +80 7 Utica.......................... 384 +96 8 Lycoming....................... 409 +121 Fin. Top 20 Players Team Total Par 1 Ryan Gibbons......... Daemen......................... 74 +2 2 Erik Schleicher...... Oswego State................... 79 +7 3 Mitch Feneziani...... Daemen......................... 80 +8 4 Corey Marshall....... Oswego State................... 81 +9 5 Ian Brotherton....... Nazareth....................... 82 +10 t 6 Jordan Holley........ Nazareth....................... 83 +11 t 6 Pauley Pitcher II.... Daemen......................... 83 +11 t 6 Sean Paul Owen....... Oswego State................... 83 +11 t 6 Ryan Piersimoni...... Keuka College.................. 83 +11 t 6 Charl Pretorius...... Elmira......................... 83 +11 t 6 Stu Winn............. Oswego State................... 83 +11 t 12 Daniel Erker......... Daemen......................... 84 +12 t 12 Easton Powers........ Utica.......................... 84 +12 t 14 Brian Demo........... Elmira......................... 85 +13 t 14 Nick Gramuglia....... Oswego State................... 85 +13 t 14 Connor McCarthy...... SUNY Cobleskill................ 85 +13 t 17 Dominic Cicchetti.... Nazareth....................... 86 +14 t 17 Dan Gridley.......... Elmira......................... 86 +14 19 Max Winterburn....... Daemen......................... 87 +15 t 20 Jonathan Gerken...... Nazareth....................... 88 +16 t 20 Chuck Panepinto...... Medaille College............... 88 +16 t 20 David Powlowski...... Nazareth....................... 88 +16