Susquehanna at Keuka October 17, 2016
Box Score
Susquehanna
Keuka
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
1 - Raquel Ramos | 1 | 1 | 1 | 0 | 0 |
2 - Heather Casey | 0 | 0 | 0 | 1 | 0 |
3 - Mini Kifolo | 2 | 2 | 0 | 0 | 0 |
4 - Abbey Kemble | 0 | 0 | 0 | 0 | 1 |
5 - Stephanie Sachs | 1 | 1 | 1 | 0 | 0 |
6 - Ciara Middleton | 1 | 1 | 0 | 0 | 0 |
7 - Julia Hasircoglu | 0 | 0 | 0 | 0 | 0 |
8 - Hayley Adams | 1 | 1 | 1 | 0 | 0 |
9 - Cayla Spatz | 0 | 0 | 0 | 0 | 0 |
10 - Anna Dietl | 0 | 0 | 0 | 0 | 0 |
11 - Megan McClellan | 0 | 0 | 0 | 0 | 0 |
12 - Lauren Cram | 0 | 0 | 0 | 2 | 0 |
13 - Hunter Pitman | 6 | 5 | 1 | 2 | 0 |
14 - Tess Omlor | 0 | 0 | 0 | 0 | 0 |
15 - Kayla Johnson | 3 | 3 | 0 | 0 | 0 |
16 - Emily Novakovich | 9 | 3 | 0 | 1 | 0 |
19 - Elisabeth Marshall | 0 | 0 | 0 | 0 | 0 |
20 - Zoe Keim | 0 | 0 | 0 | 0 | 0 |
21 - Valorie Erickson | 0 | 0 | 0 | 0 | 0 |
22 - Taylor Franco | 4 | 4 | 1 | 0 | 0 |
23 - Tessa Woodring | 1 | 0 | 0 | 0 | 0 |
28 - Jordan Burkepile | 4 | 4 | 1 | 0 | 0 |
30 - Morgan Ludlam - gk | 0 | 0 | 0 | 0 | 0 |
91 - Courtney Purnell | 0 | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 33 | 25 | 6 | 6 | 1 |
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
2 - Alyssa Orsino | 1 | 1 | 0 | 0 | 0 |
4 - Darian Hurwitz | 0 | 0 | 0 | 0 | 0 |
5 - Taylor Lessard | 0 | 0 | 0 | 0 | 0 |
6 - Alysa Maddaleno | 2 | 1 | 1 | 0 | 0 |
11 - Adele Fairbrother | 1 | 0 | 0 | 0 | 0 |
13 - Alizabeth Knout | 0 | 0 | 0 | 0 | 1 |
17 - Stephany Facklam | 0 | 0 | 0 | 0 | 0 |
18 - Madison St. Onge | 0 | 0 | 0 | 0 | 0 |
21 - Brianna Coia | 1 | 1 | 0 | 0 | 1 |
22 - Alexandra Pendell | 0 | 0 | 0 | 0 | 0 |
23 - Jade Earle | 3 | 3 | 0 | 1 | 0 |
44 - Kassidy Valentine - gk | 0 | 0 | 0 | 0 | 0 |
77 - Aphiwe Joyisa | 0 | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 8 | 6 | 1 | 1 | 2 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
30 - Morgan Ludlam (W, 6-2) | 1 | 0 | 1 | 35:00 | ||
91 - Courtney Purnell | 4 | 1 | 3 | 35:00 | ||
TM - TEAM | 1 | 0 | 1 | 00:00 | ||
TOTALS | 6 | 1 | 5 | 70:00 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
44 - Kassidy Valentine (L, 0-3) | 14 | 5 | 9 | 35:00 | ||
77 - Aphiwe Joyisa | 9 | 1 | 8 | 35:00 | ||
TM - TEAM | 2 | 0 | 2 | 00:00 | ||
TOTALS | 25 | 6 | 19 | 70:00 |
Period | Time | Play | V - H |
---|---|---|---|
Susquehanna
1st
|
9:22 | Jordan Burkepile (3) (Lauren Cram) - centered from right side | 1 - 0 |
Susquehanna
1st
|
14:20 | Hayley Adams (1) (Hunter Pitman) - cross to far post | 2 - 0 |
Susquehanna
1st
|
17:01 | Hunter Pitman (15) (Lauren Cram) - cross from right side | 3 - 0 |
Susquehanna
1st
|
21:14 | Stephanie Sachs (1) (Heather Casey) - forced through a crowd | 4 - 0 |
Susquehanna
1st
|
34:26 | Raquel Ramos (2) (Hunter Pitman) - rebound | 5 - 0 |
Susquehanna
2nd
|
47:57 | Taylor Franco (12) (Emily Novakovich) - centered from left side | 6 - 0 |
Keuka
2nd
|
62:27 | Alysa Maddaleno (1) (Jade Earle) | 6 - 1 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Susquehanna | 18 | 15 | 33 |
Keuka | 1 | 7 | 8 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Susquehanna | 1 | 4 | 5 |
Keuka | 10 | 9 | 19 |
PENALTY CORNERS | 1 | 2 | TOTAL |
---|---|---|---|
Susquehanna | 5 | 4 | 9 |
Keuka | 0 | 4 | 4 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Susquehanna | 22 | 29 | 51 |
Keuka | 23 | 15 | 38 |
Date/Time: | October 17, 2016 - 4:00 pm |
---|---|
Location: | Keuka Park, N.Y. |
Stadium: | Jephson CAC |
Game Length: | 1:28 |
Attendance: | 50 |
Referee: | Karen Schenk |
Asst. Referee: | Chris Brown |
Scorer: | Jimmy Habecker |
Play By Play
0:00 | Morgan Ludlam at goalie for Susquehanna. | ||
0:00 | Kassidy Valentine at goalie for Keuka College. | ||
0:37 | Shot by Susquehanna Jordan Burkepile, Save (by goalie) Kassidy Valentine. | ||
Foul on Susquehanna. | |||
Foul on Keuka College. | |||
Foul on Keuka College. | |||
01:48 | Penalty corner by Susquehanna Jordan Burkepile [01:48]. | ||
02:00 | Shot by Susquehanna Jordan Burkepile, Defensive Save by Brianna Coia. | ||
02:17 | Shot by Susquehanna Tessa Woodring, Wide. | ||
Foul on Keuka College. | |||
Foul on Keuka College. | |||
03:14 | Shot by Susquehanna Emily Novakovich, Wide. | ||
03:41 | Shot by Susquehanna Jordan Burkepile, Save (by goalie) Kassidy Valentine. | ||
Foul on Keuka College. | |||
Foul on Susquehanna. | |||
04:44 | Shot by Susquehanna Kayla Johnson, Save (by goalie) Kassidy Valentine. | ||
04:46 | Shot by Susquehanna Emily Novakovich, Save (by goalie) Kassidy Valentine. | ||
Foul on Keuka College. | |||
05:31 | Penalty corner by Susquehanna Jordan Burkepile [05:31]. | ||
Foul on Susquehanna. | |||
Foul on Keuka College. | |||
Foul on Susquehanna. | |||
Foul on Susquehanna. | |||
Foul on Keuka College. | |||
08:37 | Substitution!Susquehanna substitution: Hunter Pitman for Mini Kifolo. | ||
Foul on Keuka College. | |||
09:22 | Goal!GOAL by Susquehanna Jordan Burkepile (FIRST GOAL), Assist by Lauren Cram, goal number 3 for season. *centered from right side ( 1 - 0 ) |
||
09:22 | Substitution!Susquehanna substitution: Hayley Adams for Kayla Johnson. | ||
09:22 | Substitution!Susquehanna substitution: Taylor Franco for Emily Novakovich. | ||
Foul on Susquehanna. | |||
Foul on Susquehanna. | |||
10:30 | Substitution!Susquehanna substitution: Abbey Kemble for Valorie Erickson. | ||
Foul on Keuka College. | |||
Foul on Keuka College. | |||
11:51 | Penalty corner by Susquehanna Jordan Burkepile [11:51]. | ||
11:57 | Shot by Susquehanna Hunter Pitman, Save (by goalie) Kassidy Valentine. | ||
Foul on Susquehanna. | |||
12:42 | Substitution!Susquehanna substitution: Mini Kifolo for Jordan Burkepile. | ||
Foul on Keuka College. | |||
13:20 | Substitution!Keuka College substitution: Alexandra Pendell for Brianna Coia. | ||
14:20 | Goal!GOAL by Susquehanna Hayley Adams, Assist by Hunter Pitman, goal number 1 for season. *cross to far post ( 2 - 0 ) |
||
14:27 | Substitution!Susquehanna substitution: Zoe Keim for Tessa Woodring. | ||
14:27 | Substitution!Susquehanna substitution: Julia Hasircoglu for Tess Omlor. | ||
Foul on Keuka College. | |||
Foul on Keuka College. | |||
Foul on Keuka College. | |||
15:39 | Penalty corner by Susquehanna Mini Kifolo [15:39]. | ||
15:43 | Shot by Susquehanna Hunter Pitman, Save (by goalie) Kassidy Valentine. | ||
16:30 | Substitution!Susquehanna substitution: Ciara Middleton for Cayla Spatz. | ||
17:01 | Goal!GOAL by Susquehanna Hunter Pitman, Assist by Lauren Cram, goal number 15 for season. *cross from right side ( 3 - 0 ) |
||
17:01 | Substitution!Susquehanna substitution: Emily Novakovich for Hunter Pitman. | ||
17:01 | Substitution!Susquehanna substitution: Kayla Johnson for Taylor Franco. | ||
17:01 | Substitution!Susquehanna substitution: Heather Casey for Lauren Cram. | ||
17:49 | Shot by Susquehanna Mini Kifolo, Save (by goalie) Kassidy Valentine. | ||
Foul on Susquehanna. | |||
18:42 | Substitution!Susquehanna substitution: Stephanie Sachs for Mini Kifolo. | ||
19:15 | Shot by Susquehanna Emily Novakovich, Wide. | ||
Foul on Keuka College. | |||
20:59 | Substitution!Susquehanna substitution: Taylor Franco for Hayley Adams. | ||
21:14 | Goal!GOAL by Susquehanna Stephanie Sachs, Assist by Heather Casey, goal number 1 for season. *forced through a crowd ( 4 - 0 ) |
||
21:14 | Substitution!Susquehanna substitution: Elisabeth Marshall for Zoe Keim. | ||
21:55 | Shot by Susquehanna Taylor Franco, Save (by goalie) Kassidy Valentine. | ||
Foul on Susquehanna. | |||
Foul on Susquehanna. | |||
23:42 | Substitution!Susquehanna substitution: Raquel Ramos for Kayla Johnson. | ||
Foul on Susquehanna. | |||
Foul on Susquehanna. | |||
Foul on Keuka College. | |||
24:41 | Substitution!Susquehanna substitution: Anna Dietl for Ciara Middleton. | ||
24:41 | Substitution!Susquehanna substitution: Valorie Erickson for Abbey Kemble. | ||
Foul on Keuka College. | |||
Foul on Susquehanna. | |||
Foul on Keuka College. | |||
26:09 | Substitution!Susquehanna substitution: Jordan Burkepile for Emily Novakovich. | ||
26:09 | Substitution!Susquehanna substitution: Tessa Woodring for Megan McClellan. | ||
27:18 | Substitution!Keuka College substitution: Brianna Coia for Stephany Facklam. | ||
Foul on Susquehanna. | |||
Foul on Susquehanna. | |||
Foul on Keuka College. | |||
28:26 | Substitution!Susquehanna substitution: Cayla Spatz for Heather Casey. | ||
28:26 | Substitution!Susquehanna substitution: Hunter Pitman for Taylor Franco. | ||
Foul on Susquehanna. | |||
Foul on Keuka College. | |||
29:50 | Substitution!Susquehanna substitution: Tess Omlor for Julia Hasircoglu. | ||
Foul on Keuka College. | |||
Foul on Susquehanna. | |||
31:04 | Substitution!Susquehanna substitution: Zoe Keim for Elisabeth Marshall. | ||
Foul on Susquehanna. | |||
Foul on Susquehanna. | |||
32:55 | Shot by Keuka College Jade Earle, Save (by goalie) Morgan Ludlam. | ||
Foul on Susquehanna. | |||
33:25 | Substitution!Keuka College substitution: Stephany Facklam for Jade Earle. | ||
Foul on Susquehanna. | |||
Foul on Keuka College. | |||
34:18 | Penalty corner by Susquehanna Jordan Burkepile [34:18]. | ||
34:25 | Shot by Susquehanna Hunter Pitman, Save (by goalie) Kassidy Valentine. | ||
34:26 | Goal!GOAL by Susquehanna Raquel Ramos, Assist by Hunter Pitman, goal number 2 for season. *rebound ( 5 - 0 ) |
||
-- End of 1st Period -- | |||
back to top |
35:00 | For Susquehanna: #91 Courtney Purnell, #3 Mini Kifolo, #4 Abbey Kemble, #7 Julia Hasircoglu, #9 Cayla Spatz, #13 Hunter Pitman, #16 Emily Novakovich, #22 Taylor Franco, #23 Tessa Woodring, #12 Lauren Cram, #11 Megan McClellan. | ||
35:00 | For Keuka College: #2 Alyssa Orsino, #4 Darian Hurwitz, #5 Taylor Lessard, #6 Alysa Maddaleno, #11 Adele Fairbrother, #13 Alizabeth Knout, #17 Stephany Facklam, #18 Madison St. Onge, #21 Brianna Coia, #23 Jade Earle, #77 Aphiwe Joyisa. | ||
35:00 | Courtney Purnell at goalie for Susquehanna. | ||
35:00 | Aphiwe Joyisa at goalie for Keuka College. | ||
Foul on Susquehanna. | |||
Foul on Susquehanna. | |||
Foul on Susquehanna. | |||
Foul on Keuka College. | |||
Foul on Susquehanna. | |||
Foul on Susquehanna. | |||
38:55 | Shot by Susquehanna Mini Kifolo, Save (by goalie) Aphiwe Joyisa. | ||
40:02 | Shot by Susquehanna Emily Novakovich, Save (by goalie) Aphiwe Joyisa. | ||
41:01 | Shot by Susquehanna Taylor Franco, Save (by goalie) Aphiwe Joyisa. | ||
41:29 | Shot by Keuka College Alysa Maddaleno, Wide. | ||
41:47 | Shot by Keuka College Jade Earle, Defensive Save by Abbey Kemble. | ||
Foul on Susquehanna. | |||
42:14 | Penalty corner by Keuka College Taylor Lessard [42:14]. | ||
42:26 | Shot by Keuka College Adele Fairbrother, Wide. | ||
Foul on Susquehanna. | |||
Foul on Susquehanna. | |||
43:15 | Penalty corner by Keuka College Taylor Lessard [43:15]. | ||
43:33 | Shot by Keuka College Brianna Coia, Save (by goalie) Courtney Purnell. | ||
Foul on Susquehanna. | |||
43:47 | Penalty corner by Keuka College Taylor Lessard [43:47]. | ||
43:53 | Shot by Keuka College Alyssa Orsino, Save (by goalie) Courtney Purnell. | ||
44:02 | Shot by Keuka College Jade Earle, Save (by goalie) Courtney Purnell. | ||
Foul on Keuka College. | |||
44:33 | Shot by Susquehanna Taylor Franco, Save (by goalie) Aphiwe Joyisa. | ||
Foul on Susquehanna. | |||
45:59 | Shot by Susquehanna Emily Novakovich, Wide. | ||
47:32 | Shot by Susquehanna Hunter Pitman, Save (by goalie) Aphiwe Joyisa. | ||
Foul on Susquehanna. | |||
47:57 | Goal!GOAL by Susquehanna Taylor Franco, Assist by Emily Novakovich, goal number 12 for season. *centered from left side ( 6 - 0 ) |
||
49:33 | Substitution!Susquehanna substitution: Hayley Adams for Hunter Pitman. | ||
49:33 | Substitution!Susquehanna substitution: Jordan Burkepile for Taylor Franco. | ||
49:33 | Substitution!Susquehanna substitution: Tess Omlor for Lauren Cram. | ||
49:33 | Substitution!Susquehanna substitution: Heather Casey for Tessa Woodring. | ||
49:41 | Substitution!Susquehanna substitution: Kayla Johnson for Mini Kifolo. | ||
Foul on Keuka College. | |||
Foul on Keuka College. | |||
51:02 | Penalty corner by Susquehanna Jordan Burkepile [51:02]. | ||
51:12 | Shot by Susquehanna Emily Novakovich, Save (by goalie) Aphiwe Joyisa. | ||
Foul on Susquehanna. | |||
Foul on Keuka College. | |||
Foul on Susquehanna. | |||
51:53 | Substitution!Susquehanna substitution: Zoe Keim for Julia Hasircoglu. | ||
51:53 | Substitution!Keuka College substitution: Alexandra Pendell for Darian Hurwitz. | ||
Foul on Susquehanna. | |||
Foul on Susquehanna. | |||
53:05 | Penalty corner by Keuka College Taylor Lessard [53:05]. | ||
53:13 | Substitution!Susquehanna substitution: Ciara Middleton for Cayla Spatz. | ||
Foul on Susquehanna. | |||
53:54 | Shot by Susquehanna Ciara Middleton, Save (by goalie) Aphiwe Joyisa. | ||
53:58 | Shot by Susquehanna Kayla Johnson, Defensive Save by Alizabeth Knout. | ||
Foul on Susquehanna. | |||
Foul on Susquehanna. | |||
Foul on Keuka College. | |||
Foul on Keuka College. | |||
55:37 | Penalty corner by Susquehanna Jordan Burkepile [55:37]. | ||
55:41 | Shot by Susquehanna Kayla Johnson, Save (by goalie) Aphiwe Joyisa. | ||
Foul on Susquehanna. | |||
56:40 | Substitution!Susquehanna substitution: Stephanie Sachs for Emily Novakovich. | ||
Foul on Susquehanna. | |||
56:46 | Substitution!Susquehanna substitution: Anna Dietl for Heather Casey. | ||
56:46 | Substitution!Susquehanna substitution: Valorie Erickson for Abbey Kemble. | ||
57:07 | Substitution!Susquehanna substitution: Raquel Ramos for Jordan Burkepile. | ||
Foul on Keuka College. | |||
57:59 | Substitution!Susquehanna substitution: Mini Kifolo for Hayley Adams. | ||
Foul on Susquehanna. | |||
Foul on Keuka College. | |||
Foul on Susquehanna. | |||
60:31 | Substitution!Susquehanna substitution: Abbey Kemble for Megan McClellan. | ||
Foul on Keuka College. | |||
Foul on Susquehanna. | |||
62:01 | Substitution!Susquehanna substitution: Hunter Pitman for Raquel Ramos. | ||
62:01 | Substitution!Susquehanna substitution: Taylor Franco for Kayla Johnson. | ||
Foul on Susquehanna. | |||
62:27 | Goal!GOAL by Keuka College Alysa Maddaleno, Assist by Jade Earle, goal number 1 for season. * ( 6 - 1 ) |
||
62:27 | Substitution!Susquehanna substitution: Jordan Burkepile for Stephanie Sachs. | ||
62:27 | Substitution!Susquehanna substitution: Emily Novakovich for Mini Kifolo. | ||
62:27 | Substitution!Susquehanna substitution: Elisabeth Marshall for Tess Omlor. | ||
Foul on Keuka College. | |||
63:03 | Substitution!Susquehanna substitution: Heather Casey for Anna Dietl. | ||
Foul on Susquehanna. | |||
Foul on Susquehanna. | |||
Foul on Keuka College. | |||
64:41 | Penalty corner by Susquehanna Jordan Burkepile [64:41]. | ||
64:56 | Shot by Susquehanna Emily Novakovich, Blocked. | ||
64:59 | Shot by Susquehanna Hunter Pitman, Wide. | ||
65:05 | Substitution!Susquehanna substitution: Cayla Spatz for Ciara Middleton. | ||
Foul on Susquehanna. | |||
Foul on Keuka College. | |||
67:34 | Shot by Susquehanna Emily Novakovich, Blocked. | ||
67:38 | Substitution!Susquehanna substitution: Mini Kifolo for Jordan Burkepile. | ||
Foul on Susquehanna. | |||
Foul on Keuka College. | |||
68:52 | Penalty corner by Susquehanna Mini Kifolo [68:52]. | ||
68:58 | Shot by Susquehanna Emily Novakovich, Wide. | ||
Foul on Susquehanna. | |||
Foul on Keuka College. | |||
-- End of 2nd Period -- | |||
back to top |