Keuka at Utica October 21, 2015
Box Score
Keuka
Utica
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
00 - Elizabeth Sherman - gk | 0 | 0 | 0 | 0 | 0 |
1 - Alexandra Bullard | 1 | 1 | 0 | 0 | 0 |
2 - Alyssa Orsino | 0 | 0 | 0 | 0 | 0 |
4 - Darian Hurwitz | 0 | 0 | 0 | 0 | 1 |
8 - Brittany Massi | 0 | 0 | 0 | 0 | 0 |
10 - Ashley D'Amore | 0 | 0 | 0 | 0 | 1 |
12 - Kaitlyn Smith | 0 | 0 | 0 | 0 | 0 |
13 - Alizabeth Knout | 0 | 0 | 0 | 0 | 3 |
14 - Samantha Jones | 0 | 0 | 0 | 0 | 0 |
15 - Nicole Miller | 1 | 1 | 0 | 0 | 0 |
18 - Madison St. Onge | 0 | 0 | 0 | 0 | 0 |
20 - Mackenzie Havens | 0 | 0 | 0 | 0 | 0 |
21 - Brianna Coia | 0 | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 | 0 |
TOTALS | 2 | 2 | 0 | 0 | 5 |
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
1 - Scaramuzzino, Rachae | 2 | 2 | 2 | 0 | 0 |
3 - Belt, Jessica | 3 | 3 | 2 | 0 | 0 |
4 - Williams, Madison | 2 | 2 | 1 | 0 | 0 |
5 - Evans, Brittany | 5 | 4 | 0 | 1 | 0 |
6 - Evans, Tiffany | 1 | 0 | 0 | 0 | 0 |
7 - Couture, Tori | 0 | 0 | 0 | 0 | 0 |
8 - Kauffman, Rebecca | 2 | 2 | 0 | 0 | 0 |
9 - Hennessy, Sara | 0 | 0 | 0 | 0 | 0 |
10 - Smith, Jessica | 1 | 1 | 0 | 0 | 0 |
11 - Noga, Jordan | 0 | 0 | 0 | 0 | 0 |
12 - Lukins, Taylor | 0 | 0 | 0 | 0 | 0 |
13 - Meelan, Rylee | 2 | 2 | 0 | 0 | 0 |
15 - Babicz, Madison | 0 | 0 | 0 | 0 | 0 |
16 - Dowling, Colleen | 8 | 7 | 1 | 2 | 0 |
17 - Pope, Alexandrya | 0 | 0 | 0 | 0 | 0 |
18 - Cavalier, Gianna | 1 | 1 | 0 | 1 | 0 |
19 - Eaton, Alison | 0 | 0 | 0 | 0 | 0 |
20 - Orsino, Maria | 3 | 3 | 0 | 2 | 0 |
21 - Kamens, Nicole | 2 | 2 | 0 | 0 | 0 |
22 - Mapley, Paige | 0 | 0 | 0 | 0 | 0 |
23 - Bird, Abaigail | 1 | 1 | 0 | 0 | 0 |
27 - McCormick, Meghan | 3 | 3 | 1 | 0 | 0 |
55 - Strapach, Caitlyn - gk | 0 | 0 | 0 | 0 | 0 |
TM - Team | 0 | 1 | 1 | 0 | 0 |
TOTALS | 36 | 34 | 8 | 6 | 0 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
00 - Elizabeth Sherman (L, 2-11) | 29 | 8 | 21 | 70:00 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
55 - Strapach, Caitlyn (W, 1-0) | 2 | 0 | 2 | 70:00 |
Period | Time | Play | V - H |
---|---|---|---|
Utica
1st
|
1:18 | Dowling, Colleen (3) (unassisted) - Dowling put in her own rebound through g | 0 - 1 |
Utica
1st
|
25:00 | Keuka Own goal | 0 - 2 |
Utica
1st
|
26:10 | McCormick, Meghan (6) (Dowling, Colleen) - McCormick fired rocket off Dowling's pas | 0 - 3 |
Utica
1st
|
29:02 | Scaramuzzino, Rachae (1) (Evans, Brittany) - Scaramuzzino put ball in from 5 yards ou | 0 - 4 |
Utica
1st
|
31:41 | Scaramuzzino, Rachae (2) (Dowling, Colleen) - *Scaramuzzino put in Dowling's rebound | 0 - 5 |
Utica
2nd
|
47:26 | Belt, Jessica (3) (Orsino, Maria) - Orsino passed to wide-open Belt, who bar | 0 - 6 |
Utica
2nd
|
63:34 | Williams, Madison (1) (Cavalier, Gianna) - Williams put in rebound off Cavalier's s | 0 - 7 |
Utica
2nd
|
67:57 | Belt, Jessica (4) (Orsino, Maria) - *wide open Belt puts ball in open net | 0 - 8 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Keuka | 0 | 2 | 2 |
Utica | 20 | 16 | 36 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Keuka | 14 | 12 | 26 |
Utica | 0 | 2 | 2 |
PENALTY CORNERS | 1 | 2 | TOTAL |
---|---|---|---|
Keuka | 0 | 1 | 1 |
Utica | 11 | 11 | 22 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Keuka | 8 | 9 | 17 |
Utica | 18 | 12 | 30 |
Date/Time: | October 21, 2015 - 4:00 PM |
---|---|
Location: | Utica, NY |
Stadium: | Gaetano Stadium |
Game Length: | 1:37 |
Attendance: | 117 |
Referee: | Dave Bendick |
Scorer: | Laurel Simer |
Play By Play
0:00 | Sherman, Elizabeth at goalie for Keuka College. | ||
0:00 | Strapach, Caitlyn at goalie for Utica. | ||
Foul on Utica. | |||
Foul on Keuka College. | |||
1:15 | Shot by Utica Dowling, Colleen, Save (by goalie) Sherman, Elizabeth. | ||
1:18 | Goal!GOAL by Utica Dowling, Colleen (FIRST GOAL), goal number 3 for season. *Dowling put in her own rebound through goalies legs ( 0 - 1 ) |
||
Foul on Utica. | |||
Foul on Utica. | |||
Foul on Utica. | |||
Foul on Keuka College. | |||
Foul on Utica. | |||
Foul on Utica. | |||
Foul on Utica. | |||
7:16 | Shot by Utica Evans, Brittany, Wide. | ||
8:06 | Shot by Utica Meelan, Rylee, Save (by goalie) Sherman, Elizabeth. | ||
8:30 | Penalty corner by Utica Team [8:30]. | ||
Foul on Utica. | |||
Foul on Keuka College. | |||
10:45 | Penalty corner by Utica Team [10:45]. | ||
10:50 | Shot by Utica Meelan, Rylee, Save (by goalie) Sherman, Elizabeth. | ||
11:39 | Shot by Utica Evans, Brittany, Save (by goalie) Sherman, Elizabeth. | ||
11:41 | Shot by Utica Evans, Brittany, Save (by goalie) Sherman, Elizabeth. | ||
11:45 | Substitution!Utica substitution: Evans, Tiffany for Evans, Brittany. | ||
11:45 | Substitution!Utica substitution: Orsino, Maria for Belt, Jessica. | ||
11:45 | Substitution!Utica substitution: McCormick, Meghan for Meelan, Rylee. | ||
12:10 | Penalty corner by Utica Team [12:10]. | ||
13:03 | Penalty corner by Utica Team [13:03]. | ||
13:08 | Shot by Utica Dowling, Colleen, Wide. | ||
13:16 | Substitution!Utica substitution: Bird, Abaigail for Couture, Tori. | ||
Foul on Keuka College. | |||
14:27 | Penalty corner by Utica Team [14:27]. | ||
Foul on Utica. | |||
Foul on Keuka College. | |||
Foul on Utica. | |||
Foul on Utica. | |||
Foul on Utica. | |||
Foul on Keuka College. | |||
19:03 | Substitution!Utica substitution: Noga, Jordan for Babicz, Madison. | ||
20:09 | Shot by Utica Dowling, Colleen, Save (by goalie) Sherman, Elizabeth. | ||
20:14 | Shot by Utica Kauffman, Rebecca, Save (by goalie) Sherman, Elizabeth. | ||
20:26 | Penalty corner by Utica Team [20:26]. | ||
20:41 | Shot by Utica Orsino, Maria, Save (by goalie) Sherman, Elizabeth. | ||
20:58 | Shot by Utica McCormick, Meghan, Defensive Save by D'Amore, Ashley. | ||
21:21 | Substitution!Keuka College substitution: Miller, Nicole for Hurwitz, Darian. | ||
Foul on Utica. | |||
Foul on Utica. | |||
23:35 | Penalty corner by Utica Team [23:35]. | ||
Foul on Keuka College. | |||
24:38 | Shot by Utica Kauffman, Rebecca, Save (by goalie) Sherman, Elizabeth. | ||
24:38 | Substitution!Utica substitution: Couture, Tori for Cavalier, Gianna. | ||
Foul on Utica. | |||
25:00 | Goal!Utica Team PENALTY STROKE GOAL ( 0 - 2 ) |
||
25:54 | Substitution!Keuka College substitution: Hurwitz, Darian for Miller, Nicole. | ||
26:00 | Penalty corner by Utica McCormick, Meghan [26:00]. | ||
26:03 | Substitution!Utica substitution: Williams, Madison for Kauffman, Rebecca. | ||
26:03 | Substitution!Utica substitution: Scaramuzzino, Rachae for Orsino, Maria. | ||
Foul on Utica. | |||
Foul on Keuka College. | |||
Foul on Utica. | |||
26:10 | Goal!GOAL by Utica McCormick, Meghan, Assist by Dowling, Colleen, goal number 6 for season. *McCormick fired rocket off Dowling's pass of corner ( 0 - 3 ) |
||
27:30 | Shot by Utica Williams, Madison, Save (by goalie) Sherman, Elizabeth. | ||
27:54 | Substitution!Utica substitution: Meelan, Rylee for McCormick, Meghan. | ||
28:08 | Penalty corner by Utica Team [28:08]. | ||
28:12 | Shot by Utica Dowling, Colleen, Save (by goalie) Sherman, Elizabeth. | ||
28:25 | Substitution!Utica substitution: Evans, Brittany for Evans, Tiffany. | ||
28:25 | Substitution!Utica substitution: Hennessy, Sara for Smith, Jessica. | ||
29:02 | Goal!GOAL by Utica Scaramuzzino, Rachae, Assist by Evans, Brittany, goal number 1 for season. *Scaramuzzino put ball in from 5 yards out ( 0 - 4 ) |
||
31:24 | Penalty corner by Utica Team [31:24]. | ||
31:41 | Shot by Utica Dowling, Colleen, Save (by goalie) Sherman, Elizabeth. | ||
31:41 | Goal!GOAL by Utica Scaramuzzino, Rachae, Assist by Dowling, Colleen, goal number 2 for season. *Scaramuzzino put in Dowling's rebound ( 0 - 5 ) |
||
32:34 | Shot by Utica Evans, Brittany, Save (by goalie) Sherman, Elizabeth. | ||
34:24 | Penalty corner by Utica Team [34:24]. | ||
Foul on Utica. | |||
-- End of 1st Period -- | |||
back to top |
Foul on Utica. | |||
37:04 | Penalty corner by Utica Team [37:04]. | ||
37:12 | Shot by Utica Orsino, Maria, Save (by goalie) Sherman, Elizabeth. | ||
38:02 | Penalty corner by Utica Team [38:02]. | ||
38:16 | Shot by Utica Evans, Tiffany, Wide. | ||
Foul on Keuka College. | |||
Foul on Utica. | |||
Foul on Keuka College. | |||
42:45 | Penalty corner by Utica Team [42:45]. | ||
43:06 | Shot by Utica Bird, Abaigail, Defensive Save by Knout, Alizabeth. | ||
43:58 | Penalty corner by Utica Team [43:58]. | ||
44:13 | Substitution!Utica substitution: Evans, Brittany for Evans, Tiffany. | ||
44:13 | Substitution!Utica substitution: Meelan, Rylee for Orsino, Maria. | ||
44:13 | Substitution!Utica substitution: Scaramuzzino, Rachae for Belt, Jessica. | ||
44:49 | Shot by Utica Belt, Jessica, Save (by goalie) Sherman, Elizabeth. | ||
45:32 | Penalty corner by Utica Team [45:32]. | ||
45:38 | Shot by Utica Orsino, Maria, Defensive Save by Knout, Alizabeth. | ||
Foul on Keuka College. | |||
46:30 | Penalty corner by Utica Team [46:30]. | ||
46:48 | Shot by Utica Smith, Jessica, Defensive Save by Knout, Alizabeth. | ||
47:22 | Substitution!Keuka College substitution: Smith, Kaitlyn for Jones, Samantha. | ||
47:26 | Goal!GOAL by Utica Belt, Jessica, Assist by Orsino, Maria, goal number 3 for season. *Orsino passed to wide-open Belt, who barried it ( 0 - 6 ) |
||
47:29 | Substitution!Keuka College substitution: Miller, Nicole for Onge, Madison St.. | ||
47:33 | Shot by Utica Dowling, Colleen, Save (by goalie) Sherman, Elizabeth. | ||
49:00 | Substitution!Utica substitution: Couture, Tori for Bird, Abaigail. | ||
Foul on Keuka College. | |||
Foul on Utica. | |||
49:58 | Substitution!Utica substitution: Kamens, Nicole for Kauffman, Rebecca. | ||
49:58 | Substitution!Utica substitution: Mapley, Paige for Hennessy, Sara. | ||
50:22 | Shot by Keuka College Bullard, Alexandra, Save (by goalie) Strapach, Caitlyn. | ||
50:24 | Shot by Keuka College Miller, Nicole, Save (by goalie) Strapach, Caitlyn. | ||
50:50 | Substitution!Keuka College substitution: Jones, Samantha for Smith, Kaitlyn. | ||
Foul on Utica. | |||
Foul on Utica. | |||
51:50 | Substitution!Keuka College substitution: Onge, Madison St. for Miller, Nicole. | ||
Foul on Utica. | |||
53:22 | Penalty corner by Keuka College Team [53:22]. | ||
Foul on Utica. | |||
54:05 | Substitution!Utica substitution: McCormick, Meghan for Scaramuzzino, Rachae. | ||
54:05 | Substitution!Utica substitution: Orsino, Maria for Meelan, Rylee. | ||
54:05 | Substitution!Utica substitution: Evans, Tiffany for Evans, Brittany. | ||
54:05 | Substitution!Utica substitution: Cavalier, Gianna for Eaton, Alison. | ||
Foul on Keuka College. | |||
Foul on Utica. | |||
55:32 | Substitution!Utica substitution: Babicz, Madison for Pope, Alexandrya. | ||
55:57 | Penalty corner by Utica Team [55:57]. | ||
56:08 | Shot by Utica Dowling, Colleen, Save (by goalie) Sherman, Elizabeth. | ||
58:30 | Penalty corner by Utica Team [58:30]. | ||
Foul on Utica. | |||
59:20 | Shot by Utica Kamens, Nicole, Save (by goalie) Sherman, Elizabeth. | ||
Foul on Keuka College. | |||
Foul on Keuka College. | |||
Foul on Keuka College. | |||
61:29 | Substitution!Utica substitution: Evans, Brittany for Evans, Tiffany. | ||
61:29 | Substitution!Utica substitution: Belt, Jessica for McCormick, Meghan. | ||
61:29 | Substitution!Utica substitution: Kauffman, Rebecca for Dowling, Colleen. | ||
61:29 | Substitution!Utica substitution: Williams, Madison for Mapley, Paige. | ||
Foul on Utica. | |||
63:20 | Penalty corner by Utica Team [63:20]. | ||
63:32 | Shot by Utica McCormick, Meghan, Save (by goalie) Sherman, Elizabeth. | ||
63:34 | Goal!GOAL by Utica Williams, Madison, Assist by Cavalier, Gianna, goal number 1 for season. *Williams put in rebound off Cavalier's shot ( 0 - 7 ) |
||
Foul on Utica. | |||
Foul on Keuka College. | |||
63:42 | Shot by Utica Cavalier, Gianna, Save (by goalie) Sherman, Elizabeth. | ||
65:33 | Penalty corner by Utica Team [65:33]. | ||
66:08 | Shot by Utica Evans, Brittany, Defensive Save by Hurwitz, Darian. | ||
66:29 | Penalty corner by Utica Team [66:29]. | ||
67:17 | Shot by Utica Kamens, Nicole, Save (by goalie) Sherman, Elizabeth. | ||
67:57 | Goal!GOAL by Utica Belt, Jessica, Assist by Orsino, Maria, goal number 4 for season. *wide open Belt puts ball in open net ( 0 - 8 ) |
||
Foul on Utica. | |||
-- End of 2nd Period -- | |||
back to top |