Keuka at Brockport St. October 16, 2015
Box Score
Keuka
Brockport St.
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
00 - Elizabeth Sherman - gk | 0 | 0 | 0 | 0 | 0 |
1 - Alexandra Bullard | 0 | 0 | 0 | 0 | 0 |
2 - Alyssa Orsino | 1 | 0 | 0 | 1 | 0 |
4 - Darian Hurwitz | 0 | 0 | 0 | 0 | 0 |
8 - Brittany Massi | 0 | 0 | 0 | 0 | 0 |
10 - Ashley D'Amore | 1 | 1 | 1 | 0 | 0 |
12 - Kaitlyn Smith | 0 | 0 | 0 | 0 | 0 |
13 - Alizabeth Knout | 0 | 0 | 0 | 0 | 0 |
14 - Samantha Jones | 1 | 1 | 0 | 0 | 0 |
15 - Nicole Miller | 0 | 0 | 0 | 0 | 0 |
18 - Madison St. Onge | 0 | 0 | 0 | 0 | 0 |
20 - Mackenzie Havens | 0 | 0 | 0 | 0 | 0 |
21 - Brianna Coia | 1 | 0 | 0 | 0 | 0 |
TOTALS | 4 | 2 | 1 | 1 | 0 |
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
2 - Allie McConnell | 0 | 0 | 0 | 0 | 0 |
3 - Nicole Fazzolari | 0 | 0 | 0 | 0 | 0 |
4 - Maria Morgenthaler | 1 | 1 | 0 | 0 | 0 |
5 - Kelsey Griffin | 0 | 0 | 0 | 0 | 0 |
7 - Amy Masciale | 0 | 0 | 0 | 0 | 0 |
8 - Emilee Boddery | 0 | 0 | 0 | 0 | 0 |
10 - Nicole Landes | 0 | 0 | 0 | 0 | 0 |
11 - Whitney Markwica | 0 | 0 | 0 | 0 | 0 |
14 - Kaitlin Croghan | 0 | 0 | 0 | 0 | 0 |
15 - Briana D'Amico | 2 | 2 | 0 | 0 | 0 |
16 - Ryenn Sanger | 2 | 1 | 0 | 0 | 0 |
17 - Kelsey Devine | 8 | 6 | 1 | 1 | 0 |
18 - Felicia Minton | 0 | 0 | 0 | 0 | 0 |
20 - Katherine Weyant | 7 | 6 | 0 | 0 | 0 |
21 - Margo Tremaine | 6 | 5 | 3 | 1 | 0 |
22 - Mariah Clark | 0 | 0 | 0 | 0 | 0 |
23 - Krista Millington | 0 | 0 | 0 | 0 | 0 |
24 - Christina Conkling | 0 | 0 | 0 | 1 | 0 |
25 - Autumn Swavely | 1 | 0 | 0 | 0 | 0 |
35 - Adriana DeDie | 0 | 0 | 0 | 0 | 0 |
99 - Sarah Beam - gk | 0 | 0 | 0 | 0 | 0 |
TOTALS | 27 | 21 | 4 | 3 | 0 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
00 - Elizabeth Sherman (L, 2-10) | 21 | 4 | 17 | 70:00 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
35 - Adriana DeDie | 0 | 0 | 0 | 01:49 | ||
99 - Sarah Beam (W, 2-8) | 2 | 1 | 1 | 68:11 | ||
TOTALS | 2 | 1 | 1 | 70:00 |
Period | Time | Play | V - H |
---|---|---|---|
Keuka
1st
|
7:43 | Ashley D'Amore (2) (Alyssa Orsino) - pass from right scored bottom left | 1 - 0 |
Brockport St.
1st
|
9:36 | Kelsey Devine (1) (Margo Tremaine) - passed from bottom right straight into g | 1 - 1 |
Brockport St.
1st
|
23:21 | Margo Tremaine (2) (Kelsey Devine) - scored directly from corner stroke, top | 1 - 2 |
Brockport St.
1st
|
29:44 | Margo Tremaine (3) (Christina Conkling) - tip in on pass from top of circle | 1 - 3 |
Brockport St.
2nd
|
39:38 | Margo Tremaine (4) (unassisted) - ran through circle | 1 - 4 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Keuka | 1 | 3 | 4 |
Brockport St. | 15 | 12 | 27 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Keuka | 8 | 9 | 17 |
Brockport St. | 0 | 1 | 1 |
PENALTY CORNERS | 1 | 2 | TOTAL |
---|---|---|---|
Keuka | 0 | 2 | 2 |
Brockport St. | 7 | 4 | 11 |
Date/Time: | October 16, 2015 - 6 p.m. |
---|---|
Location: | Brockport, N.Y. |
Stadium: | Bob Boozer Field |
Game Length: | 1:35 |
Attendance: | 40 |
Referee: | Annie Fowler |
Asst. Referee: | Kathleen Parker |
Play By Play
0:00 | Elizabeth Sherman at goalie for KEUF. | ||
0:00 | Sarah Beam at goalie for Brockport. | ||
01:12 | Shot by Brockport Margo Tremaine, Wide. | ||
02:38 | Shot by Brockport Kelsey Devine, Save (by goalie) Elizabeth Sherman. | ||
03:08 | Penalty corner by Brockport Ryenn Sanger [03:08]. | ||
03:26 | Shot by Brockport Briana D'Amico, Save (by goalie) Elizabeth Sherman. | ||
04:41 | Shot by Brockport Margo Tremaine, Save (by goalie) Elizabeth Sherman. | ||
07:43 | Goal!GOAL by KEUF Ashley D'Amore (FIRST GOAL), Assist by Alyssa Orsino, goal number 2 for season. *pass from right scored bottom left ( 1 - 0 ) |
||
09:36 | Goal!GOAL by Brockport Kelsey Devine, Assist by Margo Tremaine, goal number 1 for season. *passed from bottom right straight into goal ( 1 - 1 ) |
||
11:20 | Penalty corner by Brockport Ryenn Sanger [11:20]. | ||
11:31 | Shot by Brockport Katherine Weyant, Blocked. | ||
16:18 | Shot by Brockport Briana D'Amico, Save (by goalie) Elizabeth Sherman. | ||
17:01 | Shot by Brockport Katherine Weyant, Save (by goalie) Elizabeth Sherman. | ||
19:25 | Shot by Brockport Margo Tremaine, Save (by goalie) Elizabeth Sherman. | ||
19:57 | Penalty corner by Brockport Ryenn Sanger [19:57]. | ||
20:25 | Shot by Brockport Kelsey Devine, Save (by goalie) Elizabeth Sherman. | ||
20:25 | Shot by Brockport Ryenn Sanger, Blocked. | ||
22:51 | Penalty corner by Brockport Ryenn Sanger [22:51]. | ||
23:21 | Goal!GOAL by Brockport Margo Tremaine, Assist by Kelsey Devine, goal number 2 for season. *scored directly from corner stroke, top of circle ( 1 - 2 ) |
||
25:21 | Penalty corner by Brockport Ryenn Sanger [25:21]. | ||
25:23 | Shot by Brockport Kelsey Devine, Save (by goalie) Elizabeth Sherman. | ||
26:03 | Penalty corner by Brockport Margo Tremaine [26:03]. | ||
28:00 | Substitution!Brockport substitution: Briana D'Amico for Kaitlin Croghan. | ||
28:57 | Shot by Brockport Kelsey Devine, Wide. | ||
29:44 | Goal!GOAL by Brockport Margo Tremaine, Assist by Christina Conkling, goal number 3 for season. *tip in on pass from top of circle ( 1 - 3 ) |
||
33:29 | Penalty corner by Brockport Ryenn Sanger [33:29]. | ||
-- End of 1st Period -- | |||
back to top |
36:54 | Penalty corner by Brockport Margo Tremaine [36:54]. | ||
37:22 | Shot by Brockport Autumn Swavely, Blocked. | ||
37:39 | Shot by Brockport Katherine Weyant, Save (by goalie) Elizabeth Sherman. | ||
38:39 | Shot by Brockport Kelsey Devine, Blocked. | ||
39:38 | Goal!GOAL by Brockport Margo Tremaine, goal number 4 for season. *ran through circle ( 1 - 4 ) |
||
42:28 | Shot by Brockport Katherine Weyant, Save (by goalie) Elizabeth Sherman. | ||
42:32 | Shot by Brockport Katherine Weyant, Save (by goalie) Elizabeth Sherman. | ||
42:46 | Substitution!KEUF substitution: Nicole Miller for Mackenzie Havens. | ||
43:20 | Substitution!KEUF substitution: Kaitlyn Smith for Ashley D'Amore. | ||
44:11 | Shot by KEUF Samantha Jones, Save (by goalie) Sarah Beam. | ||
45:02 | Shot by Brockport Kelsey Devine, Save (by goalie) Elizabeth Sherman. | ||
45:10 | Shot by Brockport Ryenn Sanger, Save (by goalie) Elizabeth Sherman. | ||
45:44 | Substitution!Brockport substitution: Nicole Fazzolari for Margo Tremaine. | ||
46:46 | Penalty corner by KEUF Alizabeth Knout [46:46]. | ||
46:46 | Shot by KEUF Brianna Coia, Blocked. | ||
47:44 | Penalty corner by KEUF Alizabeth Knout [47:44]. | ||
47:56 | Shot by KEUF Alyssa Orsino, Blocked. | ||
48:28 | Substitution!KEUF substitution: Mackenzie Havens for Nicole Miller. | ||
48:57 | Substitution!KEUF substitution: Ashley D'Amore for Kaitlyn Smith. | ||
50:20 | Penalty corner by Brockport Ryenn Sanger [50:20]. | ||
50:24 | Shot by Brockport Katherine Weyant, Save (by goalie) Elizabeth Sherman. | ||
53:42 | Penalty corner by Brockport Ryenn Sanger [53:42]. | ||
53:46 | Shot by Brockport Katherine Weyant, Save (by goalie) Elizabeth Sherman. | ||
54:55 | Substitution!KEUF substitution: Nicole Miller for Mackenzie Havens. | ||
56:30 | Shot by Brockport Kelsey Devine, Save (by goalie) Elizabeth Sherman. | ||
timeout Keuka | |||
57:20 | Substitution!Brockport substitution: Kaitlin Croghan for Margo Tremaine. | ||
58:03 | Substitution!Brockport substitution: Maria Morgenthaler for Ryenn Sanger. | ||
60:20 | Substitution!Brockport substitution: Allie McConnell for Katherine Weyant. | ||
62:56 | Substitution!Brockport substitution: Felicia Minton for Nicole Fazzolari. | ||
63:37 | Substitution!Brockport substitution: Nicole Landes for Krista Millington. | ||
65:16 | Shot by Brockport Maria Morgenthaler, Save (by goalie) Elizabeth Sherman. | ||
66:19 | Substitution!Brockport substitution: Whitney Markwica for Kelsey Devine. | ||
67:00 | Substitution!Brockport substitution: Kelsey Griffin for Christina Conkling. | ||
67:11 | Penalty corner by Brockport Maria Morgenthaler [67:11]. | ||
67:36 | Substitution!Brockport substitution: Mariah Clark for Christina Conkling. | ||
68:11 | Substitution!Brockport substitution: Adriana DeDie for Sarah Beam. | ||
68:11 | Adriana DeDie at goalie for Brockport. | ||
68:11 | Substitution!KEUF substitution: Kaitlyn Smith for Ashley D'Amore. | ||
-- End of 2nd Period -- | |||
back to top |