Keuka at Kean September 12, 2015
Box Score
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
00 - Elizabeth Sherman - gk | 0 | 0 | 0 | 0 | 0 |
1 - Alexandra Bullard | 0 | 0 | 0 | 0 | 0 |
2 - Alyssa Orsino | 0 | 0 | 0 | 0 | 0 |
4 - Darian Hurwitz | 0 | 0 | 0 | 0 | 0 |
8 - Brittany Massi | 0 | 0 | 0 | 0 | 0 |
10 - Ashley D'Amore | 0 | 0 | 0 | 0 | 0 |
11 - Jenna Waite | 0 | 0 | 0 | 0 | 0 |
12 - Kaitlyn Smith | 0 | 0 | 0 | 0 | 0 |
13 - Alizabeth Knout | 0 | 0 | 0 | 0 | 1 |
14 - Samantha Jones | 0 | 0 | 0 | 0 | 0 |
15 - Nicole Miller | 0 | 0 | 0 | 0 | 0 |
18 - Madison St. Onge | 0 | 0 | 0 | 0 | 0 |
20 - Mackenzie Havens | 0 | 0 | 0 | 0 | 0 |
21 - Brianna Coia | 0 | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 0 | 0 | 0 | 0 | 1 |
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
1 - Brittany Richards | 0 | 0 | 0 | 0 | 0 |
2 - Taylor Lanteigne | 0 | 0 | 0 | 0 | 0 |
3 - Rebecca Ecklyn | 0 | 0 | 0 | 0 | 0 |
4 - Chelsea Mann | 10 | 6 | 1 | 0 | 0 |
5 - Danielle Whiston | 1 | 1 | 0 | 0 | 0 |
6 - Katie-Lynne Lussier | 2 | 2 | 0 | 0 | 0 |
7 - Elisabeth Cromlish | 3 | 2 | 0 | 1 | 0 |
8 - Kimberly Ging | 0 | 0 | 0 | 0 | 0 |
9 - Jordan Melillo | 3 | 2 | 1 | 0 | 0 |
10 - Samantha Nellis | 0 | 0 | 0 | 0 | 0 |
12 - Suzanne Grochowski | 1 | 0 | 0 | 0 | 0 |
13 - Teresa Carr | 3 | 2 | 0 | 0 | 0 |
14 - Jordan Colna | 1 | 0 | 0 | 1 | 0 |
15 - Samantha Coppola | 0 | 0 | 0 | 0 | 0 |
16 - Shauna LaMaina | 3 | 2 | 0 | 1 | 0 |
17 - Raykena Brown | 2 | 2 | 2 | 1 | 0 |
18 - Krista LaMaina | 7 | 6 | 3 | 4 | 0 |
20 - Hailey DeSalvo | 0 | 0 | 0 | 0 | 0 |
22 - Marissa Robinson | 9 | 8 | 2 | 1 | 0 |
23 - Courtney Richard | 2 | 1 | 0 | 0 | 0 |
24 - Kayla Molnar | 2 | 2 | 1 | 0 | 0 |
25 - Keely Tierney | 0 | 0 | 0 | 0 | 0 |
71 - Erin Smith | 0 | 0 | 0 | 0 | 0 |
82 - Rebecca Hall | 0 | 0 | 0 | 0 | 0 |
99 - Katie DiCarlo - gk | 0 | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 49 | 36 | 10 | 9 | 0 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
00 - Elizabeth Sherman (L, 0-4) | 35 | 10 | 25 | 70:00 | ||
TM - TEAM | 1 | 0 | 1 | 0:00 | ||
TOTALS | 36 | 10 | 26 | 70:00 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
71 - Erin Smith | 0 | 0 | 0 | 10:52 | ||
82 - Rebecca Hall | 0 | 0 | 0 | 0:55 | ||
99 - Katie DiCarlo (W, 5-0) | 0 | 0 | 0 | 58:13 | ||
TM - TEAM | 0 | 0 | 0 | 0:00 | ||
TOTALS | 0 | 0 | 0 | 70:00 |
Period | Time | Play | V - H |
---|---|---|---|
Kean
1st
|
15:11 | Marissa Robinson (Krista LaMaina) | 0 - 1 |
Kean
1st
|
17:18 | Krista LaMaina (Shauna LaMaina) | 0 - 2 |
Kean
1st
|
23:46 | Marissa Robinson (Krista LaMaina) | 0 - 3 |
Kean
1st
|
24:56 | Krista LaMaina (unassisted) | 0 - 4 |
Kean
1st
|
27:02 | Krista LaMaina (Marissa Robinson) | 0 - 5 |
Kean
1st
|
27:33 | Kayla Molnar (Raykena Brown) | 0 - 6 |
Kean
2nd
|
40:17 | Raykena Brown (Krista LaMaina) | 0 - 7 |
Kean
2nd
|
40:31 | Chelsea Mann (Krista LaMaina) | 0 - 8 |
Kean
2nd
|
40:31 | Raykena Brown (Jordan Colna) | 0 - 9 |
Kean
2nd
|
58:27 | Jordan Melillo (Elisabeth Cromlish) | 0 - 10 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Keuka | 0 | 0 | 0 |
Kean | 33 | 16 | 49 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Keuka | 19 | 7 | 26 |
Kean | 0 | 0 | 0 |
PENALTY CORNERS | 1 | 2 | TOTAL |
---|---|---|---|
Keuka | 0 | 2 | 2 |
Kean | 26 | 11 | 37 |
Date/Time: | September 12, 2015 |
---|---|
Location: | Chambersburg, Pa. |
Game Length: | 1:50 |
Attendance: | 50 |
Referee: | Robin Scherer |
Asst. Referee: | Doris Golden |
Timekeeper: | Shelly Novak |
Scorer: | Shelly Novak |
Play By Play
00:00 | Elizabeth Sherman at goalie for Keuka College. | ||
00:00 | Katie DiCarlo at goalie for Kean University. | ||
00:57 | Penalty corner by KEAN Krista LaMaina [00:57]. | ||
01:13 | Shot by KEAN Marissa Robinson, SAVE Elizabeth Sherman. | ||
02:41 | Penalty corner by KEAN Krista LaMaina [02:41]. | ||
03:05 | Shot by KEAN Marissa Robinson, SAVE Elizabeth Sherman. | ||
03:16 | Penalty corner by KEAN Krista LaMaina [03:16]. | ||
03:41 | Shot by KEAN Shauna LaMaina WIDE. | ||
03:53 | Penalty corner by KEAN Krista LaMaina [03:53]. | ||
03:55 | Shot by KEAN Shauna LaMaina, SAVE Elizabeth Sherman. | ||
04:03 | Shot by KEAN Shauna LaMaina, SAVE Elizabeth Sherman. | ||
04:23 | Penalty corner by KEAN Krista LaMaina [04:23]. | ||
04:59 | Penalty corner by KEAN Krista LaMaina [04:59]. | ||
05:12 | Shot by KEAN Katie-Lynne Lussier, SAVE Elizabeth Sherman. | ||
05:50 | Shot by KEAN Jordan Colna WIDE. | ||
06:41 | Penalty corner by KEAN Krista LaMaina [06:41]. | ||
07:25 | Shot by KEAN Chelsea Mann, SAVE Elizabeth Sherman. | ||
07:32 | Shot by KEAN Teresa Carr, SAVE Elizabeth Sherman. | ||
07:50 | Penalty corner by KEAN Krista LaMaina [07:50]. | ||
08:24 | Shot by KEAN Teresa Carr WIDE. | ||
11:10 | Penalty corner by KEAN Krista LaMaina [11:10]. | ||
12:46 | Shot by KEAN Marissa Robinson, SAVE Elizabeth Sherman. | ||
12:58 | Penalty corner by KEAN Krista LaMaina [12:58]. | ||
13:36 | Shot by KEAN Chelsea Mann WIDE. | ||
14:18 | Penalty corner by KEAN Krista LaMaina [14:18]. | ||
14:51 | Shot by KEAN Marissa Robinson BLOCKED. | ||
15:11 | Goal!GOAL by KEAN Marissa Robinson (FIRST GOAL), Assist by Krista LaMaina. * ( 0 - 1 ) |
||
15:40 | Penalty corner by KEAN Krista LaMaina [15:40]. | ||
15:59 | Shot by KEAN Katie-Lynne Lussier, SAVE Elizabeth Sherman. | ||
16:53 | Penalty corner by KEAN Krista LaMaina [16:53]. | ||
17:18 | Goal!GOAL by KEAN Krista LaMaina, Assist by Shauna LaMaina. * ( 0 - 2 ) |
||
18:27 | Shot by KEAN Krista LaMaina WIDE. | ||
18:40 | Shot by KEAN Teresa Carr, SAVE Elizabeth Sherman. | ||
18:48 | Shot by KEAN Chelsea Mann BLOCKED. | ||
18:57 | Penalty corner by KEAN Krista LaMaina [18:57]. | ||
19:31 | Penalty corner by KEAN Krista LaMaina [19:31]. | ||
20:05 | Penalty corner by KEAN Krista LaMaina [20:05]. | ||
20:20 | Shot by KEAN Chelsea Mann, SAVE Elizabeth Sherman. | ||
20:27 | Shot by KEAN Krista LaMaina DEFENSIVE SAVE by Alizabeth Knout. | ||
21:04 | Penalty corner by KEAN Krista LaMaina [21:04]. | ||
21:25 | Penalty corner by KEAN Krista LaMaina [21:25]. | ||
21:57 | Timeout by KEUF. | ||
22:51 | Penalty corner by KEAN Krista LaMaina [22:51]. | ||
23:15 | Shot by KEAN Chelsea Mann, SAVE Elizabeth Sherman. | ||
23:22 | Penalty corner by KEAN Krista LaMaina [23:22]. | ||
23:46 | Goal!GOAL by KEAN Marissa Robinson, Assist by Krista LaMaina. * ( 0 - 3 ) |
||
24:21 | Penalty corner by KEAN Krista LaMaina [24:21]. | ||
24:56 | Shot by KEAN Krista LaMaina, SAVE Elizabeth Sherman. | ||
24:56 | Goal!GOAL by KEAN Krista LaMaina. * ( 0 - 4 ) |
||
26:01 | Penalty corner by KEAN Krista LaMaina [26:01]. | ||
26:13 | Substitution!KEAN substitution: Kayla Molnar for Raykena Brown. | ||
26:28 | Shot by KEAN Marissa Robinson, SAVE Elizabeth Sherman. | ||
26:31 | Shot by KEAN Suzanne Grochowski BLOCKED. | ||
26:51 | Shot by KEAN Kayla Molnar, SAVE Elizabeth Sherman. | ||
27:02 | Goal!GOAL by KEAN Krista LaMaina, Assist by Marissa Robinson. * ( 0 - 5 ) |
||
27:33 | Goal!GOAL by KEAN Kayla Molnar, Assist by Raykena Brown. * ( 0 - 6 ) |
||
27:33 | Substitution!KEAN substitution: Danielle Whiston for Kayla Molnar. | ||
29:31 | Shot by KEAN Chelsea Mann, SAVE Elizabeth Sherman. | ||
30:15 | Penalty corner by KEAN Chelsea Mann [30:15]. | ||
31:13 | Substitution!KEAN substitution: Samantha Coppola for Jordan Colna. | ||
31:34 | Substitution!KEAN substitution: Keely Tierney for Suzanne Grochowski. | ||
31:56 | Penalty corner by KEAN Chelsea Mann [31:56]. | ||
32:26 | Shot by KEAN Marissa Robinson, SAVE Elizabeth Sherman. | ||
32:41 | Penalty corner by KEAN Chelsea Mann [32:41]. | ||
34:38 | Shot by KEAN Danielle Whiston, SAVE Elizabeth Sherman. | ||
35:00 | Penalty corner by KEAN Chelsea Mann [35:00]. | ||
-- End of 1st Period -- | |||
back to top |
35:00 | Shot by KEAN Chelsea Mann WIDE. | ||
35:39 | Penalty corner by KEAN Krista LaMaina [35:39]. | ||
35:57 | Shot by KEAN Chelsea Mann BLOCKED. | ||
37:18 | Shot by KEAN Krista LaMaina, SAVE Elizabeth Sherman. | ||
37:18 | Substitution!KEAN substitution: Samantha Coppola for Suzanne Grochowski. | ||
37:18 | Shot by KEAN Chelsea Mann, SAVE Elizabeth Sherman. | ||
37:18 | Penalty corner by KEAN Krista LaMaina [37:18]. | ||
37:22 | Penalty corner by KEAN Krista LaMaina [37:22]. | ||
40:17 | Goal!GOAL by KEAN Raykena Brown, Assist by Krista LaMaina. * ( 0 - 7 ) |
||
40:17 | Substitution!KEUF substitution: Nicole Miller for Jenna Waite. | ||
40:17 | Substitution!KEUF substitution: Kaitlyn Smith for Ashley D'Amore. | ||
40:17 | Penalty corner by KEAN Krista LaMaina [40:17]. | ||
40:31 | Goal!GOAL by KEAN Chelsea Mann, Assist by Krista LaMaina. * ( 0 - 8 ) |
||
40:31 | Substitution!KEAN substitution: Brittany Richards for Teresa Carr. | ||
40:31 | Substitution!KEAN substitution: Kimberly Ging for Raykena Brown. | ||
40:31 | Substitution!KEAN substitution: Rebecca Ecklyn for Chelsea Mann. | ||
40:31 | Substitution!KEAN substitution: Taylor Lanteigne for Krista LaMaina. | ||
40:31 | Shot by KEAN Marissa Robinson, SAVE Elizabeth Sherman. | ||
40:31 | Goal!GOAL by KEAN Raykena Brown, Assist by Jordan Colna. * ( 0 - 9 ) |
||
40:31 | Penalty corner by KEAN Shauna LaMaina [40:31]. | ||
49:52 | Substitution!KEAN substitution: Teresa Carr for Brittany Richards. | ||
50:30 | Penalty corner by KEUF Alizabeth Knout [50:30]. | ||
50:38 | Penalty corner by KEUF Alizabeth Knout [50:38]. | ||
52:24 | Substitution!KEAN substitution: Jordan Melillo for Kimberly Ging. | ||
52:24 | Substitution!KEAN substitution: Hailey DeSalvo for Jordan Colna. | ||
52:24 | Substitution!KEAN substitution: Elisabeth Cromlish for Rebecca Ecklyn. | ||
52:24 | Substitution!KEAN substitution: Samantha Nellis for Taylor Lanteigne. | ||
52:52 | Shot by KEAN Courtney Richard BLOCKED. | ||
53:15 | Penalty corner by KEAN Shauna LaMaina [53:15]. | ||
53:24 | Penalty corner by KEAN Shauna LaMaina [53:24]. | ||
53:53 | Penalty corner by KEAN Shauna LaMaina [53:53]. | ||
55:57 | Shot by KEAN Elisabeth Cromlish BLOCKED. | ||
56:18 | Penalty corner by KEAN Shauna LaMaina [56:18]. | ||
58:13 | Erin Smith at goalie for Kean University. | ||
58:27 | Goal!GOAL by KEAN Jordan Melillo, Assist by Elisabeth Cromlish. * ( 0 - 10 ) |
||
61:55 | Shot by KEAN Jordan Melillo, SAVE Elizabeth Sherman. | ||
62:11 | Penalty corner by KEAN Shauna LaMaina [62:11]. | ||
62:34 | Shot by KEAN Courtney Richard, SAVE Elizabeth Sherman. | ||
65:04 | Substitution!KEAN substitution: Keely Tierney for Samantha Nellis. | ||
66:10 | Shot by KEAN Elisabeth Cromlish, SAVE Elizabeth Sherman. | ||
66:58 | Shot by KEAN Jordan Melillo WIDE. | ||
67:38 | Penalty corner by KEAN Shauna LaMaina [67:38]. | ||
68:38 | Shot by KEAN Elisabeth Cromlish, SAVE Elizabeth Sherman. | ||
69:05 | Rebecca Hall at goalie for Kean University. | ||
-- End of 2nd Period -- | |||
back to top |