Keuka at Susquehanna September 1, 2015
Box Score
Keuka
Susquehanna
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
00 - Elizabeth Sherman - gk | 0 | 0 | 0 | 0 | 0 |
1 - Alexandra Bullard - f | 0 | 0 | 0 | 0 | 0 |
2 - Alyssa Orsino - m/f | 0 | 0 | 0 | 0 | 0 |
4 - Darian Hurwitz - m/f | 0 | 0 | 0 | 0 | 0 |
8 - Brittany Massi - m/d | 0 | 0 | 0 | 0 | 0 |
10 - Ashley D'Amore | 0 | 0 | 0 | 0 | 0 |
11 - Jenna Waite - d | 0 | 0 | 0 | 0 | 0 |
12 - Kaitlyn Smith | 0 | 0 | 0 | 0 | 0 |
13 - Alizabeth Knout - m | 0 | 0 | 0 | 0 | 0 |
14 - Samantha Jones - m/f - Green card 23:28 | 0 | 0 | 0 | 0 | 0 |
15 - Nicole Miller | 0 | 0 | 0 | 0 | 0 |
18 - Madison St. Onge - f/m | 0 | 0 | 0 | 0 | 0 |
19 - Alexis Steele | 0 | 0 | 0 | 0 | 0 |
20 - Mackenzie Havens - m/f | 0 | 0 | 0 | 0 | 0 |
21 - Brianna Coia - d | 0 | 0 | 0 | 0 | 0 |
TOTALS | 0 | 0 | 0 | 0 | 0 |
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
3 - Taylor Secor | 1 | 1 | 0 | 0 | 0 |
4 - Abbey Kemble - b | 0 | 0 | 0 | 0 | 0 |
5 - Emily Reich - b | 1 | 0 | 0 | 0 | 0 |
6 - Megan McClellan - m | 2 | 0 | 0 | 0 | 0 |
7 - Julia Hasircoglu - m | 4 | 4 | 1 | 0 | 0 |
9 - Cayla Spatz - f | 5 | 2 | 0 | 0 | 0 |
11 - Jordan Burkepile | 3 | 1 | 0 | 0 | 0 |
13 - Taylor Snavely - b | 1 | 0 | 0 | 0 | 0 |
14 - Erin Bonafede - f | 5 | 4 | 1 | 0 | 0 |
15 - Kayla Johnson | 0 | 0 | 0 | 0 | 0 |
16 - Emily Novakovich - f | 7 | 2 | 0 | 0 | 0 |
17 - Alison Caulfield | 4 | 3 | 1 | 0 | 0 |
19 - Katherine Millett - f | 14 | 6 | 2 | 1 | 0 |
20 - Zoe Keim | 0 | 0 | 0 | 0 | 0 |
21 - Valorie Erickson | 0 | 0 | 0 | 0 | 0 |
22 - Taylor Franco | 2 | 1 | 0 | 0 | 0 |
23 - Tessa Woodring - b | 2 | 1 | 0 | 0 | 0 |
24 - Keely Rodgers | 0 | 0 | 0 | 0 | 0 |
30 - Morgan Ludlam | 0 | 0 | 0 | 0 | 0 |
60 - Alyssa Rothman - gk | 0 | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 51 | 25 | 5 | 1 | 0 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
00 - Elizabeth Sherman (L, 0-1) | 25 | 5 | 20 | 70:00 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
30 - Morgan Ludlam | 0 | 0 | 0 | 35:00 | ||
60 - Alyssa Rothman (W, 1-0) | 0 | 0 | 0 | 35:00 | ||
TM - TEAM | 0 | 0 | 0 | 0:00 | ||
TOTALS | 0 | 0 | 0 | 70:00 |
Period | Time | Play | V - H |
---|---|---|---|
Susquehanna
1st
|
0:41 | Julia Hasircoglu (1) (unassisted) | 0 - 1 |
Susquehanna
1st
|
34:28 | Katherine Millett (1) (unassisted) | 0 - 2 |
Susquehanna
2nd
|
44:29 | Katherine Millett (unassisted) - knocked a rebounded pass into cage | 0 - 3 |
Susquehanna
2nd
|
56:08 | Erin Bonafede (Katherine Millett) - pass right up the middle | 0 - 4 |
Susquehanna
2nd
|
65:09 | Alison Caulfield (unassisted) | 0 - 5 |
Period | Time | Fouls |
---|---|---|
Susquehanna
1st
|
23:28 | Green card - Samantha Jones |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Keuka | 0 | 0 | 0 |
Susquehanna | 27 | 24 | 51 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Keuka | 10 | 10 | 20 |
Susquehanna | 0 | 0 | 0 |
PENALTY CORNERS | 1 | 2 | TOTAL |
---|---|---|---|
Keuka | 0 | 0 | 0 |
Susquehanna | 17 | 14 | 31 |
Date/Time: | September 1, 2015 - 4:00 PM |
---|---|
Location: | Selinsgrove, Pa. |
Stadium: | Sassafras Field |
Game Length: | 1:36 |
Attendance: | 62 |
Referee: | Jan Reisinger |
Asst. Referee: | Cathy Wreski |
Play By Play
0:00 | Elizabeth Sherman at goalie for KEUW. | ||
0:00 | Alyssa Rothman at goalie for Susquehanna. | ||
35:00 | Penalty corner by Susquehanna Megan McClellan [35:00]. | ||
0:36 | Shot by Susquehanna Katherine Millett, Save (by goalie) Elizabeth Sherman. | ||
0:41 | Goal!Susquehanna Julia Hasircoglu PENALTY STROKE GOAL, goal number 1 for season. ( 0 - 1 ) |
||
01:01 | Shot by Susquehanna Emily Novakovich, Wide. | ||
02:05 | Shot by Susquehanna Megan McClellan, Wide. | ||
02:56 | Shot by Susquehanna Emily Novakovich, Save (by goalie) Elizabeth Sherman. | ||
02:59 | PENALTY STROKE by Susquehanna Erin Bonafede MISSED, save Elizabeth Sherman. | ||
35:00 | Penalty corner by Susquehanna Emily Novakovich [35:00]. | ||
05:01 | Shot by Susquehanna Katherine Millett, Save (by goalie) Elizabeth Sherman. | ||
05:28 | Shot by Susquehanna Katherine Millett, Blocked. | ||
05:55 | Shot by Susquehanna Katherine Millett, Blocked. | ||
06:29 | Substitution!Susquehanna substitution: Alison Caulfield for Erin Bonafede. | ||
08:04 | Shot by Susquehanna Cayla Spatz, Save (by goalie) Elizabeth Sherman. | ||
08:41 | Shot by Susquehanna Megan McClellan, Blocked. | ||
09:37 | Substitution!Susquehanna substitution: Taylor Franco for Cayla Spatz. | ||
10:52 | Penalty corner by Susquehanna Megan McClellan [10:52]. | ||
10:56 | Shot by Susquehanna Emily Novakovich, Wide. | ||
11:19 | Substitution!KEUW substitution: Kaitlyn Smith for Darian Hurwitz. | ||
11:29 | Substitution!Susquehanna substitution: Erin Bonafede for Emily Novakovich. | ||
13:30 | Substitution!Susquehanna substitution: Taylor Secor for Megan McClellan. | ||
13:59 | Substitution!KEUW substitution: Ashley D'Amore for Brittany Massi. | ||
14:11 | Substitution!KEUW substitution: Nicole Miller for Madison St. Onge. | ||
15:14 | Substitution!Susquehanna substitution: Cayla Spatz for Alison Caulfield. | ||
16:15 | Shot by Susquehanna Erin Bonafede, Wide. | ||
16:37 | Shot by Susquehanna Emily Reich, Blocked. | ||
16:39 | Substitution!Susquehanna substitution: Emily Novakovich for Taylor Franco. | ||
35:00 | Penalty corner by Susquehanna Megan McClellan [35:00]. | ||
16:59 | Penalty corner by Susquehanna Erin Bonafede [16:59]. | ||
17:34 | Penalty corner by Susquehanna Erin Bonafede [17:34]. | ||
19:30 | Penalty corner by Susquehanna Erin Bonafede [19:30]. | ||
19:55 | Shot by Susquehanna Tessa Woodring, Blocked. | ||
20:12 | Substitution!KEUW substitution: Darian Hurwitz for Mackenzie Havens. | ||
20:26 | Shot by Susquehanna Emily Novakovich, Save (by goalie) Elizabeth Sherman. | ||
20:32 | Substitution!Susquehanna substitution: Megan McClellan for Julia Hasircoglu. | ||
21:38 | Penalty corner by Susquehanna Erin Bonafede [21:38]. | ||
21:52 | Shot by Susquehanna Katherine Millett, Blocked. | ||
21:55 | Substitution!KEUW substitution: Madison St. Onge for Kaitlyn Smith. | ||
23:14 | Substitution!KEUW substitution: Brittany Massi for Ashley D'Amore. | ||
23:21 | Substitution!Susquehanna substitution: Alison Caulfield for Erin Bonafede. | ||
23:28 | Green card on KEUW Samantha Jones. | ||
23:41 | Shot by Susquehanna Emily Novakovich, Blocked. | ||
25:09 | Penalty corner by Susquehanna Megan McClellan [25:09]. | ||
25:10 | Shot by Susquehanna Katherine Millett, Wide. | ||
25:28 | Substitution!KEUW substitution: Mackenzie Havens for Samantha Jones. | ||
26:41 | Penalty corner by Susquehanna Megan McClellan [26:41]. | ||
27:14 | Shot by Susquehanna Emily Novakovich, Wide. | ||
27:48 | Substitution!Susquehanna substitution: Erin Bonafede for Emily Novakovich. | ||
28:22 | Substitution!Susquehanna substitution: Valorie Erickson for Megan McClellan. | ||
28:56 | Shot by Susquehanna Katherine Millett, Wide. | ||
29:33 | Shot by Susquehanna Erin Bonafede, Save (by goalie) Elizabeth Sherman. | ||
29:57 | Penalty corner by Susquehanna Erin Bonafede [29:57]. | ||
30:25 | Shot by Susquehanna Katherine Millett, Save (by goalie) Elizabeth Sherman. | ||
31:01 | Penalty corner by Susquehanna Erin Bonafede [31:01]. | ||
31:20 | Substitution!KEUW substitution: Ashley D'Amore for Jenna Waite. | ||
31:34 | Substitution!KEUW substitution: Kaitlyn Smith for Alyssa Orsino. | ||
32:49 | Penalty corner by Susquehanna Erin Bonafede [32:49]. | ||
32:57 | Shot by Susquehanna Tessa Woodring, Save (by goalie) Elizabeth Sherman. | ||
33:03 | Substitution!Susquehanna substitution: Taylor Franco for Erin Bonafede. | ||
33:32 | Shot by Susquehanna Taylor Franco, Save (by goalie) Elizabeth Sherman. | ||
35:00 | Penalty corner by Susquehanna Erin Bonafede [35:00]. | ||
34:25 | Penalty corner by Susquehanna Megan McClellan [34:25]. | ||
34:28 | Goal!GOAL by Susquehanna Katherine Millett, goal number 1 for season. ( 0 - 2 ) |
||
off corner | |||
34:28 | Substitution!Susquehanna substitution: Julia Hasircoglu for Katherine Millett. | ||
34:28 | Substitution!Susquehanna substitution: Kayla Johnson for Alison Caulfield. | ||
34:28 | Substitution!Susquehanna substitution: Jordan Burkepile for Cayla Spatz. | ||
35:00 | Penalty corner by Susquehanna Emily Reich [35:00]. | ||
35:00 | Shot by Susquehanna Taylor Snavely, Blocked. | ||
35:00 | Penalty corner by Susquehanna Taylor Secor [35:00]. | ||
-- End of 1st Period -- | |||
back to top |
35:00 | For Susquehanna: #30 Morgan Ludlam, #13 Taylor Snavely, #7 Julia Hasircoglu, #3 Taylor Secor, #22 Taylor Franco, #23 Tessa Woodring, #11 Jordan Burkepile, #4 Abbey Kemble, #15 Kayla Johnson, #9 Cayla Spatz, #5 Emily Reich. | ||
35:00 | For KEUW: #00 Elizabeth Sherman, #18 Madison St. Onge, #10 Ashley D'Amore, #20 Mackenzie Havens, #2 Alyssa Orsino, #14 Samantha Jones, #13 Alizabeth Knout, #11 Jenna Waite, #21 Brianna Coia, #4 Darian Hurwitz, #1 Alexandra Bullard. | ||
35:00 | Substitution!Susquehanna substitution: Morgan Ludlam for Alyssa Rothman. | ||
35:00 | Morgan Ludlam at goalie for Susquehanna. | ||
37:18 | Penalty corner by Susquehanna Taylor Secor [37:18]. | ||
37:46 | Shot by Susquehanna Julia Hasircoglu, Save (by goalie) Elizabeth Sherman. | ||
38:11 | Penalty corner by Susquehanna Taylor Secor [38:11]. | ||
38:42 | Shot by Susquehanna Jordan Burkepile, Blocked. | ||
39:04 | Penalty corner by Susquehanna Taylor Secor [39:04]. | ||
39:27 | Shot by Susquehanna Taylor Franco, Blocked. | ||
39:33 | Substitution!KEUW substitution: Brittany Massi for Darian Hurwitz. | ||
40:54 | Shot by Susquehanna Taylor Secor, Save (by goalie) Elizabeth Sherman. | ||
41:25 | Substitution!Susquehanna substitution: Emily Novakovich for Kayla Johnson. | ||
42:07 | Substitution!Susquehanna substitution: Erin Bonafede for Jordan Burkepile. | ||
42:07 | Substitution!Susquehanna substitution: Alison Caulfield for Taylor Franco. | ||
42:23 | Shot by Susquehanna Alison Caulfield, Blocked. | ||
42:37 | Shot by Susquehanna Erin Bonafede, Save (by goalie) Elizabeth Sherman. | ||
44:04 | Penalty corner by Susquehanna Taylor Secor [44:04]. | ||
44:22 | Shot by Susquehanna Julia Hasircoglu, Save (by goalie) Elizabeth Sherman. | ||
44:25 | Shot by Susquehanna Alison Caulfield, Save (by goalie) Elizabeth Sherman. | ||
44:29 | Goal!GOAL by Susquehanna Katherine Millett *knocked a rebounded pass into cage ( 0 - 3 ) |
||
45:17 | Substitution!Susquehanna substitution: Megan McClellan for Julia Hasircoglu. | ||
45:24 | Substitution!Susquehanna substitution: Katherine Millett for Taylor Franco. | ||
45:55 | Penalty corner by Susquehanna Megan McClellan [45:55]. | ||
46:22 | Shot by Susquehanna Cayla Spatz, Blocked. | ||
47:43 | Shot by Susquehanna Katherine Millett, Wide. | ||
47:49 | Shot by Susquehanna Alison Caulfield, Save (by goalie) Elizabeth Sherman. | ||
48:38 | Penalty corner by Susquehanna Megan McClellan [48:38]. | ||
49:46 | Penalty corner by Susquehanna Megan McClellan [49:46]. | ||
51:23 | Penalty corner by Susquehanna Megan McClellan [51:23]. | ||
51:46 | Shot by Susquehanna Cayla Spatz, Wide. | ||
52:19 | Substitution!Susquehanna substitution: Julia Hasircoglu for Abbey Kemble. | ||
52:47 | Penalty corner by Susquehanna Megan McClellan [52:47]. | ||
53:04 | Substitution!KEUW substitution: Darian Hurwitz for Nicole Miller. | ||
53:38 | Penalty corner by Susquehanna Megan McClellan [53:38]. | ||
54:00 | Shot by Susquehanna Katherine Millett, Save (by goalie) Elizabeth Sherman. | ||
54:04 | Shot by Susquehanna Cayla Spatz, Save (by goalie) Elizabeth Sherman. | ||
55:02 | Shot by Susquehanna Katherine Millett, Blocked. | ||
55:53 | Substitution!Susquehanna substitution: Taylor Secor for Katherine Millett. | ||
56:08 | Goal!GOAL by Susquehanna Erin Bonafede, Assist by Katherine Millett *pass right up the middle ( 0 - 4 ) |
||
56:08 | Timeout by KEUW. | ||
56:08 | Substitution!Susquehanna substitution: Jordan Burkepile for Alison Caulfield. | ||
56:08 | Substitution!Susquehanna substitution: Taylor Franco for Erin Bonafede. | ||
56:08 | Substitution!Susquehanna substitution: Valorie Erickson for Megan McClellan. | ||
56:08 | Substitution!Susquehanna substitution: Kayla Johnson for Emily Novakovich. | ||
57:07 | Penalty corner by Susquehanna Taylor Secor [57:07]. | ||
57:31 | Substitution!KEUW substitution: Brittany Massi for Mackenzie Havens. | ||
58:26 | Shot by Susquehanna Jordan Burkepile, Save (by goalie) Elizabeth Sherman. | ||
58:58 | Penalty corner by Susquehanna Taylor Secor [58:58]. | ||
60:43 | PENALTY STROKE by Susquehanna Julia Hasircoglu MISSED, save Elizabeth Sherman. | ||
61:04 | Shot by Susquehanna Jordan Burkepile, Blocked. | ||
61:29 | Penalty corner by Susquehanna Taylor Secor [61:29]. | ||
62:14 | Substitution!Susquehanna substitution: Abbey Kemble for Tessa Woodring. | ||
62:58 | Substitution!Susquehanna substitution: Zoe Keim for Emily Reich. | ||
63:07 | Substitution!Susquehanna substitution: Emily Novakovich for Jordan Burkepile. | ||
63:07 | Substitution!Susquehanna substitution: Alison Caulfield for Jordan Burkepile. | ||
63:07 | Substitution!Susquehanna substitution: Erin Bonafede for Kayla Johnson. | ||
64:30 | Shot by Susquehanna Cayla Spatz, Wide. | ||
65:06 | Shot by Susquehanna Emily Novakovich, Blocked. | ||
65:09 | Goal!GOAL by Susquehanna Alison Caulfield * ( 0 - 5 ) |
||
65:26 | Substitution!Susquehanna substitution: Taylor Secor for Cayla Spatz. | ||
67:33 | Penalty corner by Susquehanna Taylor Secor [67:33]. | ||
67:51 | Shot by Susquehanna Katherine Millett, Blocked. | ||
-- End of 2nd Period -- | |||
back to top |